maltafootball.com

Rothmans Premier League Stats 2001/02

League Summary
Matches played 132
Wins 10781 %
Draws 2519 %
Total goals scored 4403.3 per match
Best attack Hibernians, Sliema W. 67 goals
Worst attack Lija A. 21 goals
Best defense Birkirkara29 goals
Worst defense Lija A. 70 goals



Consecutive wins
#TeamMat.DaysFromToStatus
1 Birkirkara 06 60 18/08/01 17/10/01 Ended
2 Hibernians 06 55 19/08/01 13/10/01 Ended
3 Sliema W. 05 43 08/09/01 21/10/01 Ended
4 Floriana 04 28 17/02/02 17/03/02 Ended
5 Valletta 04 56 20/10/01 15/12/01 Ended
6 Hamrun S. 02 18 05/02/02 23/02/02 Ended
7 Pietà H. 02 21 03/02/02 24/02/02 Ended
8 Marsa 02 7 30/03/02 06/04/02 Ended
9 Lija A. 02 7 30/03/02 06/04/02 CURRENT
10 Naxxar L. 01 7 19/08/01 26/08/01 Ended



Consecutive draws
#TeamMat.DaysFromToStatus
1 Birkirkara 02 28 02/02/02 02/03/02 Ended
2 Floriana 02 27 16/12/01 12/01/02 Ended
3 Hamrun S. 02 9 29/04/02 08/05/02 CURRENT
4 Naxxar L. 02 13 10/03/02 23/03/02 Ended
5 Marsa 02 14 09/09/01 23/09/01 Ended
6 Valletta 02 14 05/01/02 19/01/02 Ended
7 Hibernians 01 9 13/10/01 22/10/01 Ended
8 Pietà H. 01 8 22/09/01 30/09/01 Ended
9 Lija A. 01 8 17/11/01 25/11/01 Ended
10 Sliema W. 01 8 17/11/01 25/11/01 Ended



Consecutive defeats
#TeamMat.DaysFromToStatus
1 Hamrun S. 07 49 23/02/02 13/04/02 Ended
2 Naxxar L. 06 71 22/09/01 02/12/01 Ended
3 Lija A. 06 56 19/08/01 14/10/01 Ended
4 Pietà H. 04 35 18/08/01 22/09/01 Ended
5 Marsa 03 35 19/01/02 23/02/02 Ended
6 Floriana 02 27 20/08/01 16/09/01 Ended
7 Sliema W. 02 28 27/01/02 24/02/02 Ended
8 Valletta 02 16 13/04/02 29/04/02 Ended
9 Birkirkara 01 5 17/10/01 22/10/01 Ended
10 Hibernians 01 20 22/10/01 11/11/01 Ended



Consecutive games without defeats
#TeamMat.DaysFromToStatus
1 Hibernians 12 127 01/12/01 07/04/02 Ended
2 Birkirkara 09 98 24/11/01 02/03/02 Ended
3 Sliema W. 07 98 21/10/01 27/01/02 Ended
4 Valletta 07 84 15/12/01 09/03/02 Ended
5 Floriana 04 62 30/09/01 01/12/01 Ended
6 Marsa 04 43 18/08/01 30/09/01 Ended
7 Hamrun S. 03 50 09/10/01 28/11/01 Ended
8 Naxxar L. 03 35 23/02/02 30/03/02 Ended
9 Pietà H. 02 29 15/09/01 14/10/01 Ended
10 Lija A. 02 49 21/10/01 09/12/01 Ended



Consecutive games without draws
#TeamMat.DaysFromToStatus
1 Naxxar L. 18 203 19/08/01 10/03/02 Ended
2 Hamrun S. 17 156 24/11/01 29/04/02 Ended
3 Floriana 10 90 06/01/02 06/04/02 Ended
4 Pietà H. 10 91 13/01/02 14/04/02 CURRENT
5 Birkirkara 09 106 18/08/01 02/12/01 Ended
6 Hibernians 08 67 02/03/02 08/05/02 Ended
7 Lija A. 08 90 19/08/01 17/11/01 Ended
8 Sliema W. 08 91 18/08/01 17/11/01 Ended
9 Valletta 07 105 22/09/01 05/01/02 Ended
10 Marsa 06 70 06/01/02 17/03/02 Ended



Consecutive games without wins
#TeamMat.DaysFromToStatus
1 Lija A. 12 125 25/11/01 30/03/02 Ended
2 Hamrun S. 07 56 16/02/02 13/04/02 Ended
3 Pietà H. 07 106 20/10/01 03/02/02 Ended
4 Naxxar L. 07 78 04/01/02 23/03/02 Ended
5 Birkirkara 05 44 09/03/02 22/04/02 Ended
6 Floriana 05 50 20/08/01 09/10/01 Ended
7 Marsa 04 66 23/09/01 28/11/01 Ended
8 Valletta 04 50 02/02/02 24/03/02 Ended
9 Hibernians 02 43 29/09/01 11/11/01 Ended
10 Sliema W. 02 39 17/10/01 25/11/01 Ended



Clean Sheets
#TeamMat.DaysFromToStatus
1 Sliema W. 03 36 15/09/01 21/10/01 Ended
2 Floriana 02 33 09/10/01 11/11/01 Ended
3 Hibernians 02 24 14/04/02 08/05/02 Ended
4 Hamrun S. 02 46 09/10/01 24/11/01 Ended
5 Valletta 02 28 14/09/01 12/10/01 Ended
6 Birkirkara 01 29 18/08/01 16/09/01 Ended
7 Pietà H. 01 15 15/09/01 30/09/01 Ended
8 Naxxar L. 01 13 09/09/01 22/09/01 Ended
9 Marsa 01 7 25/11/01 02/12/01 Ended
10 Lija A. 01 35 21/10/01 25/11/01 Ended



Failed to Score
#TeamMat.DaysFromToStatus
1 Hamrun S. 06 49 23/02/02 13/04/02 Ended
2 Lija A. 03 20 10/03/02 30/03/02 Ended
3 Pietà H. 02 22 08/09/01 30/09/01 Ended
4 Sliema W. 02 39 17/10/01 25/11/01 Ended
5 Birkirkara 01 9 13/10/01 22/10/01 Ended
6 Floriana 01 27 20/08/01 16/09/01 Ended
7 Hibernians 01 29 13/10/01 11/11/01 Ended
8 Naxxar L. 01 21 22/09/01 13/10/01 Ended
9 Marsa 01 43 13/10/01 25/11/01 Ended
10 Valletta 01 14 14/09/01 28/09/01 Ended



Most frequent scores
#ScoreTimes
1 2-1 13
2 1-1 12
3 2-0 9
4 1-2 9
5 0-1 8
6 2-2 7
7 0-3 6
8 0-2 6
9 3-1 5
10 3-2 5
11 0-0 5
12 1-0 5
13 4-0 4
14 2-4 4
15 1-3 4
16 3-0 4



Biggest scores
#ScoreMatchRoundDate
01 7 - 0 Sliema W. - Lija A. 18 24/02/02
02 6 - 0 Sliema W. - Naxxar L. 06 29/09/01
03 6 - 0 Naxxar L. - Lija A. 22 23/03/02
04 1 - 6 Naxxar L. - Birkirkara 16 26/01/02
05 5 - 0 Birkirkara - Hamrun S. 03 09/10/01
06 5 - 0 Hibernians - Lija A. 06 29/09/01
07 4 - 0 Marsa - Lija A. 21 30/03/02
08 0 - 4 Hamrun S. - Birkirkara 20 09/03/02
09 5 - 1 Marsa - Lija A. 14 11/01/02
10 5 - 1 Floriana - Pietà H. 15 27/01/02
11 4 - 0 Hibernians - Hamrun S. 26 22/04/02
12 0 - 4 Lija A. - Hibernians 15 20/01/02
13 5 - 1 Birkirkara - Naxxar L. 07 13/10/01
14 4 - 0 Valletta - Lija A. 11 09/12/01
15 5 - 1 Valletta - Naxxar L. 17 02/02/02
16 1 - 5 Hamrun S. - Sliema W. 04 15/09/01
17 4 - 0 Sliema W. - Hamrun S. 19 03/03/02



Attack
#TeamGoals scored
1 Sliema W. 67
2 Hibernians 67
3 Birkirkara 60
4 Valletta 52
5 Marsa 42
6 Floriana 39
7 Naxxar L. 37
8 Pietà H. 29
9 Hamrun S. 26
10 Lija A. 21



Defense
#TeamGoals against
1 Birkirkara 29
2 Sliema W. 30
3 Valletta 33
4 Hibernians 34
5 Floriana 38
6 Pietà H. 42
7 Marsa 48
8 Hamrun S. 54
9 Naxxar L. 62
10 Lija A. 70