maltafootball.com

Premier Division  


0  Premier League Stats 2002/03

League Summary
Matches played
132
Wins
107
81 %
Draws
25
19 %
Total goals scored
419
3.2 per match
Best attack
Sliema W.
70 goals
Worst attack
Mosta
17 goals
Best defense
Sliema
28 goals
Worst defense
Mosta
60 goals



Consecutive wins
# Team Mat. Days From To
1 Birkirkara 07 56 10/12/02 04/02/03
2 Sliema W. 05 40 11/09/02 21/10/02
3 Valletta 04 35 26/08/02 30/09/02
4 Hibernians 03 25 15/04/03 10/05/03
5 Floriana 02 21 05/10/02 26/10/02
6 Hamrun S. 02 11 11/12/02 22/12/02
7 Marsa 02 31 30/01/03 02/03/03
8 Marsaxlokk 02 29 12/11/02 11/12/02
9 Pietà H. 02 15 14/09/02 29/09/02
10 Mosta 01 7 15/09/02 22/09/02



Consecutive draws
# Team Mat. Days From To
1 Floriana 03 43 19/02/03 03/04/03
2 Pietà H. 03 16 19/02/03 07/03/03
3 Hamrun S. 02 35 05/04/03 10/05/03
4 Mosta 02 28 13/11/02 11/12/02
5 Birkirkara 01 10 30/11/02 10/12/02
6 Hibernians 01 15 06/10/02 21/10/02
7 Marsa 01 14 06/10/02 20/10/02
8 Marsaxlokk 01 5 02/03/03 07/03/03
9 Sliema W. 01 18 24/08/02 11/09/02
10 Valletta 01 17 13/11/02 30/11/02



Consecutive defeats
# Team Mat. Days From To
1 Mosta 08 88 20/12/02 18/03/03
2 Hamrun S. 05 43 14/09/02 27/10/02
3 Marsaxlokk 05 52 18/03/03 09/05/03
4 Pietà H. 04 33 06/04/03 09/05/03
5 Floriana 03 28 25/08/02 22/09/02
6 Marsa 03 28 24/08/02 21/09/02
7 Birkirkara 02 30 07/03/03 06/04/03
8 Hibernians 02 14 15/09/02 29/09/02
9 Valletta 02 11 07/01/03 18/01/03
10 Sliema W. 01 5 21/10/02 26/10/02



Consecutive games without defeats
# Team Mat. Days From To
1 Birkirkara 09 102 25/10/02 04/02/03
2 Sliema W. 09 99 11/01/03 20/04/03
3 Hamrun S. 06 80 26/01/03 16/04/03
4 Floriana 06 94 04/02/03 09/05/03
5 Pietà H. 06 53 11/09/02 03/11/02
6 Valletta 06 61 10/03/03 10/05/03
7 Hibernians 04 50 23/09/02 12/11/02
8 Marsa 04 74 19/01/03 03/04/03
9 Mosta 03 53 19/10/02 11/12/02
10 Marsaxlokk 02 45 27/10/02 11/12/02



Consecutive games without draws
# Team Mat. Days From To
1 Marsaxlokk 20 189 25/08/02 02/03/03
2 Birkirkara 10 91 30/11/02 01/03/03
3 Hamrun S. 10 115 27/10/02 19/02/03
4 Floriana 09 101 29/09/02 08/01/03
5 Sliema W. 09 84 30/11/02 22/02/03
6 Valletta 09 98 13/11/02 19/02/03
7 Hibernians 08 70 04/01/03 15/03/03
8 Mosta 08 93 15/12/02 18/03/03
9 Pietà H. 06 69 01/03/03 09/05/03
10 Marsa 05 43 24/08/02 06/10/02



Consecutive games without wins
# Team Mat. Days From To
1 Mosta 16 195 26/10/02 09/05/03
2 Marsa 08 92 21/09/02 22/12/02
3 Hamrun S. 07 91 25/08/02 24/11/02
4 Marsaxlokk 06 63 07/03/03 09/05/03
5 Pietà H. 06 78 19/10/02 05/01/03
6 Valletta 05 61 04/02/03 06/04/03
7 Floriana 04 74 19/01/03 03/04/03
8 Hibernians 04 44 24/11/02 07/01/03
9 Birkirkara 03 43 22/02/03 06/04/03
10 Sliema W. 03 26 15/04/03 11/05/03



Clean Sheets
# Team Mat. Days From To
1 Pietà H. 05 46 11/09/02 27/10/02
2 Marsa 03 59 19/01/03 19/03/03
3 Sliema W. 03 35 16/09/02 21/10/02
4 Valletta 03 28 26/08/02 23/09/02
5 Birkirkara 02 25 17/12/02 11/01/03
6 Floriana 02 36 03/04/03 09/05/03
7 Hibernians 02 37 06/10/02 12/11/02
8 Hamrun S. 02 35 05/04/03 10/05/03
9 Marsaxlokk 02 19 17/12/02 05/01/03
10 Mosta 01 38 26/10/02 03/12/02



Failed to Score
# Team Mat. Days From To
1 Marsa 03 28 24/08/02 21/09/02
2 Mosta 03 34 15/09/02 19/10/02
3 Pietà H. 03 49 27/10/02 15/12/02
4 Birkirkara 02 21 22/02/03 15/03/03
5 Floriana 02 45 26/10/02 10/12/02
6 Hamrun S. 02 29 21/09/02 20/10/02
7 Marsaxlokk 02 21 25/08/02 15/09/02
8 Sliema W. 02 21 20/04/03 11/05/03
9 Valletta 02 35 02/03/03 06/04/03
10 Hibernians 01 21 24/11/02 15/12/02



Biggest scores
# Score Match Round Date
01 0 - 6 Marsa - Birkirkara 01 24/08/02
02 6 - 0 Valletta - Marsa 02 31/08/02
03 0 - 5 Hamrun S. - Sliema W. 15 04/01/03
04 0 - 5 Marsa - Sliema W. 17 19/01/03
05 7 - 2 Birkirkara - Valletta 20 22/02/03
06 0 - 5 Pietà H. - Valletta 24 06/04/03
07 5 - 0 Sliema W. - Pietà H. 10 03/11/02
08 0 - 5 Pietà H. - Hibernians 27 04/05/03
09 0 - 5 Mosta - Marsa 18 30/01/03
10 4 - 0 Valletta - Marsaxlokk 17 25/01/03
11 4 - 0 Sliema W. - Mosta 04 22/09/02
12 5 - 1 Marsa - Mosta 22 19/03/03
13 0 - 4 Marsaxlokk - Hibernians 01 25/08/02
14 5 - 1 Floriana - Marsa 23 03/04/03
15 0 - 4 Mosta - Valletta 01 26/08/02