maltafootball.com

  

Futsal League Third Division Section A

    P W D L F A +/- Pts
1 Net Stars 12 12 0 0 46 10 36 36
2 Cool Boys 12 8 2 2 44 19 25 26
3 Thomas Cook Utd 12 8 1 3 39 20 19 25
4 Warriors 12 3 3 6 24 28 -4 12
5 Blurred Minds 12 3 1 8 26 35 -9 10
6 Webcraft 12 1 3 8 10 38 -28 6
7 Kerygma 12 1 2 9 10 49 -39 5
Created on 12/04/2005 with LeaguePad

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com