maltafootball.com

  

GFA First Division League

    P W D L F A +/- Pts
1 Ghajnsielem 18 15 2 1 57 16 41 47
2 Xewkija T. 18 14 0 4 44 26 18 42
3 Kercem A. 18 7 4 7 31 25 6 25
4 Nadur Y. 18 7 3 8 41 40 1 24
5 Zebbug R. 18 7 2 9 29 47 -18 23
6 Xaghra U. 18 4 3 11 34 56 -22 15
7 Victoria H. 18 0 4 14 16 42 -26 4
Created on 08/05/2005 with LeaguePad

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com