
| Player | Team | Goals | ||
| 1 | Andrew Cohen | Hibernians | 21 | |
| 2 | Ivan Woods | Sliema W. | 20 | |
| 3 | Michael Galea | Birkirkara | 14 | |
| 4 | Daniel Nwoke | Msida SJ | 13 | |
| 5 | Terence Scerri | Hibernians | 12 | |
| 6 | Jean Pierre Mifsud Triganza | Birkirkara | 12 | |
| 7 | Haruna Doda | Birkirkara | 11 | |
| 8 | Danilo Doncic | Sliema W. | 11 | |
| 9 | Gilbert Agius | Valletta | 11 | |
| 10 | Massimo Grima | Valletta | 10 | |
| 11 | Etienne Barbara | Birkirkara | 10 | |
| 12 | Cleaven Frendo | Marsaxlokk | 10 | |
| 13 | Mark Galea | Valletta | 9 | |
| 14 | Mark Tanti | St. Patrick | 9 | |
| 15 | Manrico Porceddu | Msida SJ | 8 | |
| 16 | Stefan Giglio | Sliema W. | 7 | |
| 17 | Sanin Ortas | Pietà H. | 7 | |
| 18 | Ian Zammit | Valletta | 7 | |
| 19 | Andre Schembri | Marsaxlokk | 7 | |
| 20 | Chucks Nwoko | Birkirkara | 6 | |
| 21 | Nicoḷ Baldacchino | Floriana | 6 | |
| 22 | Lucian Dronca | Birkirkara | 5 | |
| 23 | Johann Zammit | Msida SJ | 5 | |
| 24 | William Camenzuli | Birkirkara | 5 | |
| 25 | Thomas Caruana | St. Patrick | 5 | |
| 26 | Peter Chizoba Anizoba | St. Patrick | 5 | |
| 27 | Chima Dozie | St. Patrick | 5 | |
| 28 | Glenn Barry | Lija A. | 5 | |
| 29 | Chris Camilleri | Valletta | 5 | |
| 30 | Stephen Wellman | Floriana | 5 | |
| 31 | Malcolm Licari | Marsaxlokk | 4 | |
| 32 | Branko Nisevic | Valletta | 4 | |
| 33 | Orosco Anonam | Sliema W. | 4 | |
| 34 | Chris Oretan | Valletta | 4 | |
| 35 | Stefan Zahra | Pietà H. | 4 | |
| 36 | Michael Gatt | Lija A. | 3 | |
| 37 | Kevin Sammut | Msida SJ | 3 | |
| 38 | Nemanja Vukasinovic | Valletta | 3 | |
| 39 | Claude Mattocks | Sliema W. | 3 | |
| 40 | Andre Rocha Da Silva | Floriana | 3 | |
| 41 | Trevor Templeman | Marsaxlokk | 3 | |
| 42 | Trevor Cilia | Floriana | 3 | |
| 43 | Manolito Micallef | Floriana | 3 | |
| 44 | Cesar Paiber | Marsaxlokk | 3 | |
| 45 | Shaun Bajada | Marsaxlokk | 3 | |
| 46 | Jamie Pace | Marsaxlokk | 3 | |
| 47 | Isse Adan Abishir | Pietà H. | 3 | |
| 48 | Anthony Eviparker | Floriana | 3 | |
| 49 | Adrian Ciantar | Birkirkara | 3 | |
| 50 | Milen Penchev | Valletta | 2 | |
| 51 | Daniel Bogdanovic | Marsaxlokk | 2 | |
| 52 | George Mallia | Birkirkara | 2 | |
| 53 | Giles Lanzon | Lija A. | 2 | |
| 54 | Peter Pullicino | Hibernians | 2 | |
| 55 | Claudio Calleja | Pietà H. | 2 | |
| 56 | Daniel Theuma | Msida SJ | 2 | |
| 57 | Alex Muscat | Sliema W. | 2 | |
| 58 | Lubos Pernis | Sliema W. | 2 | |
| 59 | Gareth Sciberras | Pietà H. | 2 | |
| 60 | Elton Azzopardi | Lija A. | 2 | |
| 61 | Mitko Trendafilov | Marsaxlokk | 2 | |
| 62 | Roderick Bajada | Msida SJ | 2 | |
| 63 | Antoine Zahra | Birkirkara | 2 | |
| 64 | Carlo Mamo | Marsaxlokk | 2 | |
| 65 | Essien Mbong | Hibernians | 2 | |
| 66 | Ndubisi Chukunyere | Hibernians | 2 | |
| 67 | Brian Said | Sliema W. | 2 | |
| 68 | Clayton Failla | Hibernians | 2 | |
| 69 | David Carabott | Marsaxlokk | 2 | |
| 70 | Anastas Kristo | Lija A. | 1 | |
| 71 | Clint Micallef | Msida SJ | 1 | |
| 72 | Keith Fenech | Valletta | 1 | |
| 73 | Jaroslav Marx | Valletta | 1 | |
| 74 | Precious Monye | Birkirkara | 1 | |
| 75 | Minabo Asechemie | Marsaxlokk | 1 | |
| 76 | Joseph Farrugia | Sliema W. | 1 | |
| 77 | Noel Turner | Sliema W. | 1 | |
| 78 | Richard Buhagiar | Marsaxlokk | 1 | |
| 79 | Silvan Ciscaldi | Pietà H. | 1 | |
| 80 | Dino Cachia | Msida SJ | 1 | |
| 81 | Alan Tabone | Birkirkara | 1 | |
| 82 | Lino Galea | Birkirkara | 1 | |
| 83 | Rupert Mangion | Sliema W. | 1 | |
| 84 | Craig Schembri | Floriana | 1 | |
| 85 | Dragomir Draganov | Marsaxlokk | 1 | |
| 86 | Benoir Fenech | St. Patrick | 1 | |
| 87 | Chris Okoh | Pietà H. | 1 | |
| 88 | Shawn Tellus | Marsaxlokk | 1 | |
| 89 | Michael Ochei | Marsaxlokk | 1 | |
| 90 | Mark Pullicino | St. Patrick | 1 | |
| 91 | Paul Fenech | Msida SJ | 1 | |
| 92 | Brian Caruana | Marsaxlokk | 1 | |
| 93 | Edmond Thornton | Marsaxlokk | 1 | |
| 94 | David Camilleri | Hibernians | 1 | |
| 95 | Ryan Darmanin | Floriana | 1 | |
| 96 | Ian Ciantar | Floriana | 1 | |
| 97 | Anatole Debono | Valletta | 1 | |
| 98 | Senad Repuh | Pietà H. | 1 | |
| 99 | Ivan Zammit | Marsaxlokk | 1 | |
| 100 | Rennie Forace | Valletta | 1 | |
| 101 | Charlo Magro | Marsaxlokk | 1 | |
| 102 | Adrian Farrugia | Msida SJ | 1 | |
| 103 | Carl Sammut | Pietà H. | 1 | |
| 104 | Roderick Baldacchino | Hibernians | 1 | |
| 105 | Adrian Pulis | Hibernians | 1 | |
| 106 | Darren Debono | Sliema W. | 1 | |
| 107 | Manuel Boni | Msida SJ | 1 | |
| 108 | Ian Azzopardi | Floriana | 1 | |
| 109 | Sharlon Pace | Valletta | og | |
| 110 | David Gauci | St. Patrick | og | |
| 111 | Patrick Giua | Msida SJ | og | |
| 112 | Daniel Theuma | Msida SJ | og | |
| 113 | Roderick Baldacchino | Hibernians | og | |
| 114 | Malcolm Abdilla | Pietà H. | og |
| Created on 27/05/2005 with LeaguePad |