maltafootball.com

  

Under 14 APS Bank League Section B

    P W D L F A +/- Pts
1 St. Andrews 11 10 1 0 39 3 36 31
2 Sta. Venera U. 11 7 3 1 23 12 11 24
3 Tarxien R. 11 6 4 1 18 6 12 22
4 St. Patrick 11 6 1 4 18 17 1 19
5 Naxxar L. 11 4 4 3 26 11 15 16
6 Rabat D. 11 4 3 4 10 12 -2 15
7 Attard 11 4 2 5 17 17 0 14
8 Fgura U. 11 4 2 5 19 20 -1 14
9 Mgarr U. 11 4 2 5 14 18 -4 14
10 Zebbug R. 11 2 2 7 11 23 -12 8
11 Zurrieq 11 2 2 7 8 34 -26 8
12 Lija-Iklin 11 0 0 11 4 34 -30 0
Created on 10/04/2005 with LeaguePad

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com