maltafootball.com

  

Under 16 APS Bank League Section C

    P W D L F A +/- Pts
1 Msida SJ 13 13 0 0 64 4 60 39
2 Sta. Venera U. 13 8 2 3 32 13 19 26
3 St. Andrews 13 8 2 3 22 15 7 26
4 St. Georges 13 8 1 4 33 20 13 25
5 Fgura U. 13 7 3 3 43 14 29 24
6 Marsaxlokk 13 7 3 3 33 17 16 24
7 Sta. Lucia 13 6 1 6 29 37 -8 19
8 Pembroke A. 13 5 2 6 33 30 3 17
9 Lija-Iklin 13 4 3 6 12 19 -7 15
10 Sirens 13 4 1 8 19 35 -16 13
11 Ghaxaq 13 3 3 7 27 42 -15 12
12 Siggiewi 13 3 2 8 25 45 -20 11
13 Mqabba 13 0 4 9 11 38 -27 4
14 Zejtun C. 13 1 1 11 7 61 -54 4
15 Gzira U. 0 0 0 0 0 0 0 0
Created on 08/05/2005 with LeaguePad

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com