maltafootball.com

  

Youth League Section A

    P W D L F A +/- Pts
1 Valletta 18 14 1 3 48 15 33 43
2 Birkirkara 18 14 1 3 47 17 30 43
3 Hibernians 18 12 3 3 57 23 34 39
4 Floriana 18 12 1 5 51 22 29 37
5 Sliema W. 18 9 3 6 38 26 12 30
6 Pietà H. 18 9 1 8 29 32 -3 28
7 Hamrun S. 18 5 0 13 32 57 -25 15
8 Balzan Y. 18 3 1 14 17 52 -35 10
9 Mellieha 18 2 3 13 11 48 -37 9
10 San Gwann 18 2 2 14 17 55 -38 8
Created on 23/05/2005 with LeaguePad

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com