
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Greece | 7 | 6 | 0 | 1 | 12 | 5 | 7 | 18 | ||||||||||
| 2 | Bosnia | 7 | 4 | 1 | 2 | 14 | 14 | 0 | 13 | ||||||||||
| 3 | Norway | 7 | 4 | 1 | 2 | 17 | 6 | 11 | 13 | ||||||||||
| 4 | Turkey | 6 | 4 | 1 | 1 | 16 | 6 | 10 | 13 | ||||||||||
| 5 | Hungary | 7 | 2 | 0 | 5 | 7 | 14 | -7 | 6 | ||||||||||
| 6 | Malta | 7 | 1 | 1 | 5 | 5 | 15 | -10 | 4 | ||||||||||
| 7 | Moldova | 7 | 0 | 2 | 5 | 4 | 15 | -11 | 2 |
| Created on 08/06/2007 with LeaguePad |