
| Player | Team | Goals | ||
| 1 | Kenneth Abela | St. Patrick | 17 | |
| 2 | Chima Dozie | Senglea A. | 15 | |
| 3 | Johann Zammit | Qormi | 11 | |
| 4 | John Paul Muscat | Mqabba | 11 | |
| 5 | Stefan Sultana | Hamrun S. | 10 | |
| 6 | Steve Meilaq | Hamrun S. | 9 | |
| 7 | Ryan Darmanin | Tarxien R. | 8 | |
| 8 | Gaetan Spiteri | Hamrun S. | 7 | |
| 9 | Gilbert Camilleri | Naxxar L. | 7 | |
| 10 | Uchenna Anyanwu | Vittoriosa S. | 7 | |
| 11 | Peter Chizoba Anizoba | Naxxar L. | 7 | |
| 12 | Ikechukwu Chibueze | Mqabba | 7 | |
| 13 | Simon Shead | Tarxien R. | 7 | |
| 14 | Michael Borg Olivier | Qormi | 6 | |
| 15 | Alan Tabone | Tarxien R. | 6 | |
| 16 | Ivan Zammit | Vittoriosa S. | 5 | |
| 17 | Nicoḷ Baldacchino | Mqabba | 5 | |
| 18 | Daniel Theuma | Mosta | 5 | |
| 19 | Gordon Failla | St. Patrick | 4 | |
| 20 | Jane Talcevski | Qormi | 4 | |
| 21 | Silvan Privitelli | Vittoriosa S. | 4 | |
| 22 | Timothy Thomas | Senglea A. | 4 | |
| 23 | Nebjosa Stajic | San Gwann | 4 | |
| 24 | Trevor Thomas | Vittoriosa S. | 4 | |
| 25 | Steve Borg | Mosta | 4 | |
| 26 | Joseph Farrugia | Qormi | 4 | |
| 27 | Mauro Brincat | San Gwann | 4 | |
| 28 | Karl Micallef | St. Patrick | 3 | |
| 29 | Roberto Brincat | San Gwann | 3 | |
| 30 | Malcolm Buttigieg | San Gwann | 3 | |
| 31 | Joseph Chetcuti | Qormi | 2 | |
| 32 | Ives Bilocca | Mosta | 2 | |
| 33 | Glenn Bonello | Senglea A. | 2 | |
| 34 | Omar Grech | Tarxien R. | 2 | |
| 35 | Gilbert Scerri | Mqabba | 2 | |
| 36 | Danilo Doncic | San Gwann | 2 | |
| 37 | Glen Magri | Naxxar L. | 2 | |
| 38 | Seyi Rufai | Mosta | 2 | |
| 39 | Cedric Sciberras | Vittoriosa S. | 2 | |
| 40 | Carmel Formosa | Qormi | 2 | |
| 41 | Charles Sciberras | Mosta | 2 | |
| 42 | Lucian Scerri | Vittoriosa S. | 2 | |
| 43 | Bratislav Timotic | Hamrun S. | 2 | |
| 44 | Evano Briffa | Hamrun S. | 2 | |
| 45 | Anthony Ewurum | Mosta | 2 | |
| 46 | Rupert Mangion | Hamrun S. | 2 | |
| 47 | Alex Ribic | Mqabba | 2 | |
| 48 | Carlos Camenzuli | Mosta | 2 | |
| 49 | Andy Mangion | Tarxien R. | 1 | |
| 50 | Glenn Buhagiar | Qormi | 1 | |
| 51 | Melvin Farrugia | Mosta | 1 | |
| 52 | Manuel Caruana | Tarxien R. | 1 | |
| 53 | Stephen Calleja | Vittoriosa S. | 1 | |
| 54 | Chris Tabone | Mosta | 1 | |
| 55 | Arnold Galea | San Gwann | 1 | |
| 56 | Jonathan Francica | Tarxien R. | 1 | |
| 57 | Robert Adami | Vittoriosa S. | 1 | |
| 58 | Ramon Schembri | Naxxar L. | 1 | |
| 59 | Charles Cachia | Vittoriosa S. | 1 | |
| 60 | Sandro Costa Brazilino | St. Patrick | 1 | |
| 61 | Albert Busuttil | Mqabba | 1 | |
| 62 | Clayton Micallef | St. Patrick | 1 | |
| 63 | Miguel Francica | San Gwann | 1 | |
| 64 | Thomas Paris | Qormi | 1 | |
| 65 | Alan Borg | San Gwann | 1 | |
| 66 | Matthew Spiteri Gonzi | Naxxar L. | 1 | |
| 67 | Ryan Deguara | Mosta | 1 | |
| 68 | Kurt Coleiro | St. Patrick | 1 | |
| 69 | Maczerob Okoro | Tarxien R. | 1 | |
| 70 | Matthew Scerri | St. Patrick | 1 | |
| 71 | Jeremy Gatt | Senglea A. | 1 | |
| 72 | Lawrence Attard | Senglea A. | 1 | |
| 73 | Albert Caruana | St. Patrick | 1 | |
| 74 | Vince Camilleri | St. Patrick | 1 | |
| 75 | Stefan Farrugia | Tarxien R. | 1 | |
| 76 | Matthew Cocks | Mqabba | 1 | |
| 77 | Martin Anastasi | Mqabba | 1 | |
| 78 | Aaron Guazzo | Tarxien R. | 1 | |
| 79 | Jesmar Abela | Mqabba | 1 | |
| 80 | Kevin Borg | Hamrun S. | 1 | |
| 81 | Ryan Fenech | Hamrun S. | 1 | |
| 82 | Clint Gatt | San Gwann | 1 | |
| 83 | Clint Caruana | Senglea A. | 1 | |
| 84 | Clyde Camoin | Mqabba | 1 | |
| 85 | Fabian Debono | Naxxar L. | 1 | |
| 86 | Justin Zammit | Naxxar L. | 1 | |
| 87 | Philip Camilleri | Mosta | 1 | |
| 88 | Daniel Zuccaro | Qormi | 1 | |
| 89 | Silvio Sciberras | Senglea A. | 1 |
| Created on 18/05/2007 with LeaguePad |