
| Player | Team | Goals | ||
| 1 | Daniel Bogdanovic | Marsaxlokk | 31 | |
| 2 | Ivan Woods | Sliema W. | 20 | |
| 3 | Sebastian Monesterolo | Valletta | 16 | |
| 4 | Terence Scerri | Hibernians | 14 | |
| 5 | Daniel Nwoke | Msida SJ | 13 | |
| 6 | Ibrahim Babatunde | Msida SJ | 13 | |
| 7 | Etienne Barbara | Birkirkara | 11 | |
| 8 | Jean Pierre Mifsud Triganza | Birkirkara | 11 | |
| 9 | Andre Schembri | Marsaxlokk | 11 | |
| 10 | Adrian Mifsud | Floriana | 9 | |
| 11 | Kevin Sammut | Marsaxlokk | 9 | |
| 12 | Gilbert Agius | Valletta | 9 | |
| 13 | Alfred Effiong | St. Georges | 8 | |
| 14 | Andrew Cohen | Hibernians | 8 | |
| 15 | Haruna Doda | Marsaxlokk | 8 | |
| 16 | Wendell Gomes | Floriana | 8 | |
| 17 | Aleksandar Madzar | Sliema W. | 7 | |
| 18 | Richmar Siberie | Valletta | 7 | |
| 19 | Martin Deanov | Pietà H. | 6 | |
| 20 | Michael Galea | Birkirkara | 6 | |
| 21 | Trevor Cilia | Floriana | 6 | |
| 22 | Ndubisi Chukunyere | Hibernians | 6 | |
| 23 | Chucks Nwoko | Sliema W. | 5 | |
| 24 | Manolito Micallef | Floriana | 5 | |
| 25 | Lawrence Mizzi | St. Georges | 5 | |
| 26 | Svetlan Kondev | Pietà H. | 4 | |
| 27 | Dyson Falzon | Valletta | 4 | |
| 28 | Roderick Bajada | Sliema W. | 4 | |
| 29 | Ousseni Zongo | Msida SJ | 4 | |
| 30 | Alex Muscat | Sliema W. | 4 | |
| 31 | Andrew Scerri | Marsa | 4 | |
| 32 | Matthew Bartolo | Hibernians | 4 | |
| 33 | Renato Garcia Conceicao | St. Georges | 3 | |
| 34 | Pablo Cesar Doffo | Hibernians | 3 | |
| 35 | Victor Bellia | Marsa | 3 | |
| 36 | George Mallia | Birkirkara | 3 | |
| 37 | Roderick Baldacchino | Msida SJ | 3 | |
| 38 | Christian Caruana | Floriana | 3 | |
| 39 | Kurt Magro | Valletta | 3 | |
| 40 | Emil Yantchev | Marsa | 3 | |
| 41 | Branko Nisevic | Valletta | 3 | |
| 42 | Ian Zammit | Valletta | 3 | |
| 43 | Ruben Dario Larossa | Birkirkara | 3 | |
| 44 | Cleavon Frendo | Marsaxlokk | 3 | |
| 45 | Jamie Pace | Marsaxlokk | 3 | |
| 46 | Carlo Mamo | Marsaxlokk | 2 | |
| 47 | Daniel Theuma | Pietà H. | 2 | |
| 48 | Tyrone Farrugia | Msida SJ | 2 | |
| 49 | Anthony Ewurun | Marsa | 2 | |
| 50 | Christian Cassar | Floriana | 2 | |
| 51 | David Camenzuli | Pietà H. | 2 | |
| 52 | Zdenek Svoboda | Sliema W. | 2 | |
| 53 | Edafe Uzeh | Valletta | 2 | |
| 54 | Shaun Bajada | Msida SJ | 2 | |
| 55 | Paul Fenech | Msida SJ | 2 | |
| 56 | Dylan Zarb | Valletta | 2 | |
| 57 | Andrew Decesare | Pietà H. | 2 | |
| 58 | Aaron Xuereb | Hibernians | 2 | |
| 59 | Warren Chircop | Marsa | 2 | |
| 60 | Julian Vella | Hibernians | 2 | |
| 61 | Heathcliff Schembri | St. Georges | 2 | |
| 62 | Massimo Grima | Valletta | 2 | |
| 63 | Thomas Caruana | Hibernians | 2 | |
| 64 | Orosco Anonam | Sliema W. | 2 | |
| 65 | Ryan Newell | Floriana | 2 | |
| 66 | William Camenzuli | Birkirkara | 2 | |
| 67 | Adrian Ciantar | Birkirkara | 2 | |
| 68 | Ishaku Umoru | Marsa | 2 | |
| 69 | Mark Galea | Sliema W. | 2 | |
| 70 | Daniel Gatt | Pietà H. | 2 | |
| 71 | Quilin Refalo | Pietà H. | 2 | |
| 72 | Roderick Briffa | Birkirkara | 2 | |
| 73 | Gareth Sciberras | Marsaxlokk | 2 | |
| 74 | Dylan Kokavessis | Pietà H. | 2 | |
| 75 | Samir Garci | Marsaxlokk | 1 | |
| 76 | Jonathan Holland | Birkirkara | 1 | |
| 77 | Mauro Di Lello | Sliema W. | 1 | |
| 78 | Terrence Farrugia | Hibernians | 1 | |
| 79 | Udochukwu Nwoko | Hibernians | 1 | |
| 80 | Mark Anthony Bonnici | Birkirkara | 1 | |
| 81 | Joseph Zerafa | Birkirkara | 1 | |
| 82 | Lino Galea | Birkirkara | 1 | |
| 83 | Matthew Calascione | Birkirkara | 1 | |
| 84 | Stefan Giglio | Sliema W. | 1 | |
| 85 | Kenneth Spiteri | Hibernians | 1 | |
| 86 | Angelo Paradiso | Birkirkara | 1 | |
| 87 | Shaun Cutajar | Marsa | 1 | |
| 88 | Dominic Mifsud | Pietà H. | 1 | |
| 89 | Johan Spiteri | St. Georges | 1 | |
| 90 | Angus Buhagiar | Floriana | 1 | |
| 91 | Nazzareno Abela | St. Georges | 1 | |
| 92 | Brandon Zammit | Marsa | 1 | |
| 93 | Mark Gauci | Floriana | 1 | |
| 94 | Carl Pulo | Pietà H. | 1 | |
| 95 | Silvan Ciscaldi | Pietà H. | 1 | |
| 96 | Dino Cachia | Msida SJ | 1 | |
| 97 | Peter Pullicino | Msida SJ | 1 | |
| 98 | Mark Scerri | Sliema W. | 1 | |
| 99 | Justin Grioli | Valletta | 1 | |
| 100 | Malcolm Licari | Marsaxlokk | 1 | |
| 101 | Mark Barbara | Valletta | 1 | |
| 102 | Jeffrey Chetcuti | Sliema W. | 1 | |
| 103 | Kevin Scerri | Marsa | 1 | |
| 104 | Edoardo Do Nascimento | St. Georges | 1 | |
| 105 | Kurt Formosa | Floriana | 1 | |
| 106 | Precious Monye | Birkirkara | 1 | |
| 107 | Riad Gango-Rtsa | Floriana | 1 | |
| 108 | Bojan Spasojevic | Floriana | 1 | |
| 109 | Larson Pace | St. Georges | 1 | |
| 110 | Adrian Pulis | Hibernians | 1 | |
| 111 | Rumen Galabov | Pietà H. | 1 | |
| 112 | David Camilleri | Valletta | 1 | |
| 113 | Diego Armando Cucciardi | Marsa | 1 | |
| 114 | Silvio Sciberras | St. Georges | 1 | |
| 115 | Ian Azzopardi | Floriana | 1 | |
| 116 | Hatim Sbai | Birkirkara | 1 | |
| 117 | Anatole Debono | Pietà H. | 1 |
| Created on 14/05/2007 with LeaguePad |