| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| Match list: | By round By date Latest | Player stats: |
| Player | Team | Goals | |
| 1 | Simon Shead | Balzan Y. | 15 |
| 2 | Malcolm Licari | Marsaxlokk | 14 |
| 3 | Leontin Chitescu | Vittoriosa S. | 9 |
| 4 | Daniel Milovanovic | St. Patrick | 8 |
| 5 | John Paul Muscat | Mqabba | 8 |
| 6 | Glenn Bonello | St. Georges | 7 |
| 7 | Anthony Ewurum | St. Georges | 6 |
| 8 | Josef Dalli | St. Georges | 6 |
| 9 | Gilbert Martin | Mosta | 6 |
| 10 | Mark Briggs | Mosta | 6 |
| 11 | Nicolo Baldacchino Orland | Melita | 6 |
| 12 | Lyden Micallef | Mosta | 5 |
| 13 | Florent Raimy | Marsaxlokk | 5 |
| 14 | Vilson Caushi | Mqabba | 5 |
| 15 | Claudio Calleja | Mqabba | 5 |
| 16 | Ryan Sell | San Gwann | 4 |
| 17 | Quelin Refalo | Pieta H. | 4 |
| 18 | Chris Ciappara | St. Georges | 4 |
| 19 | Martin Deanov | Marsaxlokk | 4 |
| 20 | Beppe Muscat | Vittoriosa S. | 4 |
| 21 | Terence Vella | Mosta | 4 |
| 22 | Dylan Kokavessis | Marsaxlokk | 4 |
| 23 | Roderick Bajada | Marsaxlokk | 3 |
| 24 | Rennie Forace | Balzan Y. | 3 |
| 25 | Henry Makinwa | Vittoriosa S. | 3 |
| 26 | Peter Anizoba | Balzan Y. | 3 |
| 27 | Zach Muscat | Pieta H. | 3 |
| 28 | George Gribbon | Melita | 3 |
| 29 | Leeroy Bonnett | San Gwann | 3 |
| 30 | Joseph Chetcuti | Vittoriosa S. | 3 |
| 31 | Julian Galea | Melita | 3 |
| 32 | Kane Micallef | Melita | 3 |
| 33 | Rumen Galabov | Marsaxlokk | 3 |
| 34 | William Camenzuli | Marsaxlokk | 3 |
| 35 | Steven Dimech | St. Patrick | 2 |
| 36 | Steve Pisani | San Gwann | 2 |
| 37 | Lee Cumbo | San Gwann | 2 |
| 38 | Shawn Micallef | Pieta H. | 2 |
| 39 | Victor Osubu | Mosta | 2 |
| 40 | Sergio Hili | San Gwann | 2 |
| 41 | Leighton Grech | Marsaxlokk | 2 |
| 42 | Aaron Agius | Balzan Y. | 2 |
| 43 | Mark Gauci | Mqabba | 2 |
| 44 | Jeffrey Chetcuti | Vittoriosa S. | 2 |
| 45 | Clayton Micallef | Vittoriosa S. | 2 |
| 46 | Steve Bonnici | Melita | 2 |
| 47 | Jesmond Azzopardi | Pieta H. | 2 |
| 48 | Clint Gatt | San Gwann | 2 |
| 49 | Mauro Bonnici | Mqabba | 2 |
| 50 | Mario Caruana | San Gwann | 2 |
| 51 | Glenn Barry | Mqabba | 2 |
| 52 | Miguel Francica | San Gwann | 2 |
| 53 | Tobias Terpougoff | Melita | 2 |
| 54 | Julian Vella | Mosta | 2 |
| 55 | Ivan Zammit | Balzan Y. | 2 |
| 56 | Michael Borg Olivier | Vittoriosa S. | 2 |
| 57 | Patrick Borg | Mqabba | 1 |
| 58 | Maksims Danilovs | Marsaxlokk | 1 |
| 59 | Peter Pullicino | Marsaxlokk | 1 |
| 60 | Pio Vassallo | Mosta | 1 |
| 61 | Elton Vella | Vittoriosa S. | 1 |
| 62 | Luke Micallef | Melita | 1 |
| 63 | David Carabott | Marsaxlokk | 1 |
| 64 | Simon Zerafa | St. Patrick | 1 |
| 65 | Mohammed Alabi Olale | Pieta H. | 1 |
| 66 | Malcolm Marmara | Pieta H. | 1 |
| 67 | Shawn Magro | Mqabba | 1 |
| 68 | Elliott Navarro | Mqabba | 1 |
| 69 | Peter Xuereb | San Gwann | 1 |
| 70 | Lee Grima | Mosta | 1 |
| 71 | Silvio Sciberras | St. Georges | 1 |
| 72 | Gary Inguanez | Vittoriosa S. | 1 |
| 73 | Benoir Fenech | St. Georges | 1 |
| 74 | Simon Aquilina | Balzan Y. | 1 |
| 75 | Nathan Caruana | St. Georges | 1 |
| 76 | Jurgen Farrugia | St. Patrick | 1 |
| 77 | Luke Sciberras | St. Patrick | 1 |
| 78 | Gordon Mallia | St. Georges | 1 |
| 79 | Mark Brincat | Mosta | 1 |
| 80 | Thomas Caruana | St. Patrick | 1 |
| 81 | Bryan Agius | Mosta | 1 |
| 82 | Clive Spiteri | Pieta H. | 1 |
| 83 | Firas Aboulezz | San Gwann | 1 |
| 84 | Omar Grech | Mqabba | 1 |
| 85 | Nigel Rizzo | Melita | 1 |
| 86 | Martin Anastasi | Mqabba | 1 |
