P W D L F A +/- Pts
1 Pieta H. 22 16 4 2 57 15 42 52
2 Valletta 22 15 6 1 48 11 37 51
3 Hamrun S. 22 13 5 4 38 17 21 44
4 Birkirkara 22 13 2 7 61 28 33 41
5 Paola H. 22 10 5 7 48 27 21 35
6 Sliema W. 22 9 7 6 40 32 8 34
7 St. Andrews 21 8 3 10 33 40 -7 27
8 St. Patrick 22 7 4 11 32 39 -7 25
9 Mosta 22 7 3 12 33 37 -4 24
10 Pembroke A. 22 4 4 14 34 68 -34 16
11 Gozo 21 4 3 14 21 73 -52 15
12 Marsa 22 1 2 19 11 69 -58 5


maltafootball.com