P W D L F A +/- Pts
1 Sliema W. 22 19 2 1 100 13 87 59
2 St. Andrews 22 18 3 1 78 11 67 57
3 Mosta 22 14 4 4 53 18 35 46
4 St. Patrick 22 14 3 5 70 21 49 45
5 Marsaxlokk 22 12 3 7 54 46 8 39
6 Pembroke A. 22 12 3 7 49 48 1 39
7 Gozo 22 8 4 10 44 39 5 28
8 Tarxien R. 22 6 3 13 24 47 -23 21
9 Mellieha 22 5 2 15 28 69 -41 17
10 Kirkop U. 22 4 2 16 14 58 -44 14
11 Msida SJ 22 4 1 17 24 73 -49 13
12 Mgarr U. 22 0 2 20 11 106 -95 2


maltafootball.com