| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Match list: | By round By date Latest | Player stats: |
|
| Player | Team | Goals | |
| 1 | Raphael Kooh Sohna | Pieta H. | 18 |
| 2 | Trayo Grozev | St. Andrews | 17 |
| 3 | Marcelo Pereira | Vittoriosa S. | 16 |
| 4 | Vinicius Pereira dos Santos | Birzebbuga SP | 13 |
| 5 | Erjon Beu | Lija A. | 12 |
| 6 | Senior David | Pieta H. | 11 |
| 7 | Andre Grabowski | Marsaxlokk | 11 |
| 8 | Douglas da Silva Silveira | Marsaxlokk | 11 |
| 9 | Kiril Alexandrov | Gudja U. | 10 |
| 10 | Rumen Kerekov | St. Andrews | 9 |
| 11 | Darren Falzon | Naxxar L. | 9 |
| 12 | Angus Buhagiar | Naxxar L. | 8 |
| 13 | Martin Deyanov | Birzebbuga SP | 8 |
| 14 | Andre Rocha da Silva | Naxxar L. | 8 |
| 15 | Gary Muir | Vittoriosa S. | 7 |
| 16 | Adrian Carabott | Zejtun C. | 7 |
| 17 | Lydon Micallef | Vittoriosa S. | 7 |
| 18 | Michael Grima | St. Andrews | 6 |
| 19 | Kain Roomes | Dingli S. | 6 |
| 20 | Ige Abdullahi Adeshina | Lija A. | 6 |
| 21 | Joseph Okonkwo | Mqabba | 6 |
| 22 | Leontiev Konda | Lija A. | 6 |
| 23 | Sunny Omorgie Ogbemudia | Gzira U. | 5 |
| 24 | Anderson Mendes Ribeiro | Naxxar L. | 5 |
| 25 | Oldi Majtara | Zejtun C. | 5 |
| 26 | Thiago dos Santos Mazzitelli | Birzebbuga SP | 5 |
| 27 | Simon Shead | Gzira U. | 5 |
| 28 | Ryan Sell | Gudja U. | 5 |
| 29 | Quelin Refalo | Pieta H. | 5 |
| 30 | Rupert Mangion | Marsaxlokk | 5 |
| 31 | Beppe Antignolo | Lija A. | 5 |
| 32 | Alfred Effiong | Gzira U. | 5 |
| 33 | Gilbert Camilleri | Naxxar L. | 5 |
| 34 | Jurgen Pisani | Pieta H. | 5 |
| 35 | Joseph Farrugia | St. Andrews | 4 |
| 36 | Ivan Kurtusic | Gudja U. | 4 |
| 37 | Mark Barbara | Vittoriosa S. | 4 |
| 38 | Peter Paul Sammut | Gudja U. | 4 |
| 39 | Larson Mallia | Pieta H. | 4 |
| 40 | David Azzopardi | Mqabba | 3 |
| 41 | Claudio Calleja | Mqabba | 3 |
| 42 | Anthony Ewurum | Naxxar L. | 3 |
| 43 | Antoine Sacco | Lija A. | 3 |
| 44 | Peter Anizoba | St. Andrews | 3 |
| 45 | Siraj Eddin Arab | Vittoriosa S. | 3 |
| 46 | Aaron Xuereb | Gzira U. | 3 |
| 47 | Emiliano Lattes | Mqabba | 3 |
| 48 | Dylan Micallef | Marsaxlokk | 3 |
| 49 | Gary Caruana | Marsaxlokk | 2 |
| 50 | Michael Camilleri | Birzebbuga SP | 2 |
| 51 | Lydon Micallef | Dingli S. | 2 |
| 52 | James Sammut | Birzebbuga SP | 2 |
| 53 | Cleavon Frendo | Pieta H. | 2 |
| 54 | Jonathan Bilbao Zarate | Pieta H. | 2 |
| 55 | Isaac Bawuah | Dingli S. | 2 |
| 56 | William Camilleri | St. Andrews | 2 |
| 57 | Josuel Spiteri | Zejtun C. | 2 |
| 58 | Abeeb Abiodan Williams | Mqabba | 2 |
| 59 | Amadeo Mercieca | Lija A. | 2 |
| 60 | Jurgen Debono | Naxxar L. | 2 |
| 61 | Mead Mifsud | Birzebbuga SP | 2 |
| 62 | Karl Azzopardi | Gudja U. | 2 |
| 63 | Kenneth Abela | Zejtun C. | 2 |
| 64 | Keith Bonello | Gudja U. | 2 |
| 65 | Cosmin Anton | Gudja U. | 2 |
| 66 | Ryan Deguara | Gzira U. | 2 |
| 67 | Roberto Brincat | Vittoriosa S. | 1 |
| 68 | Evair Grech | Dingli S. | 1 |
| 69 | Matthew Paul Clarke | Marsaxlokk | 1 |
| 70 | Steve Meilak | Gzira U. | 1 |
| 71 | Andre Scicluna | Lija A. | 1 |
| 72 | Kevin Borg | Birzebbuga SP | 1 |
| 73 | John Anegbe | Mqabba | 1 |
| 74 | Timothy Fleri Soler | Lija A. | 1 |
| 75 | Rosalino Martins Pais de Almeida | Lija A. | 1 |
| 76 | Dylan Attard | Marsaxlokk | 1 |
| 77 | Ricardo Severino Goncalves | Lija A. | 1 |
| 78 | Terence Agius | Pieta H. | 1 |
| 79 | Karl Cutajar | Pieta H. | 1 |
| 80 | Nicky Vella Petroni | St. Andrews | 1 |
| 81 | Blendi Gockaj | Zejtun C. | 1 |
| 82 | Andrew Scicluna | Mqabba | 1 |
| 83 | Christian Grech | Pieta H. | 1 |
| 84 | Rio Micallef | Birzebbuga SP | 1 |
| 85 | Felix Peplow | Birzebbuga SP | 1 |
| 86 | Etienne Farrugia | Dingli S. | 1 |
| 87 | Victor Bellia | Naxxar L. | 1 |
| 88 | Christian Muscat | Dingli S. | 1 |
| 89 | Marlon Grech | Marsaxlokk | 1 |
| 90 | Vincenzo Brincat | Gzira U. | 1 |
| 91 | Alan Abela | Gudja U. | 1 |
| 92 | Yanis Tonna | Gzira U. | 1 |
| 93 | Daniel Zahra | Zejtun C. | 1 |
| 94 | Pablo Doffo | Naxxar L. | 1 |
| 95 | Mark Hyzler | St. Andrews | 1 |
| 96 | Elton Bugeja | Gudja U. | 1 |
| 97 | Kenneth Scicluna | Marsaxlokk | 1 |
| 98 | Zoran Vukovic | Birzebbuga SP | 1 |
| 99 | Nico Corito | Gzira U. | 1 |
| 100 | Dino Cachia | Gzira U. | 1 |
| 101 | Omar Borg | Marsaxlokk | 1 |
| 102 | Cleaven Cassar | Pieta H. | 1 |
| 103 | John Paul Muscat | Mqabba | 1 |
| 104 | Michael Johnson | St. Andrews | 1 |
| 105 | Glanville Goodlip | Birzebbuga SP | 1 |
| 106 | Glenn Tanti | Birzebbuga SP | 1 |
| 107 | Kassim Suleman | Mqabba | 1 |
| 108 | Malcolm Buttigieg | Vittoriosa S. | 1 |
| 109 | Lydon Micallef | Naxxar L. | 1 |
| 110 | Omar El Ghaouti | Zejtun C. | 1 |
| 111 | Clayton Micallef | Mqabba | 1 |
| 112 | Caio Garcia Suguino | Gzira U. | 1 |
| 113 | Rio Micallef | Dingli S. | 1 |
