Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 
Match list: By round   By date   Latest           Player stats:

Mosta

R Date Home Score Away Location
1 20/08/2012 Hibernians 3 - 2 Mosta Hibernians Stadium
2 26/08/2012 Mosta 1 - 3 Valletta National Stadium
3 31/08/2012 Sliema W. 0 - 2 Mosta Hibernians Stadium
4 17/09/2012 Mosta 4 - 1 Hamrun S. National Stadium
5 23/09/2012 Mosta 4 - 2 Qormi National Stadium
6 29/09/2012 Mosta 3 - 1 Floriana National Stadium
7 07/10/2012 Tarxien R. 2 - 0 Mosta National Stadium
8 20/10/2012 Mosta 2 - 0 Rabat A. National Stadium
9 28/10/2012 Balzan 0 - 0 Mosta V. Tedesco Stadium
10 02/11/2012 Melita 0 - 5 Mosta V. Tedesco Stadium
11 11/11/2012 Mosta 0 - 1 Birkirkara V. Tedesco Stadium
12 19/11/2012 Mosta 0 - 1 Hibernians V. Tedesco Stadium
13 24/11/2012 Valletta 0 - 1 Mosta National Stadium
14 10/12/2012 Mosta 0 - 2 Sliema W. V. Tedesco Stadium
15 14/12/2012 Hamrun S. 0 - 3 Mosta V. Tedesco Stadium
16 22/12/2012 Mosta 2 - 0 Balzan National Stadium
17 06/01/2013 Floriana 1 - 2 Mosta Hibernians Stadium
18 11/01/2013 Mosta 1 - 3 Tarxien R. V. Tedesco Stadium
19 19/01/2013 Birkirkara 7 - 1 Mosta National Stadium
20 28/01/2013 Qormi 2 - 1 Mosta V. Tedesco Stadium
21 01/02/2013 Mosta 3 - 1 Melita V. Tedesco Stadium
22 11/02/2013 Rabat A. 3 - 2 Mosta Centenary Stadium
23 23/02/2013 Mosta 0 - 5 Valletta National Stadium
24 03/03/2013 Mosta 0 - 3 Tarxien R. Hibernians Stadium
25 13/03/2013 Birkirkara 7 - 1 Mosta National Stadium
26 16/03/2013 Mosta 1 - 3 Hibernians Hibernians Stadium
27 02/04/2013 Mosta 0 - 1 Sliema W. Hibernians Stadium
28 06/04/2013 Valletta 6 - 1 Mosta National Stadium
29 14/04/2013 Tarxien R. 4 - 2 Mosta National Stadium
30 20/04/2013 Mosta 0 - 0 Birkirkara National Stadium
31 28/04/2013 Hibernians 6 - 0 Mosta National Stadium
32 03/05/2013 Sliema W. 4 - 1 Mosta Hibernians Stadium


maltafootball.com