Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 
Match list: By round   By date   Latest           Player stats:

League table (overall)

    P W D L F A +/- Pts
1 Victoria H. 21 19 1 1 68 22 46 58
2 Nadur Y. 21 15 4 2 72 25 47 49
3 Xewkija T. 21 8 3 10 57 45 12 27
4 Ghajnsielem 21 7 5 9 41 52 -11 26
5 SK Victoria W. 21 6 3 12 29 44 -15 21
6 Kercem A. 21 5 6 10 26 44 -18 21
7 Gharb R. 21 4 6 11 32 50 -18 18
8 Munxar F. 21 5 2 14 30 73 -43 17


maltafootball.com