Melita Cable Reserves League Section A
| 10 Oct | Birkirkara vs Pietà H. | 2-0 |
| 16 Oct | Sliema W. vs Naxxar L. | 1-0 |
| 17 Oct | Hamrun S. vs Hibernians | 1-3 |
| 18 Oct | Floriana vs Lija A. | 3-1 |
| 8 Nov | Naxxar L. vs Lija A. | 1-0 |
| 13 Nov | Pietà H. vs Hamrun S. | 2-0 |
| 20 Nov | Floriana vs Birkirkara | 0-0 |
| 21 Nov | Sliema W. vs Pietà H. | 2-3 |
| 29 Nov | Birkirkara vs Hamrun S. |
2-0»
(1-4) |
| 3 Dec | Hibernians vs Sliema W. | 0-2 |
| 8 Jan | Floriana vs Naxxar L. | 5-2 |
| 15 Jan | Hibernians vs Lija A. | 0-3 |
| 22 Jan | Hamrun S. vs Sliema W. | 0-3 |
| 29 Jan | Pietà H. vs Floriana | 1-0 |
| 6 Feb | Lija A. vs Birkirkara | 0-2 |
| 27 Feb | Naxxar L. vs Hibernians | 0-10 |
| 27 Feb | Sliema W. vs Floriana | 0-2 |
| 5 Mar | Hamrun S. vs Lija A. | 1-1 |
| 6 Mar | Hibernians vs Pietà H. | 0-1 |
| 12 Mar | Birkirkara vs Naxxar L. | 3-3 |
| 13 Mar | Lija A. vs Sliema W. | 1-0 |
| 20 Mar | Floriana vs Hamrun S. | 7-0 |
| 4 Apr | Pietà H. vs Naxxar L. | 10-0 |
| 10 Apr | Hibernians vs Birkirkara | 2-2 |
| 23 Apr | Birkirkara vs Sliema W. | 1-3 |
| 23 Apr | Floriana vs Hibernians | 2-1 |
| 24 Apr | Naxxar L. vs Hamrun S. | 1-2 |
| 24 Apr | Lija A. vs Pietà H. | 1-4 |
» won points after protest
| |
|
Pts |
P |
W |
D |
L |
F |
A |
| 1 |
Floriana |
19 |
7 |
6 |
1 |
0 |
20 |
4 |
| 2 |
Pietà
H. |
12 |
7 |
5 |
0 |
2 |
20 |
6 |
| 3 |
Birkirkara |
12 |
7 |
3 |
3 |
1 |
12 |
8 |
| 4 |
Sliema
W. |
12 |
7 |
4 |
0 |
3 |
11 |
7 |
| 5 |
Hibernians |
7 |
7 |
2 |
1 |
4 |
16 |
11 |
| 6 |
Lija A. |
7 |
7 |
2 |
1 |
4 |
7 |
11 |
| 7 |
Hamrun
S. |
4 |
7 |
1 |
1 |
5 |
4 |
19 |
| 8 |
Naxxar
L. |
4 |
7 |
1 |
1 |
5 |
7 |
31 |
* indicates that the result is not included in the table