Under 16 League Section C2
| 15 Sep | Mgarr U. vs Xghajra T. | 5-1 |
| 16 Sep | Naxxar L. vs Ghaxaq | 6-3 |
| 21 Sep | Ghaxaq vs Xghajra T. | 4-0 |
| 21 Sep | M'Xlokk vs Naxxar L. | 5-8 |
| 6 Oct | Mgarr U. vs M'Xlokk | 0-2 |
| 13 Oct | Xghajra T. vs Naxxar L. | 0-11 |
| 14 Oct | Ghaxaq vs Marsaxlokk | 0-5 |
| 28 Oct | Mgarr U. vs Ghaxaq | 3-0 |
| 3 Nov | Xghajra T. vs M'Xlokk | 0-4 |
| 10 Nov | Mgarr U. vs Naxxar L. | 1-3 |
| 17 Nov | Naxxar L. vs Ghaxaq | 6-1 |
| 2 Dec | Marsaxlokk vs Ghaxaq | 3-1 |
| 2 Dec | Mgarr vs Xghajra T. | w/o |
| 15 Dec | Naxxar L. vs Xghajra T. | |
| 16 Dec | Mgarr U. vs Marsaxlokk | 0-0 |
| 23 Dec | Naxxar L. vs Mgarr U. | 8-2 |
| 19 Jan | Ghaxaq vs Naxxar L. | 0-5 |
| 19 Jan | Marsaxlokk vs Mgarr U. | 1-3 |
| 3 Feb | Naxxar L. vs Marsaxlokk | 2-0 |
| 16 Feb | Ghaxaq vs Mgarr U. | 1-1 |
| 23 Feb | Naxxar L. vs Mgarr U. | 3-4 |
| 24 Feb | Ghaxaq vs Marsaxlokk | 1-1 |
| 3 Mar | Naxxar L. vs Marsaxlokk | 5-2 |
| 9 Mar | Ghaxaq vs Mgarr U. | 1-3 |
| 17 Mar | Naxxar L. vs Mgarr U. | 3-3 |
| 17 Mar | Marsaxlokk vs Ghaxaq | 1-1 aban |
| 14 Apr | Mgarr U. vs Marsaxlokk | w/o |
| 20 Apr | Ghaxaq vs Naxxar L. | 0-8 |
| 27 Apr | Ghaxaq vs Mgarr U. |
3-7 |
| 28 Apr | Naxxar L. vs Marsaxlokk | w/o |
| | |
| | |
» won points after protest
| |
|
Pts |
P |
W |
D |
L |
F |
A |
| 1 |
Naxxar L. |
24 |
12 |
10 |
1 |
1 |
59 |
21 |
| 2 |
Mgarr U. |
21 |
12 |
5 |
3 |
3 |
29 |
25 |
| 3 |
Marsaxlokk |
11 |
12 |
3 |
2 |
7 |
19 |
26 |
| 4 |
Ghaxaq |
5 |
12 |
1 |
2 |
9 |
13 |
48 |
Naxxar Lions had 7 points deducted after retiring from the competition last season
* indicates that the result is not yet included in the table