
| 13-Sep | Birkirkara vs Pietà H. | 1-2 |
| 13-Sep | Naxxar L. vs Msida SJ | 0-2 |
| 14-Sep | Valletta vs Sliema W. | 1-3 |
| 14-Sep | Floriana vs Mellieha | 3-0 |
| 20-Sep | Mosta vs Mellieha | 1-2 |
| 21-Sep | St. Patrick vs Floriana | 0-2 |
| 04-Oct | Valletta vs Floriana | 1-1 |
| 04-Oct | Paola H. vs Naxxar L. | 8-0 |
| 04-Oct | Birkirkara vs Mellieha | 0-1 |
| 05-Oct | St. Patrick vs Zebbug R. | 0-1 |
| 05-Oct | Pietà H. vs Sliema W. | 1-0 |
| 11-Oct | Mosta vs Msida SJ | 0-2 |
| 12-Oct | Valletta vs Paola H. | 0-4 |
| 18-Oct | Naxxar L. vs Birkirkara | 1-5 |
| 19-Oct | Mosta vs Pietà H. | 0-2 |
| 19-Oct | Paola H. vs Zebbug R. | 2-0 |
| 26-Oct | Zebbug R. vs Msida SJ | 0-4 |
| 26-Oct | Sliema W. vs St. Patrick | 2-1 |
| 01-Nov | Floriana vs Pietà H. | 1-1 |
| 02-Nov | Mosta vs Sliema W. | 1-0 |
| 02-Nov | Birkirkara vs Paola H. | 2-2 |
| 02-Nov | Valletta vs Msida SJ | 0-2 |
| 09-Nov | Zebbug R. vs Mellieha | 0-2 |
| 09-Nov | Naxxar L. vs St.Patrick | 1-3 |
| 16-Nov | Valletta vs Pieta H. | 0-4 |
| 23-Nov | Msida vs St. Patrick | 1-0 |
| 23-Nov | Floriana vs Zebbug R. | 0-0 |
| 23-Nov | Paola H. vs Mosta | 3-0 |
| 23-Nov | Naxxar L. vs Mellieha | 0-3 |
| 30-Nov | Sliema W. vs Msida SJ | 1-2 |
| 30-Nov | Birkirkara vs St. Patrick | 5-1 |
| 06-Dec | Naxxar L. vs Sliema W. | 0-3 |
| 06-Dec | Pietà H. vs Mellieha | 3-1 |
| 06-Dec | Valletta vs Zebbug R. | 2-0 |
| 07-Dec | Birkirkara vs Msida SJ | 4-1 |
| 07-Dec | Floriana vs Mosta | 0-0 (0-2 ») |
| 07-Dec | Paola H. vs St. Patrick | 5-1 |
| 13-Dec | Paola H. vs Msida SJ | pp |
| 13-Dec | Pieta H. vs St. Patrick | 4-0 |
| 14-Dec | Mosta vs Zebbug R. | 2-0 |
| 14-Dec | Floriana vs Naxxar L. | 2-1 |
| 14-Dec | Valletta vs Birkirkara | 1-2 |
| 14-Dec | Sliema W. vs Mellieha | 1-0 |
| 21-Dec | Valletta vs St. Patrick | 3-2 |
| 21-Dec | Paola H. vs Pietà H. | 3-0 |
| 27-Dec | Floriana vs Msida SJ | 1-6 |
| 28-Dec | Naxxar L. vs Mosta | 0-3 |
| 28-Dec | Zebbug R. vs Pieta H. | 1-3 |
| 28-Dec | Birkirkara vs Sliema W. | 2-1 |
| 28-Dec | Mellieha vs Valletta | 1-1 |
| 3-Jan | Paola H. vs Msida SJ | 0-1 (2-0 ») |
| 3-Jan | Valletta vs Naxxar L. | 3-1 |
| 3-Jan | Floriana vs Sliema W. | pp |
| 4-Jan | Birkirkara vs Mosta | 4-1 |
| 10-Jan | St. Patrick vs Mellieha | 0-3 |
| 11-Jan | Pietà H. vs Msida SJ | 2-1 |
| 11-Jan | Zebbug R. vs Birkirkara | 0-2 |
| 17-Jan | Mosta vs Valletta | 0-2 |
| 18-Jan | Naxxar L. vs Zebbug R. | 0-1 |
| 18-Jan | Floriana vs Birkirkara | 1-0 |
| 18-Jan | Mellieha vs Msida SJ | 1-1 |
| 24-Jan | Naxxar L. vs Pietà H. | 0-7 |
| 24-Jan | Paola H. vs Sliema W. | 1-0 |
| 25-Jan | Mosta vs St. Patrick | 0-1 |
| 31-Jan | Sliema W. vs Zebbug R. | 3-0 |
| 31-Jan | Floriana vs Paola H. | 1-2 |
| 01-Feb | Birkirkara vs Pietà H. | 0-5 |
| 01-Feb | Naxxar L. vs Msida SJ | 0-5 |
| 01-Feb | Mosta vs Mellieha | 2-0 |
| 07-Feb | Paola H. vs Mellieha | 2-1 |
| 08-Feb | St. Patrick vs Zebbug R. | 1-1 |
| 08-Feb | Floriana vs Sliema W. | 0-1 |
| 10-Feb | Msida SJ vs Mosta | 2-1 |
| 14-Feb | Paola H. vs Naxxar.L. | 9-0 |
| 15-Feb | Mellieha vs Birkirkara | 1-0 |
| 15-Feb | Valletta vs Sliema.W. | 1-4 |
| 21-Feb | Zebbug R. vs Paola H. | 0-5 |
| 22-Feb | Mosta vs Pietà H. | 1-1 |
| 28-Feb | Valletta vs Floriana | 1-0 |
| 28-Feb | Birkirkara vs Naxxar L. | 2-1 |
| 29-Feb | Zebbug R. vs Msida SJ | 0-4 |
| 29-Feb | Pietà H. vs Sliema W. | 2-1 |
| 06-Mar | Birkirkara vs Msida SJ | 0-1 |
| 06-Mar | Mellieha vs Floriana | 0-0 |
| 07-Mar | Paola H. vs Valletta | 4-0 |
| 07-Mar | Sliema W. vs St. Patrick | 2-0 |
| 13-Mar | Naxxar L. vs St. Patrick | 1-3 |
| 13-Mar | Mosta vs Sliema W. | 0-2 |
| 14-Mar | Msida SJ vs Valletta | 1-0 |
| 14-Mar | Pietà H. vs Floriana | 5-0 |
| 19-Mar | Zebbug R. vs Birkirkara | 0-8 |
| 19-Mar | Naxxar L. vs Floriana | 0-5 |
| 21-Mar | Paola H. vs Mosta | 2-0 |
| 21-Mar | Sliema W. vs Mellieha | 1-2 |
| 21-Mar | Pietà H. vs Valletta | 10-0 |
| 28-Mar | Zebbug R. vs Mosta | 0-2 |
| 28-Mar | Msida SJ vs Sliema.W | 1-1 |
| 28-Mar | Pietà H. vs Paola H. | 1-2 |
| 31-Mar | Birkirkara vs St. Patrick | 3-0 |
| 03-Apr | Birkirkara vs Valletta | 2-1 |
| 03-Apr | Mellieha vs Naxxar L. | w/o |
| 03-Apr | Paola H. vs St. Patrick | 3-0 |
| 04-Apr | Floriana vs Zebbug R. | 4-0 |
| 10-Apr | Mosta vs Floriana | 2-0 |
| 10-Apr | Pietà H. vs Mellieha | 8-0 |
| 10-Apr | Naxxar L. vs Sliema W. | 1-1 |
| 10-Apr | Msida SJ vs St. Patrick | 3-0 |
| 17-Apr | Mosta vs Naxxar L. | 3-0 |
| 17-Apr | Valletta vs Zebbug R. | 2-0 |
| 18-Apr | Paola H. vs Birkirkara | 1-1 |
| 18-Apr | Sliema W. vs Floriana | 2-2 |
| 18-Apr | Mellieha vs Msida SJ | 4-1 |
| 24-Apr | Floriana vs Birkirkara | 3-1 |
| 24-Apr | Mellieha vs Zebbug R. | pp |
| 25-Apr | Valletta vs St Patrick | 1-0 |
| 25-Apr | Paola H. vs Msida SJ | 2-1 |
| 27-Apr | Pietà H. vs St. Patrick | |
| 01-May | Pietà H. vs Msida SJ | 5-0 |
| 01-May | Paola H. vs Floriana | 2-2 |
| 01-May | Valletta vs Naxxar L. | 0-0 |
| 02-May | Mellieha vs St. Patrick | 1-3 |
| 02-May | Birkirkara vs Mosta | 0-0 |
| 02-May | Paola H. vs Sliema W. | 2-0 |
| 02-May | Pietà H. vs Naxxar L. | 11-1 |
| 08-May | Valletta vs Mosta | 1-1 |
| 09-May | Zebbug R. vs Pietà H. | 0-7 |
| 09-May | Paola H. vs Mellieha | 1-1 |
| 09-May | Floriana vs Msida SJ | 1-1 |
| 15-May | Valletta vs Mellieha | 0-2 |
| 15-May | Naxxar L. vs Zebbug R. | 1-1 |
| 16-May | Mosta vs St. Patrick | 4-0 |
| 16-May | Birkirkara vs Sliema W. | 1-0 |
| 22-May | Sliema W. vs Zebbug R. | 3-2 |
| 29-May | Zebbug R. vs Mellieha | 1-2 |
| P | W | D | L | F | A | Pts | |
Paola H. |
22 | 18 | 4 | 0 | 67 | 11 | 58 |
Pietà H. |
22 | 18 | 2 | 2 | 89 | 14 | 56 |
Msida SJ |
22 | 13 | 3 | 6 | 42 | 25 | 42 |
Birkirkara |
22 | 12 | 3 | 7 | 45 | 24 | 39 |
Mellieha |
22 | 11 | 4 | 7 | 30 | 29 | 37 |
Sliema W. |
22 | 10 | 3 | 9 | 32 | 23 | 33 |
Mosta |
22 | 9 | 3 | 10 | 26 | 24 | 30 |
Floriana |
22 | 7 | 8 | 7 | 30 | 29 | 29 |
Valletta |
22 | 7 | 4 | 11 | 20 | 44 | 25 |
St. Patrick |
22 | 4 | 2 | 16 | 18 | 53 | 14 |
Zebbug R. |
22 | 2 | 3 | 17 | 8 | 59 | 9 |
Naxxar L. |
22 | 0 | 3 | 19 | 9 | 82 | 3 |