
| Player | Team | Goals | ||
| 1 | Jeremiah Ani | Naxxar L. | 18 | |
| 2 | Uchenna Anyanwu | Mqabba | 16 | |
| 3 | Ikechukwu Chibueze | Mosta | 13 | |
| 4 | Stefan Sultana | Hamrun S. | 12 | |
| 5 | Gilbert Martin | Marsa | 12 | |
| 6 | Timothy Thomas | Senglea A. | 11 | |
| 7 | Kenneth Abela | Senglea A. | 9 | |
| 8 | John Camilleri | Gozo FC | 8 | |
| 9 | Anthony Evi Parker | Marsa | 8 | |
| 10 | Anthony Ewurum | St. Georges | 8 | |
| 11 | Alistair Camilleri | Balzan Y. | 7 | |
| 12 | Joseph Casha | Marsa | 6 | |
| 13 | Dyson Falzon | Mosta | 6 | |
| 14 | Lee Grima | Marsa | 6 | |
| 15 | Marlon Briffa | Mqabba | 5 | |
| 16 | Ives Bilocca | Mosta | 5 | |
| 17 | Roderick Asciak | Mosta | 5 | |
| 18 | Keith Darmanin | St. Georges | 4 | |
| 19 | Andrew Decesare | San Gwann | 4 | |
| 20 | Ibrahim Tarik | Hamrun S. | 4 | |
| 21 | Jerryton Agius | Balzan Y. | 4 | |
| 22 | Gaetan Spiteri | Hamrun S. | 4 | |
| 23 | Nazzareno Abela | St. Georges | 4 | |
| 24 | John Paul Muscat | Mqabba | 4 | |
| 25 | Ryan Fenech | Hamrun S. | 4 | |
| 26 | Gilbert Scerri | Balzan Y. | 3 | |
| 27 | Glenn Bonello | Senglea A. | 3 | |
| 28 | Sylvan Galea | Gozo FC | 3 | |
| 29 | Jesmond Delia | St. Georges | 3 | |
| 30 | Karl Sciberras | San Gwann | 3 | |
| 31 | Trevor Thomas | St. Georges | 3 | |
| 32 | Justin Zammit | Naxxar L. | 3 | |
| 33 | Joseph Achokwu | San Gwann | 2 | |
| 34 | Justin Felice | Mqabba | 2 | |
| 35 | Nikolai Slavtchev | Hamrun S. | 2 | |
| 36 | Pio Sciriha | Mosta | 2 | |
| 37 | Mark Psaila | San Gwann | 2 | |
| 38 | Darren Vella | Marsa | 2 | |
| 39 | Malcolm Tirchett | Senglea A. | 2 | |
| 40 | Keith Mallia | Mqabba | 2 | |
| 41 | Victor Bellia | Naxxar L. | 2 | |
| 42 | Chris Cuschieri | San Gwann | 2 | |
| 43 | Clifford Mifsud | Naxxar L. | 2 | |
| 44 | Simon Aquilina | Senglea A. | 2 | |
| 45 | Randolph Penza | San Gwann | 2 | |
| 46 | Pio Vassallo | Mosta | 2 | |
| 47 | Alan Spiteri | San Gwann | 2 | |
| 48 | Paul Sixsmith | Naxxar L. | 1 | |
| 49 | Mauro Brincat | Hamrun S. | 1 | |
| 50 | Zeljko Anicic | Balzan Y. | 1 | |
| 51 | Shaun Cutajar | Marsa | 1 | |
| 52 | Stefan Farrugia | Balzan Y. | 1 | |
| 53 | Alan Borg | San Gwann | 1 | |
| 54 | Elton Vella | Gozo FC | 1 | |
| 55 | Brian Chetcuti | Naxxar L. | 1 | |
| 56 | Kevin Loughborough | San Gwann | 1 | |
| 57 | Diego Armando Cucciardi | Hamrun S. | 1 | |
| 58 | Gilbert Camilleri | Naxxar L. | 1 | |
| 59 | Kevin Curmi | Balzan Y. | 1 | |
| 60 | Anthony Bonello | St. Georges | 1 | |
| 61 | Simon Mizzi | Balzan Y. | 1 | |
| 62 | Warren Chircop | Marsa | 1 | |
| 63 | Silvio Sciberras | Senglea A. | 1 | |
| 64 | Edon Bobolayefa | Senglea A. | 1 | |
| 65 | Jonathan Grech | Mosta | 1 | |
| 66 | Chris Borg | Mqabba | 1 | |
| 67 | Kevin Borg | Hamrun S. | 1 | |
| 68 | Trevor Fenech | Naxxar L. | 1 | |
| 69 | Heathcliff Schembri | St. Georges | 1 | |
| 70 | Pierre Grima | Balzan Y. | 1 | |
| 71 | Renato Caruana | Balzan Y. | 1 | |
| 72 | Josef Galea | Gozo FC | 1 | |
| 73 | Leonid Mackay | Senglea A. | 1 | |
| 74 | Wilfred Spiteri | San Gwann | 1 | |
| 75 | Digger Okonkwo | Mosta | 1 | |
| 76 | Ryan Newell | Mosta | 1 | |
| 77 | Matthew Sciortino | Balzan Y. | 1 | |
| 78 | Ryan Grech | Balzan Y. | 1 | |
| 79 | Albert Busuttil | Mqabba | 1 | |
| 80 | Philip Camilleri | Mosta | 1 | |
| 81 | Daniel Gatt | Marsa | 1 | |
| 82 | Mark Anthony Psaila | Mqabba | 1 | |
| 83 | Justin Tellus | Mqabba | 1 | |
| 84 | Evano Briffa | Hamrun S. | 1 | |
| 85 | Dean Gera | Balzan Y. | og | |
| 86 | Alex Tramboo | Gozo FC | og | |
| 87 | Jean Paul Zammit | Marsa | og | |
| 88 | Gareth Magri | Senglea A. | og | |
| 89 | Simon Aquilina | Senglea A. | og |
| Created on 27/05/2005 with LeaguePad |