P | W | D | L | F | A | +/- | Pts | ||||||||||||
1 | Konica Minolta Gunners | 10 | 9 | 1 | 0 | 54 | 20 | 34 | 28 | ||||||||||
2 | Southenders | 10 | 5 | 2 | 3 | 34 | 25 | 9 | 17 | ||||||||||
3 | Jeepers FC | 10 | 5 | 1 | 4 | 33 | 28 | 5 | 16 | ||||||||||
4 | Micab Futsal | 10 | 5 | 0 | 5 | 29 | 35 | -6 | 15 | ||||||||||
5 | Union Press | 10 | 2 | 2 | 6 | 24 | 39 | -15 | 8 | ||||||||||
6 | Dreamers | 10 | 1 | 0 | 9 | 20 | 47 | -27 | 3 |
Created on 04/04/2005 with LeaguePad |