
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Marsaxlokk | 11 | 9 | 2 | 0 | 49 | 7 | 42 | 29 | ||||||||||
| 2 | Dingli S. | 11 | 8 | 1 | 2 | 30 | 9 | 21 | 25 | ||||||||||
| 3 | Senglea A. | 11 | 7 | 2 | 2 | 31 | 10 | 21 | 23 | ||||||||||
| 4 | Mgarr U. | 11 | 7 | 1 | 3 | 35 | 16 | 19 | 22 | ||||||||||
| 5 | Kirkop U. | 11 | 6 | 2 | 3 | 31 | 28 | 3 | 20 | ||||||||||
| 6 | Zejtun C. | 11 | 6 | 1 | 4 | 23 | 21 | 2 | 19 | ||||||||||
| 7 | Gudja U. | 11 | 5 | 2 | 4 | 20 | 21 | -1 | 17 | ||||||||||
| 8 | Mqabba | 11 | 3 | 2 | 6 | 22 | 29 | -7 | 11 | ||||||||||
| 9 | Luqa SA | 11 | 3 | 0 | 8 | 16 | 33 | -17 | 9 | ||||||||||
| 10 | Pembroke A. | 11 | 2 | 0 | 8 | 19 | 39 | -20 | 6 | ||||||||||
| 11 | Fgura U. | 11 | 2 | 0 | 9 | 10 | 44 | -34 | 6 | ||||||||||
| 12 | Ghaxaq | 11 | 1 | 1 | 9 | 17 | 46 | -29 | 4 |
| Created on 18/04/2005 with LeaguePad |