
| Player | Team | Goals | ||
| 1 | Chima Dozie | Naxxar L. | 15 | |
| 2 | Mark Tanti | St. Patrick | 11 | |
| 3 | Gilbert Martin | Marsa | 10 | |
| 4 | Uchenna Anyanwu | Mqabba | 9 | |
| 5 | Karl Sciberras | San Gwann | 8 | |
| 6 | Anthony Ewurum | St. Georges | 8 | |
| 7 | Thomas Caruana | St. Patrick | 7 | |
| 8 | Gilbert Camilleri | Naxxar L. | 7 | |
| 9 | Alan Tabone | Tarxien R. | 7 | |
| 10 | John Paul Muscat | Mqabba | 7 | |
| 11 | Timmy Thomas | Marsa | 6 | |
| 12 | Simon Shead | Tarxien R. | 6 | |
| 13 | Johan Spiteri | St. Georges | 6 | |
| 14 | Kenneth Abela | Senglea A. | 5 | |
| 15 | Michael Gatt | Lija A. | 5 | |
| 16 | Kurt Coleiro | Tarxien R. | 5 | |
| 17 | Peter Anizoba | San Gwann | 5 | |
| 18 | Stephen Meilaq | Marsa | 5 | |
| 19 | Jason Borg | Senglea A. | 4 | |
| 20 | Simon Aquilina | Senglea A. | 4 | |
| 21 | Simon Muscat | Naxxar L. | 4 | |
| 22 | Ivan Casha | Marsa | 4 | |
| 23 | Keith Mallia | Mqabba | 3 | |
| 24 | Glenn Magri | Naxxar L. | 3 | |
| 25 | Keith Darmanin | St. Georges | 3 | |
| 26 | Rio Micallef | Marsa | 3 | |
| 27 | John Camilleri | Lija A. | 3 | |
| 28 | Mark Marlow | Senglea A. | 3 | |
| 29 | Carlos Camenzuli | Tarxien R. | 3 | |
| 30 | Jesmond Delia | St. Georges | 3 | |
| 31 | Trevor Thomas | St. Georges | 2 | |
| 32 | Silvio Sciberras | St. Georges | 2 | |
| 33 | Brian Chetcuti | St. Andrews | 2 | |
| 34 | Roderick Spiteri | Mqabba | 2 | |
| 35 | Glenn Barry | Lija A. | 2 | |
| 36 | Manuel Caruana | Tarxien R. | 2 | |
| 37 | Kevin Loughborough | San Gwann | 2 | |
| 38 | Anthony Bonello | St. Georges | 2 | |
| 39 | Anthony Galea | St. Andrews | 2 | |
| 40 | Andre Rocha Da Silva | Tarxien R. | 2 | |
| 41 | Karl Micallef | St. Patrick | 2 | |
| 42 | Benoir Fenech | St. Patrick | 2 | |
| 43 | Alan Ellul | Lija A. | 2 | |
| 44 | Michael Borg Olivier | St. Andrews | 2 | |
| 45 | Andrea Zammit Tabona | San Gwann | 2 | |
| 46 | Glenn Bonello | Senglea A. | 2 | |
| 47 | Jeremy Dalli | Marsa | 2 | |
| 48 | Gilbert Scerri | St. Patrick | 2 | |
| 49 | Gianluca Calabretta | Lija A. | 2 | |
| 50 | Zeljko Anicic | Lija A. | 1 | |
| 51 | Brandon Zammit | Marsa | 1 | |
| 52 | Ludvic Bartolo | St. Patrick | 1 | |
| 53 | Allistair Buhagiar | St. Patrick | 1 | |
| 54 | Roderick Briffa | St. Andrews | 1 | |
| 55 | Randolph Penza | San Gwann | 1 | |
| 56 | Sandro Costa Brazilino | St. Patrick | 1 | |
| 57 | Paul Camilleri | Lija A. | 1 | |
| 58 | Cedric Sciberras | Naxxar L. | 1 | |
| 59 | Luke Vella Critien | San Gwann | 1 | |
| 60 | Nicki Micallef | St. Andrews | 1 | |
| 61 | Michael Zerafa | St. Patrick | 1 | |
| 62 | Jose Borg | Naxxar L. | 1 | |
| 63 | Tano Farrugia | Senglea A. | 1 | |
| 64 | Giles Lanzon | Lija A. | 1 | |
| 65 | Alan Borg | San Gwann | 1 | |
| 66 | Jeremiah Ani | St. Andrews | 1 | |
| 67 | Rushid El Nagiem | St. Andrews | 1 | |
| 68 | Junior Sank | St. Andrews | 1 | |
| 69 | Albert Busuttil | Mqabba | 1 | |
| 70 | Mark Hyzler | St. Andrews | 1 | |
| 71 | Vince Camilleri | San Gwann | 1 | |
| 72 | Chris Cuschieri | San Gwann | 1 | |
| 73 | Edric Borg | Mqabba | 1 | |
| 74 | Joseph Casha | Marsa | 1 | |
| 75 | Lawrence Attard | Senglea A. | 1 | |
| 76 | Joseph Sant Fournier | St. Andrews | 1 | |
| 77 | Robert Cassar | St. Patrick | 1 | |
| 78 | Marlon Briffa | Mqabba | 1 | |
| 79 | Martin Borg | Mqabba | 1 | |
| 80 | Chris Borg | Mqabba | 1 | |
| 81 | Marco Catania | Mqabba | 1 | |
| 82 | John Cauchi | Lija A. | 1 | |
| 83 | Mauro Bonnici | Mqabba | 1 | |
| 84 | Nicky Gatt | Lija A. | 1 |
| Created on 28/05/2006 with LeaguePad |