
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Zabbar Chievo | 10 | 9 | 0 | 1 | 40 | 17 | 23 | 27 | ||||||||||
| 2 | Deportivo SC | 10 | 6 | 1 | 3 | 30 | 18 | 12 | 19 | ||||||||||
| 3 | Classics FC | 10 | 5 | 3 | 2 | 20 | 16 | 4 | 18 | ||||||||||
| 4 | Corinthians | 10 | 2 | 3 | 5 | 19 | 22 | -3 | 9 | ||||||||||
| 5 | White Doves | 10 | 2 | 3 | 5 | 19 | 26 | -7 | 9 | ||||||||||
| 6 | Johnson | 10 | 1 | 0 | 9 | 11 | 40 | -29 | 3 |
| Created on 10/04/2006 with LeaguePad |