
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | River Plate | 10 | 7 | 2 | 1 | 39 | 20 | 19 | 23 | ||||||||||
| 2 | Hacienda Bar | 10 | 7 | 2 | 1 | 36 | 18 | 18 | 23 | ||||||||||
| 3 | Zabbar Chievo | 10 | 5 | 1 | 4 | 33 | 29 | 4 | 16 | ||||||||||
| 4 | Citroen Versity | 10 | 2 | 3 | 5 | 24 | 39 | -15 | 9 | ||||||||||
| 5 | AC Trampi | 10 | 2 | 1 | 7 | 18 | 31 | -13 | 7 | ||||||||||
| 6 | Drunkards | 10 | 2 | 1 | 7 | 16 | 29 | -13 | 7 |
| Created on 08/04/2008 with LeaguePad |