
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Pembroke A. | 18 | 17 | 1 | 0 | 82 | 13 | 69 | 52 | ||||||||||
| 2 | Attard | 18 | 17 | 1 | 0 | 66 | 11 | 55 | 52 | ||||||||||
| 3 | Lija-Iklin | 18 | 14 | 0 | 4 | 56 | 26 | 30 | 42 | ||||||||||
| 4 | Senglea A. | 18 | 12 | 2 | 4 | 65 | 27 | 38 | 38 | ||||||||||
| 5 | Mgarr U. | 18 | 11 | 1 | 6 | 34 | 17 | 17 | 34 | ||||||||||
| 6 | Gzira U. | 18 | 11 | 1 | 6 | 32 | 22 | 10 | 34 | ||||||||||
| 7 | Gudja U. | 18 | 10 | 1 | 7 | 41 | 30 | 11 | 31 | ||||||||||
| 8 | Marsa | 18 | 9 | 2 | 7 | 50 | 42 | 8 | 29 | ||||||||||
| 9 | Fgura U. | 18 | 9 | 1 | 8 | 29 | 17 | 12 | 28 | ||||||||||
| 10 | Kalkara SJ | 18 | 8 | 3 | 7 | 26 | 24 | 2 | 27 | ||||||||||
| 11 | Zejtun C. | 18 | 8 | 1 | 9 | 41 | 36 | 5 | 25 | ||||||||||
| 12 | St. Georges | 18 | 7 | 1 | 10 | 33 | 52 | -19 | 22 | ||||||||||
| 13 | Dingli S. | 18 | 5 | 1 | 12 | 36 | 50 | -14 | 16 | ||||||||||
| 14 | Siggiewi | 18 | 4 | 4 | 10 | 30 | 48 | -18 | 16 | ||||||||||
| 15 | Zurrieq | 18 | 4 | 3 | 11 | 24 | 52 | -28 | 15 | ||||||||||
| 16 | Birzebbuga W. | 18 | 4 | 2 | 12 | 20 | 40 | -20 | 14 | ||||||||||
| 17 | Xghajra T. | 18 | 3 | 2 | 13 | 29 | 73 | -44 | 11 | ||||||||||
| 18 | Ghaxaq | 18 | 3 | 2 | 13 | 18 | 83 | -65 | 11 | ||||||||||
| 19 | Mqabba | 18 | 0 | 1 | 17 | 22 | 71 | -49 | 1 |
| Created on 18/05/2008 with LeaguePad |