
| Date | Match | Result |
| 21-Sep | Qormi vs Siggiewi | 6-0 |
| 21-Sep | Zurrieq vs Hamrun S. | 0-3 |
| 21-Sep | Attard vs St. Patrick | 0-2 |
| 22-Sep | Mellieha vs Mosta | 0-2 |
| 28-Sep | Attard vs Melita | 1-3 |
| 28-Sep | St. Patrick vs Mosta | 3-0 |
| 29-Sep | Mellieha vs Qormi | 1-3 |
| 05-Oct | Siggiewi vs Mellieha | 3-4 |
| 06-Oct | St. Andrews vs Attard | 4-1 |
| 12-Oct | Melita vs St. Andrews | 0-2 |
| 12-Oct | Qormi vs Zurrieq | 3-0 |
| 12-Oct | Hamrun S. vs Mellieha | 5-1 |
| 17-Oct | Attard vs Mosta | 1-2 |
| 19-Oct | Siggiewi vs St. Patrick | 0-9 |
| 20-Oct | St. Andrews vs Qormi | 3-2 |
| 24-Oct | Melita vs Mellieha | 1-2 |
| 26-Oct | St. Patrick vs Qormi | 3-1 |
| 26-Oct | Siggiewi vs Hamrun S. | 2-7 |
| 27-Oct | St. Andrews vs Mosta | 2-1 |
| 01-Nov | St. Patrick vs Melita | 2-4 |
| 02-Nov | Attard vs Siggiewi | 4-0 |
| 02-Nov | Mosta vs Zurrieq | 6-0 |
| 09-Nov | Mellieha vs Attard | 1-1 |
| 10-Nov | Mosta vs Qormi | 0-0 |
| 10-Nov | Zurrieq vs St. Andrews | o/w |
| 16-Nov | St. Patrick vs Zurrieq | 7-0 |
| 16-Nov | Qormi vs Hamrun S. | 2-3 |
| 21-Nov | Zurrieq vs Siggiewi | 0-1 |
| 21-Nov | St. Andrews vs Mellieha | 2-1 |
| 30-Nov | Hamrun S. vs Mosta | 0-2 |
| 06-Dec | Zurrieq vs Melita | 1-5 |
| 07-Dec | Siggiewi vs St. Andrews | 1-1 |
| 08-Dec | Qormi vs Attard | 4-0 |
| 08-Dec | Mellieha vs St. Patrick | 4-5 |
| 12-Dec | Zurrieq vs Attard | 0-5 |
| 14-Dec | Hamrun S. vs St. Andrews | 1-0 |
| 20-Dec | Hamrun S. vs St. Patrick | 1-2 |
| 21-Dec | Melita vs Siggiewi | 5-0 |
| 27-Dec | Mellieha vs Zurrieq | 6-0 |
| 27-Dec | Mosta vs Siggiewi | 8-1 |
| 28-Dec | Qormi vs Melita | 1-3 |
| 28-Dec | St. Andrews vs St. Patrick | 1-4 |
| 28-Dec | Attard vs Hamrun S. | 1-2 |
| 04-Jan | Mosta vs St. Andrews | 5-1 |
| 04-Jan | Melita vs Hamrun S. | 2-0 |
| 04-Jan | St. Patrick vs Attard | 3-3 |
| 10-Jan | Mellieha vs Siggiewi | 6-1 |
| 11-Jan | Zurrieq vs Qormi | 0-4 |
| 17-Jan | St. Patrick vs Hamrun S. | 0-3 |
| 18-Jan | Attard vs St. Andrews | 0-2 |
| 28-Jan | Qormi vs St. Andrews | 0-1 |
| 31-Jan | Attard vs Zurrieq | 3-2 |
| 01-Feb | Melita vs Mosta | 1-1 |
| 07-Feb | Qormi vs Mellieha | 1-0 |
| 08-Feb | Hamrun S. vs Siggiewi | 5-1 |
| 08-Feb | Mosta vs St. Patrick | 5-2 |
| 14-Feb | Mellieha vs Melita | 0-1 |
| 15-Feb | Qormi vs St. Patrick | 2-1 |
| 15-Feb | Mosta vs Attard | 5-1 |
| 21-Feb | Zurrieq vs Mosta | 0-7 |
| 22-Feb | Melita vs Attard | 2-0 |
| 22-Feb | Mellieha vs St. Andrews | 2-3 |
| 22-Feb | Hamrun S. vs Qormi | 1-3 |
| 01-Mar | St. Andrews vs Zurrieq | 5-0 |
| 01-Mar | St. Patrick vs Siggiewi | 7-0 |
| 03-Mar | Mosta vs Qormi | 1-0 |
| 07-Mar | Mosta vs Mellieha | 4-0 |
| 08-Mar | Attard vs Qormi | 0-2 |
| 08-Mar | Hamrun S. vs Zurrieq | 6-0 |
| 14-Mar | St. Andrews vs Hamrun S. | 3-2 |
| 19-Mar | Siggiewi vs Attard | 1-6 |
| 21-Mar | St. Patrick vs Mellieha | 2-5 |
| 28-Mar | Mellieha vs Hamrun S. | 1-0 |
| 29-Mar | Siggiewi vs Mosta | 1-7 |
| 30-Mar | St. Andrews vs Melita | 0-0 |
| 05-Apr | Attard vs Mellieha | 4-3 |
| 05-Apr | Hamrun S. vs Melita | 0-2 |
| 11-Apr | St. Patrick vs St. Andrews | 1-2 |
| 12-Apr | Melita vs Zurrieq | w/o |
| 18-Apr | Zurrieq vs Mellieha | 1-4 |
| 20-Apr | Melita vs Qormi | 2-0 |
| 20-Apr | St. Andrews vs Siggiewi | 6-1 |
| 25-Apr | Siggiewi vs Zurrieq | 2-2 |
| 26-Apr | Hamrun S. vs Attard | 2-1 |
| 26-Apr | Melita vs St. Patrick | 5-1 |
| 01-May | Siggiewi vs Qormi | 0-4 |
| 04-May | Siggiewi vs Melita | 0-8 |
| 12-May | Zurrieq vs St. Patrick | 1-4 |
| 12-May | Mosta vs Hamrun S. | 1-0 |
| 20-May | Mosta vs Melita | 1-3 |
| Date | Match | Result |
| 28-May | Mosta vs St. Andrews | 4-2 |
| [an error occurred while processing this directive] |