| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Pieta Futsal | 8 | 6 | 2 | 0 | 26 | 7 | 19 | 20 | ||||||||||
| 2 | City Boys | 8 | 6 | 0 | 2 | 45 | 29 | 16 | 18 | ||||||||||
| 3 | Pembroke A. | 8 | 5 | 2 | 1 | 35 | 23 | 12 | 17 | ||||||||||
| 4 | Melita Sports | 8 | 5 | 0 | 3 | 35 | 25 | 10 | 15 | ||||||||||
| 5 | Bighi Boys | 8 | 4 | 2 | 2 | 25 | 25 | 0 | 14 | ||||||||||
| 6 | SportingGauchos | 8 | 4 | 1 | 3 | 32 | 20 | 12 | 13 | ||||||||||
| 7 | Gzira U. | 8 | 3 | 0 | 5 | 21 | 21 | 0 | 9 | ||||||||||
| 8 | Cougars | 8 | 2 | 0 | 6 | 17 | 30 | -13 | 6 | ||||||||||
| 9 | Mgarr U. | 8 | 1 | 0 | 7 | 28 | 54 | -26 | 3 | ||||||||||
| 10 | Handaq Athletic | 8 | 0 | 1 | 7 | 16 | 46 | -30 | 1 |
