
| Date | Match | Result |
| 05-Sep | Senglea A. vs Xghajra T. | 2-1 |
| 08-Sep | Msida SJ vs Gzira U. | 3-0 |
| 08-Sep | Mgarr U. vs Zebbug R. | 1-2 |
| 19-Sep | Senglea A. vs Msida SJ | 0-4 |
| 19-Sep | Mgarr U. vs Fgura U. | 2-1 |
| 26-Sep | Xghajra T. vs Msida SJ | 2-8 |
| 29-Sep | Senglea A. vs Gzira U. | 0-4 |
| 03-Oct | Gzira U. vs Xghajra T. | 7-0 |
| 03-Oct | Zebbug R. vs Fgura U. | 3-1 |
| 09-Oct | Fgura U. vs Gzira U. | 1-2 |
| 17-Oct | Xghajra T. vs Zebbug R. | 0-8 |
| 23-Oct | Senglea A. vs Mgarr U. | 0-3 |
| 30-Oct | Senglea A. vs Zebbug R. | 1-5 |
| 30-Oct | Msida SJ vs Fgura U. | 3-1 |
| 06-Nov | Mgarr U. vs Xghajra T. | 4-1 |
| 07-Nov | Zebbug R. vs Msida SJ | 2-0 |
| 14-Nov | Mgarr U. vs Gzira U. | 3-2 |
| 20-Nov | Msida SJ vs Mgarr U. | 3-2 |
| 20-Nov | Zebbug R. vs Gzira U. | 1-3 |
| 21-Nov | Senglea A. vs Fgura U. | 1-1 |
| 04-Dec | Fgura U. vs Xghajra T. | 1-2 |
| 05-Dec | Msida SJ vs Gzira U. | 1-1 |
| 11-Dec | Zebbug R. vs Mgarr U. | 2-1 |
| 19-Dec | Xghajra T. vs Senglea A. | 2-3 (2-0 ») |
| 08-Jan | Gzira U. vs Senglea A. | 8-2 |
| 09-Jan | Mgarr U. vs Fgura U. | 1-0 |
| 15-Jan | Msida SJ vs Xghajra T. | 8-2 |
| 23-Jan | Fgura U. vs Zebbug R. | 1-2 |
| 23-Jan | Mgarr U. vs Senglea A. | 2-0 |
| 30-Jan | Gzira U. vs Xghajra T. | 5-3 |
| 05-Feb | Senglea A. vs Msida SJ | 1-5 |
| 06-Feb | Gzira U. vs Fgura U. | 0-0 |
| 06-Feb | Zebbug R. vs Xghajra T. | 1-0 |
| 10-Feb | Fgura U. vs Msida SJ | 0-8 |
| 10-Feb | Senglea A. vs Zebbug R. | 2-7 |
| 13-Feb | Xghajra T. vs Mgarr U. | 0-2 |
| 26-Feb | Fgura U. vs Senglea A. | 3-1 |
| 06-Mar | Gzira U. vs Mgarr U. | 3-0 |
| 26-Mar | Msida SJ vs Zebbug R | 5-3 |
| 17-Apr | Xghajra T. vs Fgura U. | 1-2 |
| 17-Apr | Gzira U. vs Zebbug R. | 1-4 |
| 01-May | Msida SJ vs Mgarr U. | 3-1 |
» won points after protest