|
Section A |
P | W | D | L | F | A | +/- | Pts | |||||||||||
| 1 | Mgarr U. | 13 | 10 | 2 | 1 | 30 | 8 | 22 | 32 | ||||||||||
| 2 | Pembroke A. | 13 | 9 | 4 | 0 | 34 | 11 | 23 | 31 | ||||||||||
| 3 | Birkirkara | 13 | 7 | 3 | 3 | 41 | 21 | 20 | 24 | ||||||||||
| 4 | Gozo | 13 | 6 | 4 | 3 | 38 | 24 | 14 | 22 | ||||||||||
| 5 | Kirkop U. | 13 | 5 | 1 | 7 | 24 | 25 | -1 | 16 | ||||||||||
|
Section B |
P | W | D | L | F | A | +/- | Pts | |||||||||||
| 6 | Tarxien R. | 13 | 5 | 4 | 4 | 18 | 25 | -7 | 19 | ||||||||||
| 7 | Raiders (Luxol) | 13 | 5 | 1 | 7 | 28 | 30 | -2 | 16 | ||||||||||
| 8 | Mosta | 13 | 3 | 1 | 9 | 13 | 34 | -21 | 10 | ||||||||||
| 9 | Hibernians | 13 | 2 | 1 | 10 | 10 | 33 | -23 | 7 | ||||||||||
| 10 | Hamrun S. | 13 | 2 | 1 | 10 | 15 | 40 | -25 | 7 |
