| Championship Pool |
Pld | W | D | L | F | A | +/- | Pts | |||||||||||
| 1 | Hibernians | 20 | 18 | 1 | 1 | 124 | 11 | 113 | 55 | ||||||||||
| 2 | Birkirkara | 20 | 15 | 1 | 4 | 88 | 13 | 75 | 46 | ||||||||||
| 3 | Raiders (Luxol) | 20 | 13 | 1 | 6 | 71 | 19 | 52 | 40 | ||||||||||
| 4 | Mgarr U. | 20 | 13 | 1 | 6 | 57 | 22 | 35 | 40 | ||||||||||
| 5 | Pembroke A. | 20 | 8 | 0 | 12 | 39 | 57 | -18 | 24 | ||||||||||
| 6 | Kirkop U. | 20 | 6 | 0 | 14 | 39 | 44 | -5 | 18 | ||||||||||
|
Section B |
Pld | W | D | L | F | A | +/- | Pts | |||||||||||
| 7 | Hamrun S. | 18 | 9 | 1 | 8 | 49 | 60 | -11 | 28 | ||||||||||
| 8 | Swieqi U. | 18 | 7 | 1 | 10 | 37 | 53 | -16 | 22 | ||||||||||
| 9 | Tarxien R. | 18 | 6 | 1 | 11 | 34 | 49 | -15 | 19 | ||||||||||
| 10 | Sliema W. | 18 | 6 | 1 | 11 | 41 | 64 | -23 | 19 | ||||||||||
| 11 | Lija / Iklin | 18 | 0 | 0 | 18 | 1 | 188 | -187 | 0 |
