| Date | Home | vs | Away | Result | Scorers |
| 21-Sep | Sannat L. | vs | St. Lawrence S. | 2-1 | Antoine Camilleri (2)(San); Matthias Michael Uzor (StL) |
| 21-Sep | Oratory Y. | vs | Qala S. | 1-1 | Jeremy Portelli (Q); Chris Borg (O) |
| 28-Sep | Munxar F. | vs | Zebbug R. | 1-3 | Elijah Xuereb, Tiago Barbosa (2)(Z); Cleiton Jose Hinrichs (M) |
| 28-Sep | St. Lawrence S. | vs | Oratory Y. | 1-2 | Charlon Farrugia (SL); Bartomeu Perello Palou (2)(O) |
| 05-Oct | Zebbug R. | vs | Sannat L. | 1-2 | Antoine Camilleri, Ralph Ebube Okpokwu (SL); Oliver Farrugia (Z) |
| 05-Oct | Qala S. | vs | Munxar F. | 1-0 | Radovan Duric |
| 12-Oct | Oratory Y. | vs | Zebbug R. | 4-1 | Daniel Azzopardi, Bartomeu Perello Palou (3)(O); Tiago Barbosa (Z) |
| 12-Oct | St. Lawrence S. | vs | Qala S. | 3-1 | Matthias Michael Uzor, Charlo Farrugia, Charlton Mifsud (SL); Mohammed Senussi Telessi (Q) |
| 19-Oct | Sannat L. | vs | Munxar F. | 4-1 | Ebube Ralph Okpokwu (2), Joseph Zammit, Antoine Camilleri (S); Ayesller Carvalho (M) |
| 19-Oct | Zebbug R. | vs | St. Lawrence S. | 2-3 | Matthion Formosa, Tiago Barbosa (Z); Matthias Michael Uzor, Jason Theuma, Charlon Farrugia (SL) |
| 25-Oct | Munxar F. | vs | Oratory Y. | 0-4 | Eric Gauci (2), Bartomeu Perello Palou, Marco Ciangura |
| 25-Oct | Qala S. | vs | Sannat L. | 0-5 | Mario Mifsud, Antoine Camilleri, Joseph Zammit, Ebube Ralph Okpokwu, Fabian Xuereb |
| 09-Nov | St. Lawrence S. | vs | Munxar F. | 3-1 | Matthias Michael Uzor (2), Charlon Farrugia (SL); Luke Cilia (M) |
| 09-Nov | Sannat L. | vs | Oratory Y. | 3-1 | Ebube Ralph Okpokwu, Joseph Zammit, Antoine Camilleri (S); Justin Azzopardi (O) |
| 16-Nov | Zebbug R. | vs | Qala S. | 6-2 | Frank Attard (2), Oliver Farrugia, Tiago Barbosa (3)(Z); Stefan Farrugia, Ryan Meilak (Q) |
| 16-Nov | St. Lawrence S. | vs | Sannat L. | 0-2 | Joseph Zammit, Ebube Ralph Okpokwu |
| 22-Nov | Qala S. | vs | Oratory Y. | 2-3 | Bartomeu Perello Palou (2), Emanuel Buttigieg (O); Stefan Farrugia, Matthew Portelli (Q) |
| 22-Nov | Zebbug R. | vs | Munxar F. | 0-1 | Luke Cilia |
| 30-Nov | Oratory Y. | vs | St. Lawrence S. | 2-0 | Bartomeu Perello Palou, Keith Farrugia |
| 30-Nov | Sannat L. | vs | Zebbug R. | 8-1 | Antoine Camilleri (3), Ebube Ralph Okpokwu (3), Joseph Zammit, own goal (S); Frank Attard (Z) |
| 07-Dec | Munxar F. | vs | Qala S. | 0-2 | Felipe Augusto de Oliveira (2) |
| 07-Dec | Zebbug R. | vs | Oratory Y. | 2-3 | Paul Said, Chris Borg, Marco Ciangura (O); Tiago Barbosa (2)(Z) |
| 14-Dec | Qala S. | vs | St. Lawrence S. | 1-2 | Felipe Augusto de Oliveira (Q); Charlon Farrugia, Matthias Michael Uzor (SL) |
| 14-Dec | Munxar F. | vs | Sannat L. | 2-5 | Ebube Ralph Okpokwu (2), Christian Vella, Christian Debono, Joseph Azzoaprdi (S); Ayesller Carvalho, Andrew Borg (M) |
| 21-Sep | St. Lawrence S. | vs | Zebbug R. | 5-1 | Matthias Michael Uzor (2), Charlton Mifsud (2), Charlon Farrugia (SL); Tiago Barbosa (Z) |
| 21-Sep | Oratory Y. | vs | Munxar F. | 5-2 | Justin Azzopardi, Chris Borg (2), Bartomeu Perello Palou, Marco Ciangura (O); Ayesller Carvalho (2)(M) |
| 04-Jan | Sannat L. | vs | Qala S. | 3-0 | Mario Mifsud, Ebube Ralph Okpokwu (2) |
| 04-Jan | Munxar F. | vs | St. Lawrence S. | 1-2 | own goal (M); Matthias Michael Uzor, Karl Formosa (SL) |
| 11-Jan | Oratory Y. | vs | Sannat L. | 1-0 * | Justin Azzopardi |
| 11-Jan | Qala S. | vs | Zebbug R. | 2-1 | Tiago Barbosa (Z); Felipe Augusto de Oliveira (2)(Q) |
| 20-Jan | Sannat L. | vs | St. Lawrence S. | 2-1 | Joseph Zammit, Ebube Ralph Okpokwu (San); Jason Theuma (StL) |
| 18-Jan | Oratory Y. | vs | Qala S. | 4-0 | Justin Azzopardi, Bartomeu Perello Palou (2), Paul Said |
| 25-Jan | Munxar F. | vs | Zebbug R. | 3-3 | Lucas Farrugia, Tiago Barbosa (2)(Z); Ayesller Carvalho (3)(M) |
| 25-Jan | St. Lawrence S. | vs | Oratory Y. | 1-1 | Matias Camilleri Psaila (SL); Bartomeu Perello Palou (O) |
| 01-Feb | Zebbug R. | vs | Sannat L. | 1-5 | Damon Hili, Ebube Ralph Okpokwu (4)(S); Lucas Farrugia (Z) |
| 01-Feb | Qala S. | vs | Munxar F. | 3-5 | Luke Attard, Derek Paul Borg (2), Ayesller Carvalho (2)(M); Stefan Farrugia, Felipe Augusto de Oliveira (2)(Q) |
| 04-Feb | Oratory Y. | vs | Zebbug R. | 3-2 | Tiago Barbosa (2)(Z); Chris Borg, Bartomeu Perello Palou, Paul Rapa (O) |
| 04-Feb | St. Lawrence S. | vs | Qala S. | 5-3 | Matthias Michael Uzor, Charlon Farrugia (2), Karl Formosa, Louis Buttigieg (SL); Stefan Farrugia, Jeremy Portelli, Martin Buttigieg (Q) |
| 08-Feb | Sannat L. | vs | Munxar F. | 4-0 | Damon Hili, Ebube Ralph Okpokwu, Mario Mifsud, own goal |
| 08-Feb | Zebbug R. | vs | St. Lawrence S. | 3-3 | Adrian Xiberras, own goal, Matthias Michael Uzor (SL); Lucas Farrugia, Tiago Barbosa (2)(Z) |
| 15-Feb | Munxar F. | vs | Oratory Y. | 2-2 | Daniele Degennaro (2)(O); Derek Paul Borg, Ayesller Carvalho (M) |
| 15-Feb | Qala S. | vs | Sannat L. | 1-4 | Joseph Zammit, Ebube Ralph Okpokwu (3)(S); Andrew Attard (Q) |
| 29-Feb | St. Lawrence S. | vs | Munxar F. | 2-4 | Ayesller Carvalho (2), Derek Paul Borg (2)(M); Karl Formosa (2)(SL) |
| 29-Feb | Sannat L. | vs | Oratory Y. | 0-3 | Justin Azzopardi, Daniel Azzopardi, Paul Said |
| 07-Mar | Zebbug R. | vs | Qala S. | 4-1 | Tiago Barbosa (3), Marvic Grima (Z); Peter Muscat (Q) |
| 07-Mar | St. Lawrence S. | vs | Sannat L. | 0-2 | Joseph Zammit, Daniel Borg |
| Qala S. | vs | Oratory Y. | |||
| Zebbug R. | vs | Munxar F. | |||
| Oratory Y. | vs | St. Lawrence S. | |||
| Sannat L. | vs | Zebbug R. | |||
| Munxar F. | vs | Qala S. | |||
| Zebbug R. | vs | Oratory Y. | |||
| Qala S. | vs | St. Lawrence S. | |||
| Munxar F. | vs | Sannat L. | |||
| St. Lawrence S. | vs | Zebbug R. | |||
| Oratory Y. | vs | Munxar F. | |||
| Sannat L. | vs | Qala S. | |||
| Munxar F. | vs | St. Lawrence S. | |||
| Oratory Y. | vs | Sannat L. | |||
| Qala S. | vs | Zebbug R. |
* abandoned on the 90th minute after the assistant referee was assaulted by a Sannat player