maltafootball.com

  

Marsa

R Date Home Score Away Location
1 08/09/2004 Marsa 1 - 1 Hamrun S. Hibernians Ground
2 19/09/2004 Naxxar L. 1 - 3 Marsa Hibernians Ground
3 02/10/2004 St. Georges 1 - 4 Marsa Hibernians Ground
4 17/10/2004 Marsa 3 - 1 Mosta Hibernians Ground
5 24/10/2004 Marsa 5 - 1 Gozo FC Centenary Stadium
6 02/12/2004 Marsa 1 - 3 Mqabba Centenary Stadium
7 17/12/2004 Balzan Y. 3 - 2 Marsa Centenary Stadium
8 06/01/2005 Marsa 2 - 2 San Gwann Centenary Stadium
9 16/01/2005 Senglea A. 1 - 1 Marsa Hibernians Ground
10 30/01/2005 Hamrun S. 2 - 1 Marsa Hibernians Ground
11 13/02/2005 Marsa 1 - 2 Naxxar L. Victor Tedesco Stadium
12 27/02/2005 Marsa 2 - 2 St. Georges Victor Tedesco Stadium
13 13/03/2005 Mosta 3 - 1 Marsa Victor Tedesco Stadium
14 07/04/2005 Gozo FC 1 - 2 Marsa Centenary Stadium
15 16/04/2005 Mqabba 0 - 1 Marsa Hibernians Ground
16 24/04/2005 Marsa 2 - 2 Balzan Y. Hibernians Ground
17 08/05/2005 San Gwann 3 - 1 Marsa Hibernians Ground
18 15/05/2005 Marsa 5 - 4 Senglea A. Hibernians Ground
Created on 15/05/2005 with LeaguePad


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 
League tables
Overall   Scorers   
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Total goals   Scores   Clean sheets   No score   
 
Team pages
Balzan Y.    Matches
Gozo FC    Matches
Hamrun S.    Matches
Marsa    Matches
Mosta    Matches
Mqabba    Matches
Naxxar L.    Matches
San Gwann    Matches
Senglea A.    Matches
St. Georges    Matches

back to stats index

© 1996-2005 antoine busuttil - maltafootball.com