
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Mgarr U. | 18 | 12 | 6 | 0 | 34 | 6 | 28 | 42 | ||||||||||
| 2 | Sirens | 18 | 12 | 5 | 1 | 32 | 7 | 25 | 41 | ||||||||||
| 3 | Zurrieq | 18 | 12 | 4 | 2 | 33 | 8 | 25 | 40 | ||||||||||
| 4 | Fgura U. | 18 | 12 | 3 | 3 | 34 | 14 | 20 | 39 | ||||||||||
| 5 | Qrendi | 18 | 9 | 7 | 2 | 32 | 11 | 21 | 34 | ||||||||||
| 6 | Gharghur | 18 | 9 | 5 | 4 | 34 | 14 | 20 | 32 | ||||||||||
| 7 | Luqa SA | 18 | 9 | 2 | 7 | 29 | 20 | 9 | 29 | ||||||||||
| 8 | Pembroke A. | 18 | 6 | 8 | 4 | 23 | 14 | 9 | 26 | ||||||||||
| 9 | Ghaxaq | 18 | 7 | 3 | 8 | 33 | 32 | 1 | 24 | ||||||||||
| 10 | Siggiewi | 18 | 7 | 1 | 10 | 30 | 33 | -3 | 22 | ||||||||||
| 11 | Kalkara | 18 | 6 | 3 | 9 | 26 | 33 | -7 | 21 | ||||||||||
| 12 | Mdina K. | 18 | 5 | 5 | 8 | 25 | 25 | 0 | 20 | ||||||||||
| 13 | Gzira U. | 18 | 5 | 5 | 8 | 21 | 26 | -5 | 20 | ||||||||||
| 14 | Attard | 18 | 5 | 2 | 11 | 27 | 28 | -1 | 17 | ||||||||||
| 15 | Xghajra T. | 18 | 4 | 5 | 9 | 20 | 26 | -6 | 17 | ||||||||||
| 16 | Zejtun C. | 18 | 5 | 2 | 11 | 31 | 45 | -14 | 17 | ||||||||||
| 17 | Kirkop U. | 18 | 4 | 5 | 9 | 21 | 36 | -15 | 17 | ||||||||||
| 18 | Sta. Lucia | 18 | 3 | 3 | 12 | 13 | 31 | -18 | 12 | ||||||||||
| 19 | Ta Xbiex | 18 | 2 | 0 | 16 | 9 | 98 | -89 | 6 |
| Created on 07/05/2007 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Attard Matches |
| Fgura U. Matches |
| Gharghur Matches |
| Ghaxaq Matches |
| Gzira U. Matches |
| Kalkara Matches |
| Kirkop U. Matches |
| Luqa SA Matches |
| Mdina K. Matches |
| Mgarr U. Matches |
| Pembroke A. Matches |
| Qrendi Matches |
| Siggiewi Matches |
| Sirens Matches |
| Sta. Lucia Matches |
| Ta Xbiex Matches |
| Xghajra T. Matches |
| Zejtun C. Matches |
| Zurrieq Matches |