| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | Location | |
| Round 1 | ||||||
| 21/08/2009 | Birkirkara | 1 - 3 | Valletta | National Stadium | ||
| 22/08/2009 | Dingli S. | 1 - 4 | Tarxien R. | National Stadium | ||
| 23/08/2009 | Floriana | 1 - 1 | Qormi | National Stadium | ||
| 30/09/2009 | Sliema W. | 2 - 0 | Msida SJ | National Stadium | ||
| 30/09/2009 | Hibernians | 4 - 2 | Hamrun S. | National Stadium | ||
| Round 2 | ||||||
| 29/08/2009 | Valletta | 6 - 0 | Floriana | National Stadium | ||
| 30/08/2009 | Tarxien R. | 0 - 2 | Birkirkara | National Stadium | ||
| 30/08/2009 | Qormi | 1 - 0 | Sliema W. | National Stadium | ||
| 04/11/2009 | Hamrun S. | 3 - 0 | Dingli S. | V. Tedesco Stadium | ||
| 04/11/2009 | Msida SJ | 0 - 1 | Hibernians | V. Tedesco Stadium | ||
| Round 3 | ||||||
| 25/09/2009 | Sliema W. | 0 - 1 | Valletta | National Stadium | ||
| 26/09/2009 | Msida SJ | 0 - 3 | Qormi | National Stadium | ||
| 26/09/2009 | Birkirkara | 2 - 1 | Hamrun S. | National Stadium | ||
| 27/09/2009 | Floriana | 1 - 1 | Tarxien R. | National Stadium | ||
| 27/09/2009 | Hibernians | 2 - 1 | Dingli S. | National Stadium | ||
| Round 4 | ||||||
| 02/10/2009 | Dingli S. | 1 - 3 | Birkirkara | National Stadium | ||
| 03/10/2009 | Tarxien R. | 3 - 1 | Sliema W. | National Stadium | ||
| 03/10/2009 | Valletta | 0 - 0 | Msida SJ | National Stadium | ||
| 04/10/2009 | Hamrun S. | 0 - 1 | Floriana | National Stadium | ||
| 04/10/2009 | Qormi | 3 - 1 | Hibernians | National Stadium | ||
| Round 5 | ||||||
| 17/10/2009 | Msida SJ | 1 - 1 | Tarxien R. | National Stadium | ||
| 17/10/2009 | Sliema W. | 5 - 0 | Hamrun S. | National Stadium | ||
| 18/10/2009 | Floriana | 1 - 2 | Dingli S. | National Stadium | ||
| 18/10/2009 | Hibernians | 2 - 2 | Birkirkara | National Stadium | ||
| 19/10/2009 | Qormi | 0 - 2 | Valletta | National Stadium | ||
| Round 6 | ||||||
| 23/10/2009 | Valletta | 0 - 1 | Hibernians | National Stadium | ||
| 24/10/2009 | Hamrun S. | 1 - 0 | Msida SJ | National Stadium | ||
| 24/10/2009 | Birkirkara | 0 - 1 | Floriana | National Stadium | ||
| 25/10/2009 | Dingli S. | 0 - 2 | Sliema W. | National Stadium | ||
| 25/10/2009 | Tarxien R. | 1 - 2 | Qormi | National Stadium | ||
| Round 7 | ||||||
| 21/11/2009 | Msida SJ | 2 - 1 | Dingli S. | Hibernians Stadium | ||
| 21/11/2009 | Hibernians | 2 - 3 | Floriana | Hibernians Stadium | ||
| 22/11/2009 | Qormi | 2 - 0 | Hamrun S. | V. Tedesco Stadium | ||
| 23/11/2009 | Sliema W. | 0 - 3 | Birkirkara | V. Tedesco Stadium | ||
| 24/11/2009 | Valletta | 2 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| Round 8 | ||||||
| 27/11/2009 | Dingli S. | 1 - 4 | Qormi | V. Tedesco Stadium | ||
| 28/11/2009 | Tarxien R. | 1 - 2 | Hibernians | National Stadium | ||
| 28/11/2009 | Hamrun S. | 2 - 3 | Valletta | National Stadium | ||
| 29/11/2009 | Floriana | 1 - 1 | Sliema W. | Hibernians Stadium | ||
| 29/11/2009 | Birkirkara | 4 - 1 | Msida SJ | Hibernians Stadium | ||
| Round 9 | ||||||
| 11/12/2009 | Tarxien R. | 0 - 1 | Hamrun S. | V. Tedesco Stadium | ||
| 12/12/2009 | Qormi | 2 - 5 | Birkirkara | National Stadium | ||
| 12/12/2009 | Hibernians | 0 - 1 | Sliema W. | National Stadium | ||
| 13/12/2009 | Msida SJ | 1 - 2 | Floriana | Hibernians Stadium | ||
| 13/12/2009 | Valletta | 4 - 1 | Dingli S. | Hibernians Stadium | ||
| Round 10 | ||||||
| 18/12/2009 | Qormi | 6 - 2 | Floriana | V. Tedesco Stadium | ||
| 19/12/2009 | Hamrun S. | 2 - 2 | Hibernians | National Stadium | ||
| 19/12/2009 | Valletta | 1 - 1 | Birkirkara | National Stadium | ||
| 20/12/2009 | Tarxien R. | 2 - 1 | Dingli S. | Hibernians Stadium | ||
| 20/12/2009 | Msida SJ | 1 - 0 | Sliema W. | Hibernians Stadium | ||
| Round 11 | ||||||
| 26/12/2009 | Sliema W. | 1 - 2 | Qormi | National Stadium | ||
| 26/12/2009 | Floriana | 0 - 4 | Valletta | National Stadium | ||
| 27/12/2009 | Birkirkara | 5 - 1 | Tarxien R. | Hibernians Stadium | ||
| 27/12/2009 | Hibernians | 3 - 0 | Msida SJ | Hibernians Stadium | ||
| 28/12/2009 | Dingli S. | 1 - 3 | Hamrun S. | V. Tedesco Stadium | ||
| Round 12 | ||||||
| 02/01/2010 | Qormi | 3 - 0 | Msida SJ | Hibernians Stadium | ||
| 02/01/2010 | Dingli S. | 1 - 2 | Hibernians | Hibernians Stadium | ||
| 03/01/2010 | Hamrun S. | 0 - 2 | Birkirkara | National Stadium | ||
| 03/01/2010 | Valletta | 1 - 3 | Sliema W. | National Stadium | ||
| 04/01/2010 | Tarxien R. | 2 - 1 | Floriana | V. Tedesco Stadium | ||
| Round 13 | ||||||
| 08/01/2010 | Hibernians | 2 - 2 | Qormi | Hibernians Stadium | ||
| 09/01/2010 | Birkirkara | 2 - 0 | Dingli S. | National Stadium | ||
| 09/01/2010 | Msida SJ | 0 - 1 | Valletta | National Stadium | ||
| 10/01/2010 | Floriana | 1 - 1 | Hamrun S. | V. Tedesco Stadium | ||
| 10/01/2010 | Sliema W. | 4 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| Round 14 | ||||||
| 15/01/2010 | Hamrun S. | 3 - 0 | Sliema W. | V. Tedesco Stadium | ||
| 16/01/2010 | Valletta | 1 - 0 | Qormi | National Stadium | ||
| 17/01/2010 | Tarxien R. | 3 - 1 | Msida SJ | Hibernians Stadium | ||
| 17/01/2010 | Dingli S. | 0 - 2 | Floriana | Hibernians Stadium | ||
| 18/01/2010 | Birkirkara | 2 - 2 | Hibernians | National Stadium | ||
| Round 15 | ||||||
| 22/01/2010 | Msida SJ | 0 - 2 | Hamrun S. | V. Tedesco Stadium | ||
| 23/01/2010 | Hibernians | 2 - 4 | Valletta | National Stadium | ||
| 24/01/2010 | Qormi | 0 - 2 | Tarxien R. | Hibernians Stadium | ||
| 24/01/2010 | Sliema W. | 3 - 1 | Dingli S. | Hibernians Stadium | ||
| 25/01/2010 | Floriana | 1 - 2 | Birkirkara | National Stadium | ||
| Round 16 | ||||||
| 30/01/2010 | Floriana | 1 - 1 | Hibernians | National Stadium | ||
| 30/01/2010 | Birkirkara | 0 - 1 | Sliema W. | National Stadium | ||
| 31/01/2010 | Dingli S. | 1 - 2 | Msida SJ | Hibernians Stadium | ||
| 31/01/2010 | Tarxien R. | 2 - 2 | Valletta | Hibernians Stadium | ||
| 01/02/2010 | Hamrun S. | 1 - 2 | Qormi | V. Tedesco Stadium | ||
| Round 17 | ||||||
| 05/02/2010 | Qormi | 4 - 0 | Dingli S. | V. Tedesco Stadium | ||
| 06/02/2010 | Hibernians | 0 - 1 | Tarxien R. | National Stadium | ||
| 06/02/2010 | Valletta | 4 - 0 | Hamrun S. | National Stadium | ||
| 07/02/2010 | Msida SJ | 1 - 2 | Birkirkara | Hibernians Stadium | ||
| 07/02/2010 | Sliema W. | 3 - 0 | Floriana | Hibernians Stadium | ||
| Round 18 | ||||||
| 13/02/2010 | Birkirkara | 2 - 0 | Qormi | National Stadium | ||
| 13/02/2010 | Sliema W. | 2 - 2 | Hibernians | National Stadium | ||
| 15/02/2010 | Dingli S. | 0 - 6 | Valletta | V. Tedesco Stadium | ||
| 16/02/2010 | Floriana | 4 - 2 | Msida SJ | V. Tedesco Stadium | ||
| 16/02/2010 | Hamrun S. | 2 - 2 | Tarxien R. | Centenary Stadium | ||
| Round 19 | ||||||
| 26/02/2010 | Birkirkara | 2 - 1 | Sliema W. | National Stadium | ||
| 26/02/2010 | Hibernians | 1 - 0 | Qormi | National Stadium | ||
| 27/02/2010 | Msida SJ | 3 - 2 | Dingli S. | Hibernians Stadium | ||
| 27/02/2010 | Tarxien R. | 2 - 6 | Valletta | Hibernians Stadium | ||
| 07/03/2010 | Hamrun S. | 2 - 1 | Floriana | Hibernians Stadium | ||
| Round 20 | ||||||
| 06/03/2010 | Qormi | 0 - 2 | Birkirkara | National Stadium | ||
| 06/03/2010 | Valletta | 2 - 1 | Hibernians | National Stadium | ||
| 07/03/2010 | Tarxien R. | 0 - 2 | Sliema W. | Hibernians Stadium | ||
| 14/03/2010 | Dingli S. | 0 - 6 | Hamrun S. | Hibernians Stadium | ||
| 14/03/2010 | Floriana | 2 - 1 | Msida SJ | Hibernians Stadium | ||
| Round 21 | ||||||
| 12/03/2010 | Qormi | 2 - 0 | Tarxien R. | V. Tedesco Stadium | ||
| 13/03/2010 | Birkirkara | 2 - 1 | Hibernians | National Stadium | ||
| 13/03/2010 | Sliema W. | 2 - 1 | Valletta | National Stadium | ||
| 20/03/2010 | Dingli S. | 0 - 3 | Floriana | Hibernians Stadium | ||
| 27/03/2010 | Msida SJ | 3 - 5 | Hamrun S. | National Stadium | ||
| Round 22 | ||||||
| 19/03/2010 | Hibernians | 1 - 2 | Sliema W. | National Stadium | ||
| 19/03/2010 | Valletta | 3 - 0 | Qormi | National Stadium | ||
| 20/03/2010 | Tarxien R. | 3 - 3 | Birkirkara | Hibernians Stadium | ||
| 10/04/2010 | Floriana | 1 - 0 | Hamrun S. | National Stadium | ||
| 11/04/2010 | Dingli S. | 5 - 2 | Msida SJ | National Stadium | ||
| Round 23 | ||||||
| 27/03/2010 | Sliema W. | 0 - 4 | Qormi | National Stadium | ||
| 28/03/2010 | Birkirkara | 1 - 0 | Valletta | National Stadium | ||
| 28/03/2010 | Tarxien R. | 2 - 0 | Hibernians | National Stadium | ||
| 16/04/2010 | Msida SJ | 1 - 1 | Floriana | National Stadium | ||
| 16/04/2010 | Hamrun S. | 2 - 1 | Dingli S. | V. Tedesco Stadium | ||
| Round 24 | ||||||
| 09/04/2010 | Sliema W. | 0 - 3 | Birkirkara | National Stadium | ||
| 10/04/2010 | Valletta | 3 - 0 | Tarxien R. | National Stadium | ||
| 11/04/2010 | Qormi | 3 - 0 | Hibernians | National Stadium | ||
| 24/04/2010 | Floriana | 4 - 2 | Dingli S. | National Stadium | ||
| 25/04/2010 | Hamrun S. | 2 - 2 | Msida SJ | National Stadium | ||
| Round 25 | ||||||
| 15/04/2010 | Birkirkara | 3 - 1 | Qormi | National Stadium | ||
| 15/04/2010 | Sliema W. | 2 - 0 | Tarxien R. | National Stadium | ||
| 16/04/2010 | Valletta | 3 - 1 | Hibernians | National Stadium | ||
| Round 26 | ||||||
| 23/04/2010 | Valletta | 2 - 0 | Sliema W. | National Stadium | ||
| 24/04/2010 | Tarxien R. | 3 - 2 | Qormi | National Stadium | ||
| 25/04/2010 | Hibernians | 4 - 5 | Birkirkara | National Stadium | ||
| Round 27 | ||||||
| 29/04/2010 | Qormi | 1 - 2 | Valletta | National Stadium | ||
| 30/04/2010 | Sliema W. | 3 - 0 | Hibernians | National Stadium | ||
| 30/04/2010 | Birkirkara | 1 - 0 | Tarxien R. | National Stadium | ||
| Round 28 | ||||||
| 04/05/2010 | Hibernians | 0 - 1 | Tarxien R. | National Stadium | ||
| 04/05/2010 | Qormi | 3 - 0 | Sliema W. | National Stadium | ||
| 05/05/2010 | Valletta | 4 - 2 | Birkirkara | National Stadium |
