
| Team | Fail to score | Matches | % | ||
| 1 | Tarxien R. | 3 | 22 | 13.6 % | |
| 2 | Mellieha | 4 | 22 | 18.2 % | |
| 3 | St. Andrews | 7 | 22 | 31.8 % | |
| 4 | Dingli S. | 7 | 22 | 31.8 % | |
| 5 | Melita | 7 | 22 | 31.8 % | |
| 6 | Sta. Venera L. | 7 | 22 | 31.8 % | |
| 7 | Gzira U. | 8 | 22 | 36.4 % | |
| 8 | Attard | 9 | 22 | 40.9 % | |
| 9 | Rabat A. | 9 | 22 | 40.9 % | |
| 10 | Qormi | 9 | 22 | 40.9 % | |
| 11 | Vittoriosa S. | 9 | 22 | 40.9 % | |
| 12 | Zebbug R. | 12 | 22 | 54.5 % |
| Created on 10/05/2005 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Attard Matches |
| Dingli S. Matches |
| Gzira U. Matches |
| Melita Matches |
| Mellieha Matches |
| Qormi Matches |
| Rabat A. Matches |
| St. Andrews Matches |
| Sta. Venera L. Matches |
| Tarxien R. Matches |
| Vittoriosa S. Matches |
| Zebbug R. Matches |