
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Gudja U. | 16 | 13 | 2 | 1 | 37 | 4 | 33 | 41 | ||||||||||
| 2 | Gharghur | 16 | 12 | 3 | 1 | 27 | 7 | 20 | 39 | ||||||||||
| 3 | Sta. Lucia | 16 | 10 | 4 | 2 | 38 | 13 | 25 | 34 | ||||||||||
| 4 | Birzebbuga SP | 16 | 10 | 2 | 4 | 28 | 17 | 11 | 32 | ||||||||||
| 5 | Zejtun C. | 16 | 9 | 4 | 3 | 34 | 16 | 18 | 31 | ||||||||||
| 6 | Kirkop U. | 16 | 8 | 5 | 3 | 22 | 10 | 12 | 29 | ||||||||||
| 7 | Ghaxaq | 16 | 8 | 2 | 6 | 19 | 22 | -3 | 26 | ||||||||||
| 8 | Siggiewi | 16 | 6 | 5 | 5 | 26 | 21 | 5 | 23 | ||||||||||
| 9 | Pembroke A. | 16 | 6 | 5 | 5 | 24 | 22 | 2 | 23 | ||||||||||
| 10 | Fgura U. | 16 | 7 | 2 | 7 | 25 | 26 | -1 | 23 | ||||||||||
| 11 | Zurrieq | 16 | 5 | 3 | 8 | 18 | 23 | -5 | 18 | ||||||||||
| 12 | Xghajra T. | 16 | 5 | 2 | 9 | 17 | 26 | -9 | 17 | ||||||||||
| 13 | Sirens | 16 | 4 | 3 | 9 | 15 | 24 | -9 | 15 | ||||||||||
| 14 | Luqa SA | 16 | 4 | 3 | 9 | 16 | 28 | -12 | 15 | ||||||||||
| 15 | Mgarr U. | 16 | 3 | 3 | 10 | 19 | 32 | -13 | 12 | ||||||||||
| 16 | Kalkara | 16 | 1 | 1 | 14 | 3 | 33 | -30 | 4 | ||||||||||
| 17 | Ta Xbiex | 16 | 0 | 1 | 15 | 4 | 48 | -44 | 1 |
| Created on 08/05/2005 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Birzebbuga SP Matches |
| Fgura U. Matches |
| Gharghur Matches |
| Ghaxaq Matches |
| Gudja U. Matches |
| Kalkara Matches |
| Kirkop U. Matches |
| Luqa SA Matches |
| Mgarr U. Matches |
| Pembroke A. Matches |
| Siggiewi Matches |
| Sirens Matches |
| Sta. Lucia Matches |
| Ta Xbiex Matches |
| Xghajra T. Matches |
| Zejtun C. Matches |
| Zurrieq Matches |