
| Player | Team | Goals | ||
| 1 | Kurt Coleiro | Balzan Y. | 17 | |
| 2 | Ronnie Celeste | Birzebbuga SP | 12 | |
| 3 | Johann Zammit | Birzebbuga SP | 12 | |
| 4 | Godfrey Chetcuti | Zurrieq | 11 | |
| 5 | Matthew Borg II | Melita | 10 | |
| 6 | Chris Abela | Mgarr U. | 10 | |
| 7 | Adam Smeir | Rabat A. | 10 | |
| 8 | Aaron Agius | Balzan Y. | 9 | |
| 9 | Matthew Borg I | Melita | 8 | |
| 10 | Antoine Sacco | Balzan Y. | 8 | |
| 11 | Sergio Hili | San Gwann | 8 | |
| 12 | Malcolm Tirchett | San Gwann | 8 | |
| 13 | Julian Galea | Melita | 8 | |
| 14 | Roberto Brincat | San Gwann | 7 | |
| 15 | Beppe Antignolo | Lija A. | 6 | |
| 16 | Gilbert Scerri | Balzan Y. | 6 | |
| 17 | Alistair Camilleri | Balzan Y. | 5 | |
| 18 | Luke Micallef | Melita | 5 | |
| 19 | Michael Abdilla | Zurrieq | 5 | |
| 20 | Antoine Zahra | San Gwann | 5 | |
| 21 | Clint Micallef | Rabat A. | 5 | |
| 22 | Jonathan Bezzina | Rabat A. | 5 | |
| 23 | Ian Falzon | Sta. Venera L. | 5 | |
| 24 | Jeffrey Zammit | Birzebbuga SP | 5 | |
| 25 | Stefan Farrugia | Sta. Venera L. | 4 | |
| 26 | Matthew Spiteri Gonzi | Naxxar L. | 4 | |
| 27 | Simon Mizzi | Balzan Y. | 4 | |
| 28 | Matthew Muscat | Mgarr U. | 4 | |
| 29 | Mark Grech | Sta. Venera L. | 4 | |
| 30 | Michael Calleja | St. Andrews | 3 | |
| 31 | Malcolm Bugeja | Mgarr U. | 3 | |
| 32 | Chris Schembri | Rabat A. | 3 | |
| 33 | Mark Hyzler | Melita | 3 | |
| 34 | Kane Micallef | Melita | 3 | |
| 35 | Alan Spiteri | San Gwann | 3 | |
| 36 | Lee Cumbo | San Gwann | 3 | |
| 37 | Darren Galea | Rabat A. | 3 | |
| 38 | Lydon Cilia | Lija A. | 3 | |
| 39 | Glen Gatt | Sirens | 3 | |
| 40 | Alan Zahra | Rabat A. | 3 | |
| 41 | Daniel Zammit | Zurrieq | 3 | |
| 42 | Emanuel Muscat | Rabat A. | 3 | |
| 43 | Kayne Said | Rabat A. | 3 | |
| 44 | Adrian Fenech | Naxxar L. | 3 | |
| 45 | Dylan Mercieca | Sta. Venera L. | 3 | |
| 46 | Glenn Barry | Lija A. | 3 | |
| 47 | Andre Cachia | Lija A. | 2 | |
| 48 | Andy Bartolo | Naxxar L. | 2 | |
| 49 | Chris Farrugia | Zurrieq | 2 | |
| 50 | Matthew Genuis | Zurrieq | 2 | |
| 51 | Alan Borg | San Gwann | 2 | |
| 52 | Clayton Giordemaina | San Gwann | 2 | |
| 53 | Giovanni Galea | Sirens | 2 | |
| 54 | Steve Aquilina | Birzebbuga SP | 2 | |
| 55 | Adrian Galea | Sirens | 2 | |
| 56 | Andrew Camilleri Kamsky | St. Andrews | 2 | |
| 57 | Andre Scicluna | Lija A. | 2 | |
| 58 | Anthony Galea | St. Andrews | 2 | |
| 59 | Anthony Gera | St. Andrews | 2 | |
| 60 | Keith Fabri | San Gwann | 2 | |
| 61 | Gregory Degabriele | Melita | 2 | |
| 62 | Dean Demanuele | Sta. Venera L. | 2 | |
| 63 | Alex Busuttil | St. Andrews | 2 | |
| 64 | Andrew Catania | Naxxar L. | 2 | |
| 65 | Jeremy Gatt Coleiro | St. Andrews | 2 | |
| 66 | Clive Shumba | Zurrieq | 1 | |
| 67 | Etienne Bonnici | Sirens | 1 | |
| 68 | Michael Mangion | Lija A. | 1 | |
| 69 | Alfred Micallef | Sta. Venera L. | 1 | |
| 70 | Chris Farrugia | Naxxar L. | 1 | |
| 71 | Ives Bilocca | Balzan Y. | 1 | |
| 72 | James Galea | Sta. Venera L. | 1 | |
| 73 | Patrick Briscoe White | St. Andrews | 1 | |
| 74 | Steve Falzon | St. Andrews | 1 | |
| 75 | Ryan Theuma | Sirens | 1 | |
| 76 | Daniel Piccinino | Sta. Venera L. | 1 | |
| 77 | Kevin Fenech | Naxxar L. | 1 | |
| 78 | Robert Bajada | Zurrieq | 1 | |
| 79 | Mark Cremona | Lija A. | 1 | |
| 80 | Noel Tabone | Birzebbuga SP | 1 | |
| 81 | Jonathan Briscoe White | St. Andrews | 1 | |
| 82 | Bjorn Bondin | Melita | 1 | |
| 83 | Chris Borg | Birzebbuga SP | 1 | |
| 84 | Kristian Galea | Sirens | 1 | |
| 85 | Rennie Forace | San Gwann | 1 | |
| 86 | Adrian Gatt | San Gwann | 1 | |
| 87 | Aaron Galea | Naxxar L. | 1 | |
| 88 | Adrian Galea | St. Andrews | 1 | |
| 89 | Daniel Mizzi | Lija A. | 1 | |
| 90 | Marlon Monreal | Balzan Y. | 1 | |
| 91 | Duncan Burke | Birzebbuga SP | 1 | |
| 92 | William Camilleri | Mgarr U. | 1 | |
| 93 | Eric Sciberras | Mgarr U. | 1 | |
| 94 | Brian Chetcuti | St. Andrews | 1 | |
| 95 | Noel Portelli | Sta. Venera L. | 1 | |
| 96 | Hubert Friggieri | Lija A. | 1 | |
| 97 | Matthew Borg | Mgarr U. | 1 | |
| 98 | Jerryton Agius | Balzan Y. | 1 | |
| 99 | Edward Hili | St. Andrews | 1 | |
| 100 | Trevor Fenech | Naxxar L. | 1 | |
| 101 | Edward Azzopardi | Birzebbuga SP | 1 | |
| 102 | David Mamo | Balzan Y. | 1 | |
| 103 | Dylan Falzon | Rabat A. | 1 | |
| 104 | Pierre Spiteri | Sta. Venera L. | 1 | |
| 105 | Karl Sacco | Zurrieq | 1 | |
| 106 | Daniel Cremona | Lija A. | 1 | |
| 107 | Glenn Micallef | Sta. Venera L. | 1 | |
| 108 | Steve Bonnici | Melita | 1 | |
| 109 | David Azzopardi | Melita | 1 | |
| 110 | Alan Ellul | Lija A. | 1 | |
| 111 | Sergio Cappitta | Balzan Y. | 1 | |
| 112 | Ian Borg | Sirens | 1 | |
| 113 | Benjamin Darmanin | Birzebbuga SP | 1 | |
| 114 | Gerald Ancilleri | Sta. Venera L. | 1 | |
| 115 | George Gribbon | Melita | 1 | |
| 116 | Jean Pierre Zahra | Naxxar L. | 1 | |
| 117 | Emanuel Cutajar | Naxxar L. | 1 | |
| 118 | Allen Medati | Lija A. | 1 | |
| 119 | Mark Muscat | Sta. Venera L. | 1 |
| Created on 11/05/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Balzan Y. Matches |
| Birzebbuga SP Matches |
| Lija A. Matches |
| Melita Matches |
| Mgarr U. Matches |
| Naxxar L. Matches |
| Rabat A. Matches |
| San Gwann Matches |
| Sirens Matches |
| St. Andrews Matches |
| Sta. Venera L. Matches |
| Zurrieq Matches |