
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Zebbug R. | 18 | 13 | 3 | 2 | 37 | 13 | 24 | 42 | ||||||||||
| 2 | Attard | 18 | 9 | 6 | 3 | 39 | 12 | 27 | 33 | ||||||||||
| 3 | Xghajra T. | 18 | 8 | 8 | 2 | 30 | 16 | 14 | 32 | ||||||||||
| 4 | Mdina K. | 18 | 9 | 4 | 5 | 32 | 16 | 16 | 31 | ||||||||||
| 5 | Qrendi | 18 | 7 | 4 | 7 | 20 | 17 | 3 | 25 | ||||||||||
| 6 | Fgura U. | 18 | 7 | 4 | 7 | 20 | 21 | -1 | 25 | ||||||||||
| 7 | Siggiewi | 18 | 7 | 2 | 9 | 37 | 38 | -1 | 23 | ||||||||||
| 8 | Zejtun C. | 18 | 5 | 5 | 8 | 29 | 31 | -2 | 20 | ||||||||||
| 9 | Ghaxaq | 18 | 3 | 4 | 11 | 18 | 40 | -22 | 13 | ||||||||||
| 10 | Mtarfa | 18 | 2 | 0 | 16 | 16 | 74 | -58 | 6 |
| Created on 11/05/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Attard Matches |
| Fgura U. Matches |
| Ghaxaq Matches |
| Mdina K. Matches |
| Mtarfa Matches |
| Qrendi Matches |
| Siggiewi Matches |
| Xghajra T. Matches |
| Zebbug R. Matches |
| Zejtun C. Matches |