| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | Location | |
| 26/09/2010 | ||||||
| 1 | Santa Lucia | 0 - 2 | Gudja U. | Centenary Stadium | ||
| 1 | Siggiewi | 2 - 1 | Mtarfa | Centenary Stadium | ||
| 29/09/2010 | ||||||
| 1 | Mdina K. | 4 - 0 | Marsaskala | Centenary Stadium | ||
| 1 | Xghajra T. | 0 - 3 | Attard | Centenary Stadium | ||
| 04/10/2010 | ||||||
| 2 | Sta. Venera L. | 2 - 0 | Santa Lucia | Centenary Stadium | ||
| 1 | Swieqi U. | 1 - 1 | Qrendi | Centenary Stadium | ||
| 05/10/2010 | ||||||
| 2 | Gudja U. | 2 - 3 | Siggiewi | Centenary Stadium | ||
| 2 | Mtarfa | 1 - 1 | Mdina K. | Centenary Stadium | ||
| 11/10/2010 | ||||||
| 2 | Attard | 0 - 2 | Swieqi U. | Centenary Stadium | ||
| 2 | Marsaskala | 0 - 3 | Xghajra T. | Centenary Stadium | ||
| 14/10/2010 | ||||||
| 3 | Qrendi | 1 - 2 | Sta. Venera L. | Centenary Stadium | ||
| 3 | Santa Lucia | 0 - 3 | Siggiewi | Centenary Stadium | ||
| 18/10/2010 | ||||||
| 3 | Mdina K. | 0 - 1 | Gudja U. | Centenary Stadium | ||
| 3 | Xghajra T. | 2 - 1 | Mtarfa | Centenary Stadium | ||
| 19/10/2010 | ||||||
| 3 | Swieqi U. | 3 - 2 | Marsaskala | Centenary Stadium | ||
| 22/10/2010 | ||||||
| 4 | Qrendi | 1 - 2 | Santa Lucia | Centenary Stadium | ||
| 4 | Sta. Venera L. | 2 - 0 | Attard | Centenary Stadium | ||
| 24/10/2010 | ||||||
| 4 | Gudja U. | 2 - 0 | Xghajra T. | Centenary Stadium | ||
| 4 | Siggiewi | 3 - 0 | Mdina K. | Centenary Stadium | ||
| 29/10/2010 | ||||||
| 5 | Marsaskala | 0 - 2 | Sta. Venera L. | Centenary Stadium | ||
| 4 | Mtarfa | 0 - 2 | Swieqi U. | Centenary Stadium | ||
| 01/11/2010 | ||||||
| 5 | Attard | 1 - 0 | Qrendi | Centenary Stadium | ||
| 5 | Santa Lucia | 3 - 0 | Mdina K. | Centenary Stadium | ||
| 05/11/2010 | ||||||
| 5 | Xghajra T. | 0 - 1 | Siggiewi | Centenary Stadium | ||
| 07/11/2010 | ||||||
| 6 | Sta. Venera L. | 1 - 0 | Mtarfa | Centenary Stadium | ||
| 5 | Swieqi U. | 0 - 4 | Gudja U. | Centenary Stadium | ||
| 08/11/2010 | ||||||
| 6 | Attard | 1 - 2 | Santa Lucia | Centenary Stadium | ||
| 6 | Qrendi | 2 - 0 | Marsaskala | Centenary Stadium | ||
| 16/11/2010 | ||||||
| 6 | Mdina K. | 4 - 0 | Xghajra T. | Centenary Stadium | ||
| 6 | Siggiewi | 1 - 1 | Swieqi U. | Centenary Stadium | ||
| 19/11/2010 | ||||||
| 7 | Gudja U. | 3 - 1 | Sta. Venera L. | Centenary Stadium | ||
| 7 | Mtarfa | 2 - 0 | Qrendi | Centenary Stadium | ||
| 22/11/2010 | ||||||
| 7 | Marsaskala | 1 - 1 | Attard | Centenary Stadium | ||
| 7 | Santa Lucia | 0 - 0 | Xghajra T. | Centenary Stadium | ||
| 28/11/2010 | ||||||
| 8 | Sta. Venera L. | 3 - 0 | Siggiewi | Centenary Stadium | ||
| 7 | Swieqi U. | 0 - 3 | Mdina K. | Centenary Stadium | ||
| 29/11/2010 | ||||||
| 8 | Attard | 2 - 0 | Mtarfa | Centenary Stadium | ||
| 8 | Qrendi | 1 - 1 | Gudja U. | Centenary Stadium | ||
| 04/12/2010 | ||||||
| 8 | Marsaskala | 2 - 3 | Santa Lucia | Centenary Stadium | ||
| 8 | Xghajra T. | 3 - 0 | Swieqi U. | Centenary Stadium | ||
| 05/12/2010 | ||||||
| 9 | Mdina K. | 1 - 0 | Sta. Venera L. | Centenary Stadium | ||
| 9 | Siggiewi | 3 - 1 | Qrendi | Centenary Stadium | ||
| 08/12/2010 | ||||||
| 9 | Gudja U. | 1 - 1 | Attard | Centenary Stadium | ||
| 9 | Mtarfa | 1 - 1 | Marsaskala | Centenary Stadium | ||
| 12/12/2010 | ||||||
| 9 | Santa Lucia | 2 - 0 | Swieqi U. | Centenary Stadium | ||
| 10 | Sta. Venera L. | 3 - 1 | Xghajra T. | Centenary Stadium | ||
| 13/12/2010 | ||||||
| 10 | Attard | 1 - 0 | Siggiewi | Centenary Stadium | ||
| 10 | Qrendi | 1 - 4 | Mdina K. | Centenary Stadium | ||
| 19/12/2010 | ||||||
| 10 | Marsaskala | 0 - 7 | Gudja U. | Centenary Stadium | ||
| 10 | Mtarfa | 1 - 1 | Santa Lucia | Centenary Stadium | ||
| 02/01/2011 | ||||||
| 11 | Gudja U. | 3 - 0 | Mtarfa | Centenary Stadium | ||
| 11 | Xghajra T. | 0 - 0 | Qrendi | Centenary Stadium | ||
| 09/01/2011 | ||||||
| 11 | Mdina K. | 1 - 3 | Attard | Centenary Stadium | ||
| 11 | Siggiewi | 7 - 3 | Marsaskala | Centenary Stadium | ||
| 14/01/2011 | ||||||
| 12 | Gudja U. | 1 - 2 | Santa Lucia | Centenary Stadium | ||
| 11 | Swieqi U. | 1 - 4 | Sta. Venera L. | Centenary Stadium | ||
| 17/01/2011 | ||||||
| 12 | Attard | 4 - 2 | Xghajra T. | Centenary Stadium | ||
| 12 | Marsaskala | 0 - 2 | Mdina K. | Centenary Stadium | ||
| 23/01/2011 | ||||||
| 12 | Mtarfa | 0 - 2 | Siggiewi | Centenary Stadium | ||
| 12 | Qrendi | 0 - 4 | Swieqi U. | Centenary Stadium | ||
| 28/01/2011 | ||||||
| 13 | Santa Lucia | 0 - 3 | Sta. Venera L. | Centenary Stadium | ||
| 13 | Xghajra T. | 0 - 4 | Marsaskala | Centenary Stadium | ||
| 01/02/2011 | ||||||
| 13 | Mdina K. | 1 - 1 | Mtarfa | Centenary Stadium | ||
| 13 | Siggiewi | 1 - 4 | Gudja U. | Centenary Stadium | ||
| 04/02/2011 | ||||||
| 14 | Sta. Venera L. | 2 - 0 | Qrendi | Centenary Stadium | ||
| 13 | Swieqi U. | 2 - 2 | Attard | Centenary Stadium | ||
| 06/02/2011 | ||||||
| 14 | Gudja U. | 2 - 0 | Mdina K. | Centenary Stadium | ||
| 14 | Siggiewi | 3 - 0 | Santa Lucia | Centenary Stadium | ||
| 10/02/2011 | ||||||
| 14 | Marsaskala | 0 - 0 | Swieqi U. | Centenary Stadium | ||
| 14 | Mtarfa | 3 - 1 | Xghajra T. | Centenary Stadium | ||
| 13/02/2011 | ||||||
| 15 | Attard | 0 - 1 | Sta. Venera L. | Centenary Stadium | ||
| 15 | Santa Lucia | 1 - 0 | Qrendi | Centenary Stadium | ||
| 14/02/2011 | ||||||
| 15 | Mdina K. | 0 - 1 | Siggiewi | Centenary Stadium | ||
| 20/02/2011 | ||||||
| 15 | Swieqi U. | 2 - 0 | Mtarfa | Centenary Stadium | ||
| 15 | Xghajra T. | 0 - 5 | Gudja U. | Centenary Stadium | ||
| 21/02/2011 | ||||||
| 16 | Qrendi | 0 - 3 | Attard | Centenary Stadium | ||
| 25/02/2011 | ||||||
| 16 | Sta. Venera L. | 3 - 2 | Marsaskala | Centenary Stadium | ||
| 03/03/2011 | ||||||
| 16 | Mdina K. | 1 - 0 | Santa Lucia | Centenary Stadium | ||
| 16 | Siggiewi | 4 - 2 | Xghajra T. | Centenary Stadium | ||
| 04/03/2011 | ||||||
| 16 | Gudja U. | 2 - 0 | Swieqi U. | Centenary Stadium | ||
| 17 | Mtarfa | 0 - 1 | Sta. Venera L. | Centenary Stadium | ||
| 11/03/2011 | ||||||
| 17 | Marsaskala | 2 - 0 | Qrendi | Centenary Stadium | ||
| 17 | Santa Lucia | 0 - 4 | Attard | Centenary Stadium | ||
| 14/03/2011 | ||||||
| 17 | Swieqi U. | 1 - 3 | Siggiewi | Centenary Stadium | ||
| 17 | Xghajra T. | 0 - 2 | Mdina K. | Centenary Stadium | ||
| 18/03/2011 | ||||||
| 18 | Qrendi | 2 - 2 | Mtarfa | Centenary Stadium | ||
| 18 | Sta. Venera L. | 1 - 1 | Gudja U. | Centenary Stadium | ||
| 20/03/2011 | ||||||
| 18 | Attard | 7 - 2 | Marsaskala | Centenary Stadium | ||
| 18 | Xghajra T. | 2 - 0 | Santa Lucia | Centenary Stadium | ||
| 25/03/2011 | ||||||
| 18 | Mdina K. | 4 - 1 | Swieqi U. | Centenary Stadium | ||
| 19 | Siggiewi | 2 - 1 | Sta. Venera L. | Centenary Stadium | ||
| 27/03/2011 | ||||||
| 19 | Gudja U. | 2 - 0 | Qrendi | Centenary Stadium | ||
| 19 | Mtarfa | 0 - 1 | Attard | Centenary Stadium | ||
| 28/03/2011 | ||||||
| 19 | Santa Lucia | 0 - 3 | Marsaskala | Centenary Stadium | ||
| 31/03/2011 | ||||||
| 20 | Sta. Venera L. | 2 - 0 | Mdina K. | Centenary Stadium | ||
| 19 | Swieqi U. | 8 - 0 | Xghajra T. | Centenary Stadium | ||
| 03/04/2011 | ||||||
| 20 | Attard | 1 - 2 | Gudja U. | Centenary Stadium | ||
| 20 | Qrendi | 0 - 2 | Siggiewi | Centenary Stadium | ||
| 08/04/2011 | ||||||
| 20 | Marsaskala | 0 - 1 | Mtarfa | Centenary Stadium | ||
| 20 | Swieqi U. | 1 - 0 | Santa Lucia | Centenary Stadium | ||
| 10/04/2011 | ||||||
| 21 | Xghajra T. | 0 - 1 | Sta. Venera L. | Centenary Stadium | ||
| 12/04/2011 | ||||||
| 21 | Mdina K. | 4 - 1 | Qrendi | Centenary Stadium | ||
| 17/04/2011 | ||||||
| 21 | Gudja U. | 2 - 0 | Marsaskala | Centenary Stadium | ||
| 21 | Siggiewi | 2 - 1 | Attard | Centenary Stadium | ||
| 23/04/2011 | ||||||
| 21 | Santa Lucia | 0 - 0 | Mtarfa | Centenary Stadium | ||
| 22 | Sta. Venera L. | 2 - 1 | Swieqi U. | Centenary Stadium | ||
| 28/04/2011 | ||||||
| 22 | Qrendi | 1 - 1 | Xghajra T. | Centenary Stadium | ||
| 29/04/2011 | ||||||
| 22 | Attard | 3 - 1 | Mdina K. | Centenary Stadium | ||
| 01/05/2011 | ||||||
| 22 | Marsaskala | 1 - 6 | Siggiewi | Centenary Stadium | ||
| 22 | Mtarfa | 1 - 1 | Gudja U. | Centenary Stadium |
