
| R | Date | Home | Score | Away | Location | |
| 26/08/2007 | ||||||
| 1 | Mqabba | 1 - 2 | Hamrun S. | National Stadium | ||
| 1 | Hibernians | 1 - 1 | Birkirkara | National Stadium | ||
| 27/08/2007 | ||||||
| 1 | Sliema W. | 3 - 0 | Msida SJ | National Stadium | ||
| 1 | Valletta | 2 - 3 | Floriana | National Stadium | ||
| 29/08/2007 | ||||||
| 1 | Marsaxlokk | 3 - 1 | Pietà H. | National Stadium | ||
| 2 | Birkirkara | 1 - 0 | Mqabba | National Stadium | ||
| 31/08/2007 | ||||||
| 2 | Floriana | 1 - 0 | Hibernians | National Stadium | ||
| 2 | Hamrun S. | 0 - 3 | Sliema W. | National Stadium | ||
| 01/09/2007 | ||||||
| 2 | Msida SJ | 1 - 3 | Marsaxlokk | National Stadium | ||
| 2 | Pietà H. | 1 - 3 | Valletta | National Stadium | ||
| 15/09/2007 | ||||||
| 3 | Mqabba | 1 - 3 | Floriana | National Stadium | ||
| 3 | Sliema W. | 0 - 2 | Birkirkara | National Stadium | ||
| 16/09/2007 | ||||||
| 3 | Pietà H. | 0 - 1 | Msida SJ | National Stadium | ||
| 3 | Marsaxlokk | 0 - 1 | Hamrun S. | National Stadium | ||
| 17/09/2007 | ||||||
| 3 | Valletta | 1 - 1 | Hibernians | National Stadium | ||
| 21/09/2007 | ||||||
| 4 | Hibernians | 2 - 0 | Mqabba | National Stadium | ||
| 4 | Floriana | 2 - 2 | Sliema W. | National Stadium | ||
| 22/09/2007 | ||||||
| 4 | Hamrun S. | 2 - 3 | Pietà H. | National Stadium | ||
| 4 | Msida SJ | 1 - 1 | Valletta | National Stadium | ||
| 23/09/2007 | ||||||
| 4 | Birkirkara | 2 - 0 | Marsaxlokk | National Stadium | ||
| 25/09/2007 | ||||||
| 5 | Sliema W. | 2 - 1 | Hibernians | National Stadium | ||
| 26/09/2007 | ||||||
| 5 | Msida SJ | 0 - 1 | Hamrun S. | National Stadium | ||
| 5 | Valletta | 3 - 1 | Mqabba | National Stadium | ||
| 27/09/2007 | ||||||
| 5 | Pietà H. | 2 - 1 | Birkirkara | National Stadium | ||
| 5 | Marsaxlokk | 3 - 2 | Floriana | National Stadium | ||
| 30/09/2007 | ||||||
| 6 | Mqabba | 3 - 2 | Sliema W. | National Stadium | ||
| 6 | Hibernians | 1 - 1 | Marsaxlokk | National Stadium | ||
| 01/10/2007 | ||||||
| 6 | Floriana | 4 - 0 | Pietà H. | National Stadium | ||
| 6 | Birkirkara | 1 - 1 | Msida SJ | National Stadium | ||
| 04/10/2007 | ||||||
| 7 | Valletta | 1 - 2 | Sliema W. | National Stadium | ||
| 05/10/2007 | ||||||
| 7 | Marsaxlokk | 1 - 0 | Mqabba | National Stadium | ||
| 7 | Hamrun S. | 2 - 2 | Birkirkara | National Stadium | ||
| 06/10/2007 | ||||||
| 7 | Msida SJ | 0 - 2 | Floriana | National Stadium | ||
| 7 | Pietà H. | 0 - 2 | Hibernians | National Stadium | ||
| 20/10/2007 | ||||||
| 8 | Mqabba | 1 - 6 | Pietà H. | National Stadium | ||
| 6 | Hamrun S. | 0 - 0 | Valletta | National Stadium | ||
| 21/10/2007 | ||||||
| 8 | Hibernians | 4 - 0 | Msida SJ | National Stadium | ||
| 8 | Sliema W. | 1 - 0 | Marsaxlokk | National Stadium | ||
| 24/11/2007 | ||||||
| 8 | Floriana | 1 - 1 | Hamrun S. | National Stadium | ||
| 8 | Birkirkara | 0 - 1 | Valletta | National Stadium | ||
| 25/11/2007 | ||||||
| 9 | Msida SJ | 4 - 3 | Mqabba | Hibs Ground | ||
| 9 | Pietà H. | 1 - 0 | Sliema W. | Hibs Ground | ||
| 01/12/2007 | ||||||
| 9 | Birkirkara | 3 - 2 | Floriana | National Stadium | ||
| 9 | Valletta | 7 - 0 | Marsaxlokk | National Stadium | ||
| 02/12/2007 | ||||||
| 9 | Hamrun S. | 2 - 2 | Hibernians | V. Tedesco Stadium | ||
| 10 | Msida SJ | 1 - 4 | Sliema W. | V. Tedesco Stadium | ||
| 08/12/2007 | ||||||
| 10 | Birkirkara | 0 - 2 | Hibernians | National Stadium | ||
| 10 | Floriana | 0 - 4 | Valletta | National Stadium | ||
| 09/12/2007 | ||||||
| 10 | Pietà H. | 0 - 1 | Marsaxlokk | V. Tedesco Stadium | ||
| 10 | Hamrun S. | 3 - 0 | Mqabba | V. Tedesco Stadium | ||
| 15/12/2007 | ||||||
| 11 | Valletta | 3 - 0 | Pietà H. | National Stadium | ||
| 11 | Hibernians | 1 - 1 | Floriana | National Stadium | ||
| 19/12/2007 | ||||||
| 11 | Marsaxlokk | 5 - 0 | Msida SJ | Centenary Stadium | ||
| 11 | Mqabba | 1 - 4 | Birkirkara | Centenary Stadium | ||
| 26/12/2007 | ||||||
| 11 | Sliema W. | 1 - 1 | Hamrun S. | Centenary Stadium | ||
| 12 | Hibernians | 0 - 0 | Valletta | Centenary Stadium | ||
| 27/12/2007 | ||||||
| 12 | Floriana | 4 - 1 | Mqabba | Centenary Stadium | ||
| 12 | Msida SJ | 7 - 0 | Pietà H. | Centenary Stadium | ||
| 30/12/2007 | ||||||
| 12 | Hamrun S. | 7 - 3 | Marsaxlokk | Centenary Stadium | ||
| 12 | Birkirkara | 1 - 1 | Sliema W. | Centenary Stadium | ||
| 03/01/2008 | ||||||
| 13 | Mqabba | 0 - 1 | Hibernians | Centenary Stadium | ||
| 13 | Valletta | 3 - 1 | Msida SJ | Centenary Stadium | ||
| 05/01/2008 | ||||||
| 13 | Sliema W. | 0 - 1 | Floriana | National Stadium | ||
| 13 | Marsaxlokk | 3 - 1 | Birkirkara | National Stadium | ||
| 06/01/2008 | ||||||
| 14 | Mqabba | 1 - 2 | Valletta | V. Tedesco Stadium | ||
| 13 | Pietà H. | 0 - 3 | Hamrun S. | V. Tedesco Stadium | ||
| 12/01/2008 | ||||||
| 14 | Floriana | 1 - 4 | Marsaxlokk | National Stadium | ||
| 14 | Hibernians | 1 - 2 | Sliema W. | National Stadium | ||
| 13/01/2008 | ||||||
| 14 | Hamrun S. | 1 - 2 | Msida SJ | Hibs Ground | ||
| 14 | Birkirkara | 2 - 0 | Pietà H. | Hibs Ground | ||
| 19/01/2008 | ||||||
| 15 | Marsaxlokk | 5 - 0 | Hibernians | National Stadium | ||
| 15 | Valletta | 4 - 1 | Hamrun S. | National Stadium | ||
| 20/01/2008 | ||||||
| 15 | Pietà H. | 1 - 3 | Floriana | V. Tedesco Stadium | ||
| 15 | Sliema W. | 4 - 0 | Mqabba | V. Tedesco Stadium | ||
| 26/01/2008 | ||||||
| 15 | Msida SJ | 0 - 0 | Birkirkara | National Stadium | ||
| 16 | Sliema W. | 2 - 2 | Valletta | National Stadium | ||
| 27/01/2008 | ||||||
| 16 | Mqabba | 0 - 2 | Marsaxlokk | Hibs Ground | ||
| 16 | Hibernians | 2 - 0 | Pietà H. | Hibs Ground | ||
| 09/02/2008 | ||||||
| 16 | Birkirkara | 5 - 0 | Hamrun S. | National Stadium | ||
| 17 | Marsaxlokk | 0 - 0 | Sliema W. | National Stadium | ||
| 10/02/2008 | ||||||
| 16 | Floriana | 2 - 3 | Msida SJ | V. Tedesco Stadium | ||
| 17 | Pietà H. | 5 - 0 | Mqabba | V. Tedesco Stadium | ||
| 16/02/2008 | ||||||
| 17 | Msida SJ | 2 - 0 | Hibernians | Hibs Ground | ||
| 18 | Sliema W. | 2 - 1 | Pietà H. | Hibs Ground | ||
| 18/02/2008 | ||||||
| 17 | Hamrun S. | 2 - 1 | Floriana | National Stadium | ||
| 17 | Valletta | 2 - 1 | Birkirkara | National Stadium | ||
| 22/02/2008 | ||||||
| 18 | Floriana | 0 - 0 | Birkirkara | National Stadium | ||
| 18 | Marsaxlokk | 1 - 1 | Valletta | National Stadium | ||
| 25/02/2008 | ||||||
| 18 | Mqabba | 2 - 1 | Msida SJ | National Stadium | ||
| 18 | Hibernians | 1 - 1 | Hamrun S. | National Stadium | ||
| 12/03/2008 | ||||||
| 19 | Mqabba | 2 - 0 | Pietà H. | National Stadium | ||
| 19 | Floriana | 1 - 2 | Marsaxlokk | National Stadium | ||
| 13/03/2008 | ||||||
| 19 | Sliema W. | 1 - 3 | Birkirkara | National Stadium | ||
| 19 | Valletta | 4 - 1 | Hamrun S. | National Stadium | ||
| 16/03/2008 | ||||||
| 19 | Hibernians | 3 - 0 | Msida SJ | Hibs Ground | ||
| 20 | Marsaxlokk | 4 - 2 | Sliema W. | Hibs Ground | ||
| 17/03/2008 | ||||||
| 20 | Floriana | 1 - 1 | Hamrun S. | National Stadium | ||
| 20 | Birkirkara | 1 - 1 | Valletta | National Stadium | ||
| 22/03/2008 | ||||||
| 20 | Msida SJ | 4 - 2 | Mqabba | Hibs Ground | ||
| 21 | Hamrun S. | 0 - 2 | Sliema W. | Hibs Ground | ||
| 23/03/2008 | ||||||
| 21 | Birkirkara | 2 - 1 | Marsaxlokk | National Stadium | ||
| 21 | Valletta | 1 - 0 | Floriana | National Stadium | ||
| 29/03/2008 | ||||||
| 22 | Marsaxlokk | 3 - 1 | Hamrun S. | National Stadium | ||
| 22 | Sliema W. | 0 - 2 | Valletta | National Stadium | ||
| 30/03/2008 | ||||||
| 20 | Pietà H. | 1 - 2 | Hibernians | National Stadium | ||
| 22 | Floriana | 0 - 2 | Birkirkara | National Stadium | ||
| 05/04/2008 | ||||||
| 23 | Birkirkara | 4 - 0 | Hamrun S. | National Stadium | ||
| 23 | Sliema W. | 0 - 2 | Floriana | National Stadium | ||
| 06/04/2008 | ||||||
| 21 | Hibernians | 4 - 2 | Mqabba | National Stadium | ||
| 23 | Valletta | 2 - 1 | Marsaxlokk | National Stadium | ||
| 19/04/2008 | ||||||
| 24 | Birkirkara | 1 - 2 | Sliema W. | National Stadium | ||
| 24 | Hamrun S. | 2 - 4 | Valletta | National Stadium | ||
| 21/04/2008 | ||||||
| 21 | Msida SJ | 3 - 1 | Pietà H. | National Stadium | ||
| 24 | Marsaxlokk | 2 - 0 | Floriana | National Stadium | ||
| 26/04/2008 | ||||||
| 25 | Hamrun S. | 1 - 2 | Floriana | National Stadium | ||
| 25 | Sliema W. | 1 - 0 | Marsaxlokk | National Stadium | ||
| 28/04/2008 | ||||||
| 22 | Msida SJ | 3 - 1 | Hibernians | National Stadium | ||
| 25 | Birkirkara | 1 - 2 | Valletta | National Stadium | ||
| 03/05/2008 | ||||||
| 22 | Pietà H. | 1 - 0 | Mqabba | National Stadium | ||
| 26 | Marsaxlokk | 0 - 2 | Birkirkara | National Stadium | ||
| 04/05/2008 | ||||||
| 26 | Sliema W. | 5 - 3 | Hamrun S. | National Stadium | ||
| 26 | Floriana | 0 - 2 | Valletta | National Stadium | ||
| 08/05/2008 | ||||||
| 23 | Mqabba | 2 - 2 | Msida SJ | National Stadium | ||
| 27 | Birkirkara | 1 - 1 | Floriana | National Stadium | ||
| 09/05/2008 | ||||||
| 23 | Hibernians | 2 - 1 | Pietà H. | National Stadium | ||
| 27 | Hamrun S. | 3 - 4 | Marsaxlokk | National Stadium | ||
| 10/05/2008 | ||||||
| 27 | Valletta | 0 - 1 | Sliema W. | National Stadium | ||
| 13/05/2008 | ||||||
| 24 | Mqabba | 1 - 1 | Hibernians | National Stadium | ||
| 28 | Hamrun S. | 0 - 2 | Birkirkara | National Stadium | ||
| 15/05/2008 | ||||||
| 24 | Pietà H. | 2 - 4 | Msida SJ | National Stadium | ||
| 28 | Floriana | 0 - 2 | Sliema W. | National Stadium | ||
| 17/05/2008 | ||||||
| 28 | Marsaxlokk | 4 - 0 | Valletta | National Stadium |
| Created on 17/05/2008 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Birkirkara Matches |
| Floriana Matches |
| Hamrun S. Matches |
| Hibernians Matches |
| Marsaxlokk Matches |
| Mqabba Matches |
| Msida SJ Matches |
| Pietà H. Matches |
| Sliema W. Matches |
| Valletta Matches |