| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| Match list: | By round By date Latest | Player stats: |
| R | Date | Home | Score | Away | Location | |
| 11/09/2010 | ||||||
| 1 | Qormi | 1 - 3 | Hamrun S. | National Stadium | ||
| 1 | Floriana | 1 - 3 | Hibernians | National Stadium | ||
| 12/09/2010 | ||||||
| 1 | Tarxien R. | 0 - 0 | Marsaxlokk | National Stadium | ||
| 1 | Valletta | 3 - 0 | Vittoriosa S. | National Stadium | ||
| 13/09/2010 | ||||||
| 1 | Sliema W. | 1 - 4 | Birkirkara | National Stadium | ||
| 17/09/2010 | ||||||
| 2 | Hibernians | 2 - 2 | Valletta | National Stadium | ||
| 18/09/2010 | ||||||
| 2 | Vittoriosa S. | 2 - 4 | Qormi | National Stadium | ||
| 2 | Birkirkara | 0 - 2 | Floriana | National Stadium | ||
| 19/09/2010 | ||||||
| 2 | Hamrun S. | 3 - 1 | Tarxien R. | National Stadium | ||
| 2 | Marsaxlokk | 0 - 0 | Sliema W. | National Stadium | ||
| 24/09/2010 | ||||||
| 3 | Hibernians | 1 - 2 | Birkirkara | National Stadium | ||
| 25/09/2010 | ||||||
| 3 | Tarxien R. | 1 - 0 | Vittoriosa S. | National Stadium | ||
| 3 | Valletta | 1 - 0 | Qormi | National Stadium | ||
| 26/09/2010 | ||||||
| 3 | Floriana | 0 - 1 | Marsaxlokk | National Stadium | ||
| 3 | Sliema W. | 3 - 1 | Hamrun S. | National Stadium | ||
| 15/10/2010 | ||||||
| 4 | Birkirkara | 2 - 2 | Valletta | National Stadium | ||
| 17/10/2010 | ||||||
| 4 | Hamrun S. | 1 - 2 | Floriana | National Stadium | ||
| 4 | Marsaxlokk | 2 - 2 | Hibernians | National Stadium | ||
| 18/10/2010 | ||||||
| 4 | Vittoriosa S. | 0 - 1 | Sliema W. | V. Tedesco Stadium | ||
| 4 | Qormi | 2 - 1 | Tarxien R. | V. Tedesco Stadium | ||
| 23/10/2010 | ||||||
| 5 | Floriana | 0 - 0 | Vittoriosa S. | National Stadium | ||
| 5 | Valletta | 5 - 2 | Tarxien R. | National Stadium | ||
| 24/10/2010 | ||||||
| 5 | Birkirkara | 2 - 5 | Marsaxlokk | National Stadium | ||
| 5 | Hibernians | 3 - 4 | Hamrun S. | National Stadium | ||
| 25/10/2010 | ||||||
| 5 | Sliema W. | 0 - 0 | Qormi | V. Tedesco Stadium | ||
| 29/10/2010 | ||||||
| 6 | Hamrun S. | 1 - 1 | Birkirkara | V. Tedesco Stadium | ||
| 30/10/2010 | ||||||
| 6 | Qormi | 0 - 1 | Floriana | V. Tedesco Stadium | ||
| 31/10/2010 | ||||||
| 6 | Tarxien R. | 2 - 1 | Sliema W. | Hibernians Stadium | ||
| 6 | Vittoriosa S. | 2 - 0 | Hibernians | Hibernians Stadium | ||
| 01/11/2010 | ||||||
| 6 | Marsaxlokk | 0 - 2 | Valletta | V. Tedesco Stadium | ||
| 04/11/2010 | ||||||
| 7 | Birkirkara | 1 - 1 | Vittoriosa S. | V. Tedesco Stadium | ||
| 05/11/2010 | ||||||
| 7 | Valletta | 4 - 0 | Sliema W. | V. Tedesco Stadium | ||
| 06/11/2010 | ||||||
| 7 | Floriana | 0 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| 7 | Marsaxlokk | 2 - 1 | Hamrun S. | V. Tedesco Stadium | ||
| 08/11/2010 | ||||||
| 7 | Hibernians | 0 - 0 | Qormi | Hibernians Stadium | ||
| 20/11/2010 | ||||||
| 8 | Sliema W. | 0 - 1 | Floriana | Hibernians Stadium | ||
| 8 | Tarxien R. | 2 - 0 | Hibernians | Hibernians Stadium | ||
| 21/11/2010 | ||||||
| 8 | Vittoriosa S. | 1 - 1 | Marsaxlokk | V. Tedesco Stadium | ||
| 8 | Qormi | 0 - 2 | Birkirkara | V. Tedesco Stadium | ||
| 26/11/2010 | ||||||
| 9 | Hamrun S. | 2 - 0 | Vittoriosa S. | V. Tedesco Stadium | ||
| 27/11/2010 | ||||||
| 9 | Hibernians | 0 - 0 | Sliema W. | National Stadium | ||
| 9 | Valletta | 0 - 0 | Floriana | National Stadium | ||
| 28/11/2010 | ||||||
| 9 | Marsaxlokk | 0 - 1 | Qormi | Hibernians Stadium | ||
| 9 | Birkirkara | 0 - 0 | Tarxien R. | Hibernians Stadium | ||
| 01/12/2010 | ||||||
| 8 | Hamrun S. | 0 - 2 | Valletta | National Stadium | ||
| 04/12/2010 | ||||||
| 10 | Marsaxlokk | 2 - 4 | Tarxien R. | Hibernians Stadium | ||
| 10 | Hibernians | 1 - 1 | Floriana | Hibernians Stadium | ||
| 05/12/2010 | ||||||
| 10 | Hamrun S. | 2 - 1 | Qormi | National Stadium | ||
| 10 | Birkirkara | 2 - 2 | Sliema W. | National Stadium | ||
| 06/12/2010 | ||||||
| 10 | Vittoriosa S. | 2 - 3 | Valletta | V. Tedesco Stadium | ||
| 10/12/2010 | ||||||
| 11 | Tarxien R. | 3 - 1 | Hamrun S. | V. Tedesco Stadium | ||
| 12/12/2010 | ||||||
| 11 | Qormi | 2 - 2 | Vittoriosa S. | Hibernians Stadium | ||
| 11 | Sliema W. | 1 - 1 | Marsaxlokk | Hibernians Stadium | ||
| 13/12/2010 | ||||||
| 11 | Floriana | 0 - 1 | Birkirkara | National Stadium | ||
| 11 | Valletta | 2 - 0 | Hibernians | National Stadium | ||
| 17/12/2010 | ||||||
| 12 | Hamrun S. | 3 - 2 | Sliema W. | V. Tedesco Stadium | ||
| 18/12/2010 | ||||||
| 12 | Qormi | 0 - 4 | Valletta | National Stadium | ||
| 12 | Birkirkara | 3 - 1 | Hibernians | National Stadium | ||
| 19/12/2010 | ||||||
| 12 | Vittoriosa S. | 0 - 1 | Tarxien R. | Hibernians Stadium | ||
| 12 | Marsaxlokk | 0 - 3 | Floriana | Hibernians Stadium | ||
| 07/01/2011 | ||||||
| 13 | Floriana | 3 - 1 | Hamrun S. | V. Tedesco Stadium | ||
| 08/01/2011 | ||||||
| 13 | Hibernians | 2 - 2 | Marsaxlokk | National Stadium | ||
| 13 | Valletta | 3 - 1 | Birkirkara | National Stadium | ||
| 09/01/2011 | ||||||
| 13 | Sliema W. | 4 - 3 | Vittoriosa S. | Hibernians Stadium | ||
| 13 | Tarxien R. | 1 - 1 | Qormi | Hibernians Stadium | ||
| 14/01/2011 | ||||||
| 14 | Hamrun S. | 2 - 4 | Hibernians | V. Tedesco Stadium | ||
| 15/01/2011 | ||||||
| 14 | Qormi | 0 - 0 | Sliema W. | Hibernians Stadium | ||
| 14 | Marsaxlokk | 2 - 0 | Birkirkara | Hibernians Stadium | ||
| 16/01/2011 | ||||||
| 14 | Vittoriosa S. | 1 - 6 | Floriana | National Stadium | ||
| 14 | Tarxien R. | 0 - 2 | Valletta | National Stadium | ||
| 22/01/2011 | ||||||
| 15 | Birkirkara | 2 - 0 | Hamrun S. | National Stadium | ||
| 15 | Valletta | 0 - 0 | Marsaxlokk | National Stadium | ||
| 23/01/2011 | ||||||
| 15 | Hibernians | 1 - 2 | Vittoriosa S. | Hibernians Stadium | ||
| 15 | Floriana | 4 - 3 | Qormi | Hibernians Stadium | ||
| 24/01/2011 | ||||||
| 15 | Sliema W. | 1 - 1 | Tarxien R. | V. Tedesco Stadium | ||
| 28/01/2011 | ||||||
| 16 | Hamrun S. | 2 - 3 | Marsaxlokk | V. Tedesco Stadium | ||
| 29/01/2011 | ||||||
| 16 | Qormi | 1 - 0 | Hibernians | National Stadium | ||
| 16 | Sliema W. | 1 - 4 | Valletta | National Stadium | ||
| 30/01/2011 | ||||||
| 16 | Tarxien R. | 3 - 1 | Floriana | Hibernians Stadium | ||
| 16 | Vittoriosa S. | 0 - 1 | Birkirkara | Hibernians Stadium | ||
| 04/02/2011 | ||||||
| 17 | Marsaxlokk | 2 - 2 | Vittoriosa S. | V. Tedesco Stadium | ||
| 05/02/2011 | ||||||
| 17 | Birkirkara | 1 - 4 | Qormi | National Stadium | ||
| 17 | Valletta | 1 - 1 | Hamrun S. | National Stadium | ||
| 06/02/2011 | ||||||
| 17 | Floriana | 0 - 1 | Sliema W. | Hibernians Stadium | ||
| 17 | Hibernians | 3 - 1 | Tarxien R. | Hibernians Stadium | ||
| 12/02/2011 | ||||||
| 18 | Tarxien R. | 0 - 0 | Birkirkara | National Stadium | ||
| 18 | Floriana | 0 - 2 | Valletta | National Stadium | ||
| 13/02/2011 | ||||||
| 18 | Vittoriosa S. | 2 - 3 | Hamrun S. | National Stadium | ||
| 18 | Qormi | 2 - 2 | Marsaxlokk | Hibernians Stadium | ||
| 18 | Sliema W. | 4 - 0 | Hibernians | V. Tedesco Stadium | ||
| 19/02/2011 | ||||||
| 19 | Marsaxlokk | 4 - 0 | Floriana | Hibernians Stadium | ||
| 19 | Tarxien R. | 1 - 3 | Birkirkara | Hibernians Stadium | ||
| 20/02/2011 | ||||||
| 19 | Hibernians | 2 - 1 | Vittoriosa S. | National Stadium | ||
| 19 | Hamrun S. | 1 - 1 | Valletta | National Stadium | ||
| 21/02/2011 | ||||||
| 19 | Qormi | 0 - 4 | Sliema W. | Hibernians Stadium | ||
| 26/02/2011 | ||||||
| 20 | Vittoriosa S. | 1 - 4 | Qormi | Hibernians Stadium | ||
| 20 | Floriana | 5 - 1 | Tarxien R. | Hibernians Stadium | ||
| 27/02/2011 | ||||||
| 20 | Hamrun S. | 1 - 1 | Birkirkara | National Stadium | ||
| 20 | Valletta | 1 - 1 | Marsaxlokk | National Stadium | ||
| 04/03/2011 | ||||||
| 20 | Sliema W. | 0 - 1 | Hibernians | Hibernians Stadium | ||
| 21 | Tarxien R. | 0 - 1 | Marsaxlokk | Hibernians Stadium | ||
| 05/03/2011 | ||||||
| 21 | Floriana | 2 - 0 | Hamrun S. | National Stadium | ||
| 21 | Birkirkara | 0 - 1 | Valletta | National Stadium | ||
| 11/03/2011 | ||||||
| 21 | Hibernians | 4 - 3 | Qormi | National Stadium | ||
| 12/03/2011 | ||||||
| 21 | Vittoriosa S. | 1 - 2 | Sliema W. | Hibernians Stadium | ||
| 22 | Marsaxlokk | 1 - 4 | Birkirkara | Hibernians Stadium | ||
| 13/03/2011 | ||||||
| 22 | Hamrun S. | 1 - 4 | Tarxien R. | National Stadium | ||
| 22 | Valletta | 3 - 0 | Floriana | National Stadium | ||
| 01/04/2011 | ||||||
| 22 | Vittoriosa S. | 1 - 0 | Hibernians | Hibernians Stadium | ||
| 02/04/2011 | ||||||
| 22 | Sliema W. | 4 - 1 | Qormi | Hibernians Stadium | ||
| 23 | Hamrun S. | 2 - 4 | Marsaxlokk | Hibernians Stadium | ||
| 03/04/2011 | ||||||
| 23 | Birkirkara | 1 - 5 | Floriana | National Stadium | ||
| 23 | Tarxien R. | 0 - 1 | Valletta | National Stadium | ||
| 08/04/2011 | ||||||
| 24 | Valletta | 5 - 0 | Hamrun S. | National Stadium | ||
| 09/04/2011 | ||||||
| 23 | Qormi | 2 - 2 | Vittoriosa S. | Hibernians Stadium | ||
| 24 | Floriana | 1 - 1 | Marsaxlokk | Hibernians Stadium | ||
| 10/04/2011 | ||||||
| 23 | Hibernians | 2 - 3 | Sliema W. | National Stadium | ||
| 24 | Birkirkara | 3 - 0 | Tarxien R. | National Stadium | ||
| 16/04/2011 | ||||||
| 25 | Tarxien R. | 1 - 2 | Floriana | Hibernians Stadium | ||
| 24 | Sliema W. | 2 - 0 | Vittoriosa S. | Hibernians Stadium | ||
| 17/04/2011 | ||||||
| 25 | Birkirkara | 2 - 2 | Hamrun S. | National Stadium | ||
| 25 | Valletta | 1 - 0 | Marsaxlokk | National Stadium | ||
| 18/04/2011 | ||||||
| 24 | Qormi | 5 - 2 | Hibernians | Hibernians Stadium | ||
| 23/04/2011 | ||||||
| 26 | Hamrun S. | 0 - 2 | Floriana | National Stadium | ||
| 26 | Marsaxlokk | 2 - 4 | Tarxien R. | National Stadium | ||
| 25/04/2011 | ||||||
| 26 | Valletta | 1 - 1 | Birkirkara | National Stadium | ||
| 29/04/2011 | ||||||
| 27 | Tarxien R. | 3 - 3 | Hamrun S. | National Stadium | ||
| 30/04/2011 | ||||||
| 27 | Birkirkara | 2 - 0 | Marsaxlokk | National Stadium | ||
| 27 | Floriana | 1 - 1 | Valletta | National Stadium | ||
| 06/05/2011 | ||||||
| 28 | Marsaxlokk | 6 - 3 | Hamrun S. | National Stadium | ||
| 28 | Floriana | 3 - 0 | Birkirkara | National Stadium | ||
| 07/05/2011 | ||||||
| 28 | Valletta | 2 - 2 | Tarxien R. | National Stadium |
