Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 
Match list: By round   By date   Latest           Player stats:

Valletta

R Date Home Score Away Location
1 12/09/2010 Valletta 3 - 0 Vittoriosa S. National Stadium
2 17/09/2010 Hibernians 2 - 2 Valletta National Stadium
3 25/09/2010 Valletta 1 - 0 Qormi National Stadium
4 15/10/2010 Birkirkara 2 - 2 Valletta National Stadium
5 23/10/2010 Valletta 5 - 2 Tarxien R. National Stadium
6 01/11/2010 Marsaxlokk 0 - 2 Valletta V. Tedesco Stadium
7 05/11/2010 Valletta 4 - 0 Sliema W. V. Tedesco Stadium
9 27/11/2010 Valletta 0 - 0 Floriana National Stadium
8 01/12/2010 Hamrun S. 0 - 2 Valletta National Stadium
10 06/12/2010 Vittoriosa S. 2 - 3 Valletta V. Tedesco Stadium
11 13/12/2010 Valletta 2 - 0 Hibernians National Stadium
12 18/12/2010 Qormi 0 - 4 Valletta National Stadium
13 08/01/2011 Valletta 3 - 1 Birkirkara National Stadium
14 16/01/2011 Tarxien R. 0 - 2 Valletta National Stadium
15 22/01/2011 Valletta 0 - 0 Marsaxlokk National Stadium
16 29/01/2011 Sliema W. 1 - 4 Valletta National Stadium
17 05/02/2011 Valletta 1 - 1 Hamrun S. National Stadium
18 12/02/2011 Floriana 0 - 2 Valletta National Stadium
19 20/02/2011 Hamrun S. 1 - 1 Valletta National Stadium
20 27/02/2011 Valletta 1 - 1 Marsaxlokk National Stadium
21 05/03/2011 Birkirkara 0 - 1 Valletta National Stadium
22 13/03/2011 Valletta 3 - 0 Floriana National Stadium
23 03/04/2011 Tarxien R. 0 - 1 Valletta National Stadium
24 08/04/2011 Valletta 5 - 0 Hamrun S. National Stadium
25 17/04/2011 Valletta 1 - 0 Marsaxlokk National Stadium
26 25/04/2011 Valletta 1 - 1 Birkirkara National Stadium
27 30/04/2011 Floriana 1 - 1 Valletta National Stadium
28 07/05/2011 Valletta 2 - 2 Tarxien R. National Stadium


maltafootball.com