
| R | Date | Home | Score | Away | Location | |
| Round 1 | ||||||
| 07/09/2004 | Msida SJ | 1 - 2 | Sliema W. | National Stadium | ||
| 07/09/2004 | Valletta | 3 - 2 | Floriana | National Stadium | ||
| 08/09/2004 | St. Patrick | 0 - 1 | Hibernians | National Stadium | ||
| 08/09/2004 | Marsaxlokk | 1 - 1 | Birkirkara | National Stadium | ||
| 11/09/2004 | Lija A. | 0 - 4 | Pietà H. | National Stadium | ||
| Round 2 | ||||||
| 11/09/2004 | Sliema W. | 3 - 1 | Valletta | National Stadium | ||
| 12/09/2004 | Hibernians | 3 - 3 | Marsaxlokk | National Stadium | ||
| 12/09/2004 | Birkirkara | 5 - 3 | Msida SJ | National Stadium | ||
| 14/09/2004 | Pietà H. | 4 - 0 | St. Patrick | National Stadium | ||
| 14/09/2004 | Floriana | 4 - 0 | Lija A. | National Stadium | ||
| Round 3 | ||||||
| 17/09/2004 | Birkirkara | 2 - 1 | Hibernians | National Stadium | ||
| 18/09/2004 | Marsaxlokk | 4 - 1 | Pietà H. | National Stadium | ||
| 18/09/2004 | Msida SJ | 4 - 1 | Valletta | National Stadium | ||
| 19/09/2004 | St. Patrick | 0 - 2 | Floriana | National Stadium | ||
| 19/09/2004 | Lija A. | 0 - 4 | Sliema W. | National Stadium | ||
| Round 4 | ||||||
| 21/09/2004 | Hibernians | 1 - 1 | Msida SJ | National Stadium | ||
| 21/09/2004 | Pietà H. | 1 - 1 | Birkirkara | National Stadium | ||
| 25/09/2004 | Floriana | 1 - 0 | Marsaxlokk | National Stadium | ||
| 25/09/2004 | Valletta | 4 - 1 | Lija A. | National Stadium | ||
| 26/09/2004 | Sliema W. | 2 - 1 | St. Patrick | National Stadium | ||
| Round 5 | ||||||
| 26/09/2004 | Hibernians | 2 - 1 | Pietà H. | National Stadium | ||
| 30/09/2004 | Msida SJ | 2 - 1 | Lija A. | National Stadium | ||
| 30/09/2004 | Birkirkara | 3 - 0 | Floriana | National Stadium | ||
| 01/10/2004 | St. Patrick | 1 - 2 | Valletta | National Stadium | ||
| 01/10/2004 | Marsaxlokk | 1 - 3 | Sliema W. | National Stadium | ||
| Round 6 | ||||||
| 16/10/2004 | Pietà H. | 2 - 2 | Msida SJ | National Stadium | ||
| 17/10/2004 | Lija A. | 1 - 0 | St. Patrick | National Stadium | ||
| 17/10/2004 | Sliema W. | 0 - 0 | Birkirkara | National Stadium | ||
| 27/10/2004 | Floriana | 1 - 1 | Hibernians | Centenary Stadium | ||
| 27/10/2004 | Valletta | 3 - 1 | Marsaxlokk | Centenary Stadium | ||
| Round 7 | ||||||
| 23/10/2004 | Msida SJ | 1 - 2 | Marsaxlokk | Hibernians Ground | ||
| 23/10/2004 | Floriana | 0 - 2 | Sliema W. | Hibernians Ground | ||
| 24/10/2004 | Hibernians | 2 - 1 | Lija A. | Hibernians Ground | ||
| 24/10/2004 | Pietà H. | 2 - 3 | Valletta | Hibernians Ground | ||
| 31/10/2004 | Birkirkara | 7 - 2 | St. Patrick | Centenary Stadium | ||
| Round 8 | ||||||
| 31/10/2004 | Marsaxlokk | 5 - 1 | Lija A. | Centenary Stadium | ||
| 20/11/2004 | Hibernians | 2 - 3 | Sliema W. | National Stadium | ||
| 20/11/2004 | Birkirkara | 1 - 2 | Valletta | National Stadium | ||
| 21/11/2004 | Msida SJ | 3 - 1 | St. Patrick | Centenary Stadium | ||
| 21/11/2004 | Pietà H. | 2 - 3 | Floriana | Centenary Stadium | ||
| Round 9 | ||||||
| 26/11/2004 | Sliema W. | 1 - 0 | Pietà H. | Centenary Stadium | ||
| 27/11/2004 | Lija A. | 1 - 6 | Birkirkara | National Stadium | ||
| 27/11/2004 | Valletta | 2 - 2 | Hibernians | National Stadium | ||
| 28/11/2004 | St. Patrick | 0 - 0 | Marsaxlokk | Victor Tedesco Stadium | ||
| 28/11/2004 | Floriana | 1 - 1 | Msida SJ | Victor Tedesco Stadium | ||
| Round 10 | ||||||
| 03/12/2004 | Pietà H. | 3 - 0 | Lija A. | Centenary Stadium | ||
| 04/12/2004 | Floriana | 0 - 0 | Valletta | National Stadium | ||
| 04/12/2004 | Birkirkara | 1 - 1 | Marsaxlokk | National Stadium | ||
| 05/12/2004 | Hibernians | 2 - 2 | St. Patrick | Hibernians Ground | ||
| 05/12/2004 | Sliema W. | 1 - 1 | Msida SJ | Hibernians Ground | ||
| Round 11 | ||||||
| 10/12/2004 | Lija A. | 1 - 1 | Floriana | Centenary Stadium | ||
| 12/12/2004 | St. Patrick | 0 - 5 | Pietà H. | Victor Tedesco Stadium | ||
| 12/12/2004 | Msida SJ | 0 - 2 | Birkirkara | Victor Tedesco Stadium | ||
| 13/12/2004 | Marsaxlokk | 1 - 2 | Hibernians | National Stadium | ||
| 13/12/2004 | Valletta | 3 - 2 | Sliema W. | National Stadium | ||
| Round 12 | ||||||
| 17/12/2004 | Floriana | 2 - 1 | St. Patrick | Centenary Stadium | ||
| 19/12/2004 | Valletta | 5 - 1 | Msida SJ | National Stadium | ||
| 19/12/2004 | Hibernians | 4 - 2 | Birkirkara | National Stadium | ||
| 05/01/2005 | Pietà H. | 0 - 3 | Marsaxlokk | Centenary Stadium | ||
| 05/01/2005 | Sliema W. | 0 - 1 | Lija A. | Centenary Stadium | ||
| Round 13 | ||||||
| 02/01/2005 | Lija A. | 1 - 2 | Valletta | National Stadium | ||
| 02/01/2005 | Birkirkara | 2 - 3 | Pietà H. | National Stadium | ||
| 03/01/2005 | Msida SJ | 0 - 2 | Hibernians | Centenary Stadium | ||
| 11/01/2005 | Marsaxlokk | 0 - 1 | Floriana | Centenary Stadium | ||
| 11/01/2005 | St. Patrick | 0 - 1 | Sliema W. | Centenary Stadium | ||
| Round 14 | ||||||
| 07/01/2005 | Valletta | 5 - 0 | St. Patrick | Centenary Stadium | ||
| 08/01/2005 | Sliema W. | 2 - 1 | Marsaxlokk | National Stadium | ||
| 08/01/2005 | Floriana | 1 - 3 | Birkirkara | National Stadium | ||
| 09/01/2005 | Lija A. | 1 - 2 | Msida SJ | Hibernians Ground | ||
| 09/01/2005 | Pietà H. | 1 - 3 | Hibernians | Hibernians Ground | ||
| Round 15 | ||||||
| 15/01/2005 | Hibernians | 2 - 0 | Floriana | National Stadium | ||
| 15/01/2005 | Msida SJ | 1 - 1 | Pietà H. | National Stadium | ||
| 16/01/2005 | St. Patrick | 2 - 0 | Lija A. | Victor Tedesco Stadium | ||
| 16/01/2005 | Marsaxlokk | 1 - 1 | Valletta | Victor Tedesco Stadium | ||
| 22/01/2005 | Birkirkara | 0 - 2 | Sliema W. | National Stadium | ||
| Round 16 | ||||||
| 22/01/2005 | Lija A. | 0 - 3 | Marsaxlokk | National Stadium | ||
| 23/01/2005 | St. Patrick | 3 - 2 | Msida SJ | Hibernians Ground | ||
| 23/01/2005 | Floriana | 1 - 1 | Pietà H. | Hibernians Ground | ||
| 30/01/2005 | Sliema W. | 1 - 1 | Hibernians | National Stadium | ||
| 30/01/2005 | Valletta | 0 - 1 | Birkirkara | National Stadium | ||
| Round 17 | ||||||
| 29/01/2005 | Marsaxlokk | 3 - 1 | St. Patrick | Victor Tedesco Stadium | ||
| 29/01/2005 | Msida SJ | 1 - 1 | Floriana | Victor Tedesco Stadium | ||
| 04/02/2005 | Hibernians | 2 - 1 | Valletta | National Stadium | ||
| 04/02/2005 | Pietà H. | 2 - 3 | Sliema W. | National Stadium | ||
| 05/02/2005 | Birkirkara | 4 - 0 | Lija A. | Hibernians Ground | ||
| Round 18 | ||||||
| 05/02/2005 | Marsaxlokk | 2 - 1 | Msida SJ | Hibernians Ground | ||
| 12/02/2005 | St. Patrick | 3 - 3 | Birkirkara | National Stadium | ||
| 12/02/2005 | Sliema W. | 1 - 0 | Floriana | National Stadium | ||
| 13/02/2005 | Lija A. | 0 - 1 | Hibernians | Hibernians Ground | ||
| 13/02/2005 | Valletta | 4 - 1 | Pietà H. | Hibernians Ground | ||
| Round 19 | ||||||
| 20/02/2005 | Lija A. | 1 - 0 | St. Patrick | Hibernians Ground | ||
| 20/02/2005 | Sliema W. | 2 - 1 | Floriana | Hibernians Ground | ||
| 21/02/2005 | Valletta | 4 - 1 | Marsaxlokk | National Stadium | ||
| 21/02/2005 | Birkirkara | 1 - 1 | Hibernians | National Stadium | ||
| 27/02/2005 | Pietà H. | 1 - 1 | Msida SJ | Hibernians Ground | ||
| Round 20 | ||||||
| 26/02/2005 | Birkirkara | 3 - 0 | Floriana | National Stadium | ||
| 26/02/2005 | Hibernians | 0 - 3 | Valletta | National Stadium | ||
| 27/02/2005 | Marsaxlokk | 1 - 2 | Sliema W. | Hibernians Ground | ||
| 06/03/2005 | St. Patrick | 2 - 0 | Pietà H. | Hibernians Ground | ||
| 13/03/2005 | Msida SJ | 2 - 0 | Lija A. | Hibernians Ground | ||
| Round 21 | ||||||
| 05/03/2005 | Floriana | 0 - 1 | Valletta | National Stadium | ||
| 05/03/2005 | Sliema W. | 1 - 1 | Birkirkara | National Stadium | ||
| 06/03/2005 | Marsaxlokk | 1 - 3 | Hibernians | Hibernians Ground | ||
| 20/03/2005 | Pietà H. | 1 - 0 | Lija A. | Hibernians Ground | ||
| 10/04/2005 | Msida SJ | 3 - 0 | St. Patrick | National Stadium | ||
| Round 22 | ||||||
| 12/03/2005 | Birkirkara | 2 - 2 | Marsaxlokk | National Stadium | ||
| 12/03/2005 | Valletta | 0 - 3 | Sliema W. | National Stadium | ||
| 13/03/2005 | Hibernians | 1 - 1 | Floriana | Hibernians Ground | ||
| 16/04/2005 | Msida SJ | 2 - 1 | Pietà H. | National Stadium | ||
| 21/04/2005 | St. Patrick | 4 - 1 | Lija A. | National Stadium | ||
| Round 23 | ||||||
| 19/03/2005 | Valletta | 1 - 2 | Birkirkara | National Stadium | ||
| 19/03/2005 | Sliema W. | 1 - 1 | Hibernians | National Stadium | ||
| 20/03/2005 | Marsaxlokk | 1 - 0 | Floriana | Hibernians Ground | ||
| 29/04/2005 | Msida SJ | 1 - 1 | Lija A. | National Stadium | ||
| 30/04/2005 | Pietà H. | 4 - 0 | St. Patrick | National Stadium | ||
| Round 24 | ||||||
| 09/04/2005 | Floriana | 0 - 1 | Sliema W. | National Stadium | ||
| 09/04/2005 | Marsaxlokk | 0 - 1 | Valletta | National Stadium | ||
| 10/04/2005 | Hibernians | 2 - 2 | Birkirkara | National Stadium | ||
| 06/05/2005 | Lija A. | 0 - 3 | Pietà H. | National Stadium | ||
| 07/05/2005 | St. Patrick | 4 - 2 | Msida SJ | National Stadium | ||
| Round 25 | ||||||
| 16/04/2005 | Marsaxlokk | 0 - 2 | Sliema W. | National Stadium | ||
| 17/04/2005 | Floriana | 0 - 2 | Birkirkara | National Stadium | ||
| 17/04/2005 | Valletta | 0 - 2 | Hibernians | National Stadium | ||
| Round 26 | ||||||
| 21/04/2005 | Hibernians | 3 - 0 | Marsaxlokk | National Stadium | ||
| 23/04/2005 | Birkirkara | 3 - 1 | Sliema W. | National Stadium | ||
| 23/04/2005 | Valletta | 2 - 1 | Floriana | National Stadium | ||
| Round 27 | ||||||
| 29/04/2005 | Marsaxlokk | 0 - 3 | Birkirkara | National Stadium | ||
| 30/04/2005 | Floriana | 0 - 1 | Hibernians | National Stadium | ||
| 02/05/2005 | Sliema W. | 0 - 0 | Valletta | National Stadium | ||
| Round 28 | ||||||
| 06/05/2005 | Floriana | 4 - 3 | Marsaxlokk | National Stadium | ||
| 07/05/2005 | Birkirkara | 6 - 3 | Valletta | National Stadium | ||
| 08/05/2005 | Hibernians | 1 - 1 | Sliema W. | National Stadium |
| Created on 08/05/2005 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Birkirkara Matches |
| Floriana Matches |
| Hibernians Matches |
| Lija A. Matches |
| Marsaxlokk Matches |
| Msida SJ Matches |
| Pietà H. Matches |
| Sliema W. Matches |
| St. Patrick Matches |
| Valletta Matches |