
| Team | Matches | Days | From | To | |
| Birkirkara | 13 | 98 | 30/01/2005 | 07/05/2005 | |
| Floriana | 1 | 1 | 06/05/2005 | 06/05/2005 | |
| Hibernians | 8 | 64 | 06/03/2005 | 08/05/2005 | |
| Lija A. | - | - | |||
| Marsaxlokk | - | - | |||
| Msida SJ | - | - | |||
| Pietà H. | 2 | 7 | 30/04/2005 | 06/05/2005 | |
| Sliema W. | 2 | 7 | 02/05/2005 | 08/05/2005 | |
| St. Patrick | 1 | 1 | 07/05/2005 | 07/05/2005 | |
| Valletta | - | - |
| Created on 08/05/2005 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Birkirkara Matches |
| Floriana Matches |
| Hibernians Matches |
| Lija A. Matches |
| Marsaxlokk Matches |
| Msida SJ Matches |
| Pietà H. Matches |
| Sliema W. Matches |
| St. Patrick Matches |
| Valletta Matches |