
| R | Date | Home | Score | Away | Location | |
| 10/09/2005 | ||||||
| 1 | Marsa | 2 - 0 | Mqabba | V. Tedesco Stadium | ||
| 1 | San Gwann | 1 - 2 | St. Georges | V. Tedesco Stadium | ||
| 11/09/2005 | ||||||
| 1 | Naxxar L. | 1 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| 1 | St. Andrews | 0 - 1 | Senglea A. | V. Tedesco Stadium | ||
| 17/09/2005 | ||||||
| 1 | Lija A. | 2 - 2 | St. Patrick | V. Tedesco Stadium | ||
| 2 | Senglea A. | 2 - 3 | Naxxar L. | V. Tedesco Stadium | ||
| 18/09/2005 | ||||||
| 2 | Tarxien R. | 2 - 3 | Marsa | V. Tedesco Stadium | ||
| 2 | St. Georges | 1 - 0 | St. Andrews | V. Tedesco Stadium | ||
| 21/09/2005 | ||||||
| 2 | Mqabba | 3 - 1 | Lija A. | V. Tedesco Stadium | ||
| 2 | St. Patrick | 0 - 1 | San Gwann | V. Tedesco Stadium | ||
| 24/09/2005 | ||||||
| 3 | Naxxar L. | 0 - 4 | Marsa | V. Tedesco Stadium | ||
| 3 | Senglea A. | 0 - 2 | St. Georges | V. Tedesco Stadium | ||
| 25/09/2005 | ||||||
| 3 | Lija A. | 1 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| 3 | San Gwann | 1 - 1 | Mqabba | V. Tedesco Stadium | ||
| 01/10/2005 | ||||||
| 3 | St. Andrews | 1 - 1 | St. Patrick | V. Tedesco Stadium | ||
| 4 | Marsa | 0 - 0 | Lija A. | V. Tedesco Stadium | ||
| 02/10/2005 | ||||||
| 4 | St. Georges | 3 - 1 | Naxxar L. | V. Tedesco Stadium | ||
| 4 | Tarxien R. | 3 - 1 | San Gwann | V. Tedesco Stadium | ||
| 14/10/2005 | ||||||
| 4 | St. Patrick | 1 - 1 | Senglea A. | Centenary Stadium | ||
| 4 | Mqabba | 2 - 0 | St. Andrews | Centenary Stadium | ||
| 17/10/2005 | ||||||
| 5 | Naxxar L. | 0 - 1 | Lija A. | Centenary Stadium | ||
| 5 | San Gwann | 1 - 3 | Marsa | Centenary Stadium | ||
| 29/10/2005 | ||||||
| 5 | St. Georges | 2 - 0 | St. Patrick | Centenary Stadium | ||
| 5 | St. Andrews | 2 - 2 | Tarxien R. | Centenary Stadium | ||
| 30/10/2005 | ||||||
| 5 | Senglea A. | 2 - 1 | Mqabba | Centenary Stadium | ||
| 6 | Lija A. | 0 - 2 | San Gwann | Centenary Stadium | ||
| 19/11/2005 | ||||||
| 6 | St. Patrick | 4 - 1 | Naxxar L. | Centenary Stadium | ||
| 6 | Marsa | 1 - 1 | St. Andrews | Centenary Stadium | ||
| 20/11/2005 | ||||||
| 6 | Mqabba | 0 - 0 | St. Georges | Centenary Stadium | ||
| 6 | Tarxien R. | 1 - 0 | Senglea A. | Centenary Stadium | ||
| 30/11/2005 | ||||||
| 7 | Naxxar L. | 4 - 0 | San Gwann | Centenary Stadium | ||
| 7 | St. Andrews | 3 - 2 | Lija A. | Centenary Stadium | ||
| 04/12/2005 | ||||||
| 7 | St. Patrick | 1 - 2 | Mqabba | V. Tedesco Stadium | ||
| 7 | Senglea A. | 0 - 0 | Marsa | V. Tedesco Stadium | ||
| 16/12/2005 | ||||||
| 7 | St. Georges | 1 - 0 | Tarxien R. | Centenary Stadium | ||
| 8 | San Gwann | 3 - 0 | St. Andrews | Centenary Stadium | ||
| 18/12/2005 | ||||||
| 8 | Mqabba | 4 - 1 | Naxxar L. | V. Tedesco Stadium | ||
| 8 | Lija A. | 2 - 1 | Senglea A. | V. Tedesco Stadium | ||
| 08/01/2006 | ||||||
| 8 | Tarxien R. | 1 - 1 | St. Patrick | V. Tedesco Stadium | ||
| 8 | Marsa | 1 - 0 | St. Georges | V. Tedesco Stadium | ||
| 18/01/2006 | ||||||
| 9 | Naxxar L. | 3 - 0 | St. Andrews | Centenary Stadium | ||
| 9 | Senglea A. | 2 - 1 | San Gwann | Centenary Stadium | ||
| 25/01/2006 | ||||||
| 9 | Mqabba | 0 - 2 | Tarxien R. | Centenary Stadium | ||
| 9 | St. Georges | 1 - 2 | Lija A. | Centenary Stadium | ||
| 29/01/2006 | ||||||
| 9 | St. Patrick | 2 - 1 | Marsa | Hibs Ground | ||
| 10 | Tarxien R. | 0 - 0 | Naxxar L. | Hibs Ground | ||
| 05/02/2006 | ||||||
| 10 | Senglea A. | 3 - 1 | St. Andrews | V. Tedesco Stadium | ||
| 10 | Mqabba | 4 - 0 | Marsa | V. Tedesco Stadium | ||
| 11/02/2006 | ||||||
| 10 | St. Patrick | 2 - 1 | Lija A. | V. Tedesco Stadium | ||
| 10 | St. Georges | 1 - 0 | San Gwann | V. Tedesco Stadium | ||
| 26/02/2006 | ||||||
| 11 | Naxxar L. | 3 - 2 | Senglea A. | V. Tedesco Stadium | ||
| 11 | Marsa | 0 - 2 | Tarxien R. | V. Tedesco Stadium | ||
| 05/03/2006 | ||||||
| 11 | Lija A. | 1 - 1 | Mqabba | V. Tedesco Stadium | ||
| 11 | St. Andrews | 0 - 3 | St. Georges | V. Tedesco Stadium | ||
| 12/03/2006 | ||||||
| 11 | San Gwann | 0 - 3 | St. Patrick | V. Tedesco Stadium | ||
| 12 | Marsa | 4 - 2 | Naxxar L. | V. Tedesco Stadium | ||
| 19/03/2006 | ||||||
| 12 | Tarxien R. | 2 - 0 | Lija A. | V. Tedesco Stadium | ||
| 12 | St. Georges | 2 - 2 | Senglea A. | V. Tedesco Stadium | ||
| 25/03/2006 | ||||||
| 12 | Mqabba | 1 - 0 | San Gwann | Hibs Ground | ||
| 12 | St. Patrick | 5 - 1 | St. Andrews | Hibs Ground | ||
| 26/03/2006 | ||||||
| 13 | Lija A. | 0 - 3 | Marsa | V. Tedesco Stadium | ||
| 13 | Naxxar L. | 1 - 1 | St. Georges | V. Tedesco Stadium | ||
| 01/04/2006 | ||||||
| 13 | San Gwann | 2 - 1 | Tarxien R. | Hibs Ground | ||
| 13 | Senglea A. | 1 - 0 | St. Patrick | Hibs Ground | ||
| 02/04/2006 | ||||||
| 13 | St. Andrews | 0 - 1 | Mqabba | V. Tedesco Stadium | ||
| 14 | Lija A. | 0 - 4 | Naxxar L. | V. Tedesco Stadium | ||
| 08/04/2006 | ||||||
| 14 | Marsa | 2 - 2 | San Gwann | Hibs Ground | ||
| 14 | St. Patrick | 0 - 1 | St. Georges | Hibs Ground | ||
| 09/04/2006 | ||||||
| 14 | Tarxien R. | 1 - 1 | St. Andrews | V. Tedesco Stadium | ||
| 14 | Mqabba | 1 - 2 | Senglea A. | V. Tedesco Stadium | ||
| 15/04/2006 | ||||||
| 15 | St. Georges | 1 - 1 | Mqabba | V. Tedesco Stadium | ||
| 15 | San Gwann | 2 - 0 | Lija A. | V. Tedesco Stadium | ||
| 16/04/2006 | ||||||
| 15 | St. Andrews | 1 - 1 | Marsa | V. Tedesco Stadium | ||
| 15 | Naxxar L. | 1 - 2 | St. Patrick | V. Tedesco Stadium | ||
| 22/04/2006 | ||||||
| 15 | Senglea A. | 1 - 0 | Tarxien R. | Hibs Ground | ||
| 16 | San Gwann | 4 - 1 | Naxxar L. | Hibs Ground | ||
| 23/04/2006 | ||||||
| 16 | Lija A. | 4 - 2 | St. Andrews | V. Tedesco Stadium | ||
| 16 | Mqabba | 0 - 2 | St. Patrick | V. Tedesco Stadium | ||
| 29/04/2006 | ||||||
| 16 | Marsa | 3 - 0 | Senglea A. | Hibs Ground | ||
| 16 | Tarxien R. | 2 - 1 | St. Georges | Hibs Ground | ||
| 30/04/2006 | ||||||
| 17 | St. Andrews | 0 - 2 | San Gwann | V. Tedesco Stadium | ||
| 17 | Naxxar L. | 2 - 5 | Mqabba | V. Tedesco Stadium | ||
| 06/05/2006 | ||||||
| 17 | Senglea A. | 0 - 2 | Lija A. | Hibs Ground | ||
| 17 | St. Patrick | 2 - 2 | Tarxien R. | Hibs Ground | ||
| 07/05/2006 | ||||||
| 17 | St. Georges | 2 - 2 | Marsa | V. Tedesco Stadium | ||
| 18 | St. Andrews | 0 - 4 | Naxxar L. | V. Tedesco Stadium | ||
| 13/05/2006 | ||||||
| 18 | San Gwann | 0 - 1 | Senglea A. | Hibs Ground | ||
| 18 | Tarxien R. | 0 - 1 | Mqabba | Hibs Ground | ||
| 14/05/2006 | ||||||
| 18 | Lija A. | 1 - 3 | St. Georges | V. Tedesco Stadium | ||
| 18 | Marsa | 3 - 1 | St. Patrick | V. Tedesco Stadium |
| Created on 14/05/2006 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Lija A. Matches |
| Marsa Matches |
| Mqabba Matches |
| Naxxar L. Matches |
| San Gwann Matches |
| Senglea A. Matches |
| St. Andrews Matches |
| St. Georges Matches |
| St. Patrick Matches |
| Tarxien R. Matches |