
| P | W | D | L | F | A | +/- | Pts | ||||||||||||
| 1 | Qormi | 22 | 15 | 5 | 2 | 48 | 20 | 28 | 50 | ||||||||||
| 2 | Vittoriosa S. | 22 | 12 | 8 | 2 | 34 | 16 | 18 | 44 | ||||||||||
| 3 | Mellieha | 22 | 10 | 7 | 5 | 39 | 22 | 17 | 37 | ||||||||||
| 4 | Dingli S. | 22 | 8 | 11 | 3 | 28 | 16 | 12 | 35 | ||||||||||
| 5 | Balzan Y. | 22 | 9 | 3 | 10 | 36 | 33 | 3 | 30 | ||||||||||
| 6 | Gozo | 22 | 7 | 8 | 7 | 24 | 31 | -7 | 29 | ||||||||||
| 7 | Gudja U. | 22 | 7 | 6 | 9 | 26 | 28 | -2 | 27 | ||||||||||
| 8 | Zebbug R. | 22 | 6 | 9 | 7 | 13 | 16 | -3 | 27 | ||||||||||
| 9 | Melita | 22 | 7 | 5 | 10 | 32 | 29 | 3 | 26 | ||||||||||
| 10 | Gzira U. | 22 | 6 | 7 | 9 | 26 | 34 | -8 | 25 | ||||||||||
| 11 | Attard | 22 | 5 | 4 | 13 | 16 | 46 | -30 | 19 | ||||||||||
| 12 | Gharghur | 22 | 2 | 3 | 17 | 17 | 48 | -31 | 9 |
| Created on 09/05/2006 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Attard Matches |
| Balzan Y. Matches |
| Dingli S. Matches |
| Gharghur Matches |
| Gozo Matches |
| Gudja U. Matches |
| Gzira U. Matches |
| Melita Matches |
| Mellieha Matches |
| Qormi Matches |
| Vittoriosa S. Matches |
| Zebbug R. Matches |