
| R | Date | Home | Score | Away | Location | |
| 05/08/2005 | ||||||
| 1 | Floriana | 0 - 2 | Pietà H. | National Stadium | ||
| 1 | Birkirkara | 4 - 2 | Valletta | National Stadium | ||
| 06/08/2005 | ||||||
| 1 | Mosta | 2 - 1 | Msida SJ | National Stadium | ||
| 1 | Hibernians | 0 - 3 | Sliema W. | National Stadium | ||
| 11/08/2005 | ||||||
| 1 | Hamrun S. | 1 - 2 | Marsaxlokk | National Stadium | ||
| 2 | Valletta | 1 - 1 | Floriana | National Stadium | ||
| 12/08/2005 | ||||||
| 2 | Pietà H. | 0 - 4 | Hibernians | National Stadium | ||
| 2 | Msida SJ | 2 - 5 | Birkirkara | National Stadium | ||
| 20/08/2005 | ||||||
| 3 | Hamrun S. | 2 - 4 | Pietà H. | National Stadium | ||
| 3 | Floriana | 0 - 3 | Hibernians | National Stadium | ||
| 21/08/2005 | ||||||
| 3 | Mosta | 0 - 6 | Sliema W. | National Stadium | ||
| 3 | Valletta | 1 - 3 | Msida SJ | National Stadium | ||
| 22/08/2005 | ||||||
| 3 | Birkirkara | 1 - 1 | Marsaxlokk | National Stadium | ||
| 25/08/2005 | ||||||
| 2 | Marsaxlokk | 5 - 1 | Mosta | National Stadium | ||
| 2 | Sliema W. | 4 - 1 | Hamrun S. | National Stadium | ||
| 10/09/2005 | ||||||
| 4 | Msida SJ | 4 - 2 | Floriana | National Stadium | ||
| 4 | Hibernians | 1 - 0 | Hamrun S. | National Stadium | ||
| 11/09/2005 | ||||||
| 4 | Pietà H. | 3 - 3 | Mosta | National Stadium | ||
| 4 | Marsaxlokk | 2 - 3 | Valletta | National Stadium | ||
| 12/09/2005 | ||||||
| 4 | Sliema W. | 2 - 1 | Birkirkara | National Stadium | ||
| 16/09/2005 | ||||||
| 5 | Valletta | 1 - 3 | Sliema W. | National Stadium | ||
| 17/09/2005 | ||||||
| 5 | Mosta | 0 - 3 | Hibernians | National Stadium | ||
| 5 | Floriana | 1 - 3 | Hamrun S. | National Stadium | ||
| 18/09/2005 | ||||||
| 5 | Msida SJ | 1 - 1 | Marsaxlokk | National Stadium | ||
| 5 | Birkirkara | 4 - 1 | Pietà H. | National Stadium | ||
| 21/09/2005 | ||||||
| 6 | Marsaxlokk | 1 - 1 | Floriana | National Stadium | ||
| 24/09/2005 | ||||||
| 6 | Sliema W. | 2 - 1 | Msida SJ | National Stadium | ||
| 25/09/2005 | ||||||
| 7 | Floriana | 4 - 4 | Mosta | National Stadium | ||
| 6 | Pietà H. | 0 - 0 | Valletta | National Stadium | ||
| 26/09/2005 | ||||||
| 6 | Hibernians | 5 - 2 | Birkirkara | National Stadium | ||
| 28/09/2005 | ||||||
| 6 | Hamrun S. | 2 - 1 | Mosta | National Stadium | ||
| 01/10/2005 | ||||||
| 7 | Marsaxlokk | 1 - 2 | Sliema W. | National Stadium | ||
| 7 | Birkirkara | 2 - 1 | Hamrun S. | National Stadium | ||
| 02/10/2005 | ||||||
| 7 | Msida SJ | 4 - 2 | Pietà H. | National Stadium | ||
| 7 | Valletta | 2 - 0 | Hibernians | National Stadium | ||
| 15/10/2005 | ||||||
| 8 | Mosta | 2 - 3 | Birkirkara | National Stadium | ||
| 8 | Hibernians | 4 - 2 | Msida SJ | National Stadium | ||
| 16/10/2005 | ||||||
| 8 | Pietà H. | 1 - 4 | Marsaxlokk | National Stadium | ||
| 8 | Sliema W. | 1 - 0 | Floriana | National Stadium | ||
| 17/10/2005 | ||||||
| 8 | Hamrun S. | 4 - 2 | Valletta | National Stadium | ||
| 21/10/2005 | ||||||
| 9 | Floriana | 0 - 1 | Birkirkara | National Stadium | ||
| 22/10/2005 | ||||||
| 9 | Valletta | 1 - 0 | Mosta | National Stadium | ||
| 9 | Sliema W. | 0 - 1 | Pietà H. | National Stadium | ||
| 23/10/2005 | ||||||
| 9 | Msida SJ | 2 - 1 | Hamrun S. | National Stadium | ||
| 9 | Marsaxlokk | 1 - 4 | Hibernians | National Stadium | ||
| 28/10/2005 | ||||||
| 10 | Valletta | 0 - 2 | Birkirkara | National Stadium | ||
| 29/10/2005 | ||||||
| 10 | Msida SJ | 4 - 1 | Mosta | National Stadium | ||
| 10 | Sliema W. | 0 - 2 | Hibernians | National Stadium | ||
| 30/10/2005 | ||||||
| 10 | Pietà H. | 1 - 3 | Floriana | National Stadium | ||
| 10 | Marsaxlokk | 4 - 3 | Hamrun S. | National Stadium | ||
| 20/11/2005 | ||||||
| 11 | Mosta | 1 - 3 | Marsaxlokk | V. Tedesco Stadium | ||
| 11 | Hamrun S. | 1 - 1 | Sliema W. | V. Tedesco Stadium | ||
| 03/12/2005 | ||||||
| 11 | Birkirkara | 4 - 1 | Msida SJ | National Stadium | ||
| 11 | Floriana | 2 - 1 | Valletta | National Stadium | ||
| 04/12/2005 | ||||||
| 12 | Sliema W. | 2 - 0 | Mosta | Hibernians Ground | ||
| 11 | Hibernians | 2 - 1 | Pietà H. | Hibernians Ground | ||
| 08/12/2005 | ||||||
| 12 | Msida SJ | 0 - 1 | Valletta | National Stadium | ||
| 12 | Marsaxlokk | 2 - 0 | Birkirkara | National Stadium | ||
| 14/12/2005 | ||||||
| 12 | Pietà H. | 2 - 3 | Hamrun S. | Centenary Stadium | ||
| 12 | Hibernians | 1 - 1 | Floriana | Centenary Stadium | ||
| 17/12/2005 | ||||||
| 13 | Mosta | 3 - 1 | Pietà H. | Hibernians Ground | ||
| 13 | Floriana | 0 - 0 | Msida SJ | Hibernians Ground | ||
| 18/12/2005 | ||||||
| 13 | Hamrun S. | 0 - 2 | Hibernians | National Stadium | ||
| 14 | Sliema W. | 3 - 0 | Valletta | National Stadium | ||
| 03/01/2006 | ||||||
| 13 | Valletta | 0 - 4 | Marsaxlokk | National Stadium | ||
| 13 | Birkirkara | 2 - 1 | Sliema W. | National Stadium | ||
| 07/01/2006 | ||||||
| 14 | Hamrun S. | 2 - 4 | Floriana | National Stadium | ||
| 14 | Pietà H. | 0 - 2 | Birkirkara | National Stadium | ||
| 08/01/2006 | ||||||
| 14 | Marsaxlokk | 1 - 0 | Msida SJ | Hibernians Ground | ||
| 14 | Hibernians | 3 - 2 | Mosta | Hibernians Ground | ||
| 14/01/2006 | ||||||
| 15 | Msida SJ | 1 - 4 | Sliema W. | National Stadium | ||
| 15 | Birkirkara | 2 - 0 | Hibernians | National Stadium | ||
| 17/01/2006 | ||||||
| 15 | Mosta | 0 - 3 | Hamrun S. | Centenary Stadium | ||
| 15 | Floriana | 1 - 2 | Marsaxlokk | Centenary Stadium | ||
| 21/01/2006 | ||||||
| 15 | Valletta | 1 - 0 | Pietà H. | National Stadium | ||
| 16 | Hamrun S. | 0 - 6 | Birkirkara | National Stadium | ||
| 24/01/2006 | ||||||
| 16 | Mosta | 0 - 3 | Floriana | Centenary Stadium | ||
| 16 | Sliema W. | 0 - 0 | Marsaxlokk | Centenary Stadium | ||
| 28/01/2006 | ||||||
| 17 | Floriana | 0 - 0 | Sliema W. | National Stadium | ||
| 16 | Hibernians | 1 - 2 | Valletta | National Stadium | ||
| 29/01/2006 | ||||||
| 16 | Pietà H. | 0 - 0 | Msida SJ | V. Tedesco Stadium | ||
| 17 | Birkirkara | 6 - 0 | Mosta | V. Tedesco Stadium | ||
| 04/02/2006 | ||||||
| 17 | Marsaxlokk | 1 - 3 | Pietà H. | Hibernians Ground | ||
| 17 | Msida SJ | 0 - 2 | Hibernians | Hibernians Ground | ||
| 05/02/2006 | ||||||
| 17 | Valletta | 1 - 2 | Hamrun S. | National Stadium | ||
| 18 | Birkirkara | 1 - 1 | Floriana | National Stadium | ||
| 11/02/2006 | ||||||
| 18 | Pietà H. | 0 - 3 | Sliema W. | National Stadium | ||
| 18 | Hibernians | 0 - 1 | Marsaxlokk | National Stadium | ||
| 12/02/2006 | ||||||
| 18 | Mosta | 0 - 3 | Valletta | Hibernians Ground | ||
| 18 | Hamrun S. | 0 - 2 | Msida SJ | Hibernians Ground | ||
| 04/03/2006 | ||||||
| 19 | Birkirkara | 5 - 0 | Msida SJ | National Stadium | ||
| 19 | Hibernians | 1 - 3 | Valletta | National Stadium | ||
| 05/03/2006 | ||||||
| 19 | Mosta | 3 - 1 | Pietà H. | Hibernians Ground | ||
| 19 | Marsaxlokk | 2 - 1 | Sliema W. | Hibernians Ground | ||
| 11/03/2006 | ||||||
| 20 | Sliema W. | 3 - 0 | Hibernians | National Stadium | ||
| 20 | Valletta | 0 - 0 | Birkirkara | National Stadium | ||
| 12/03/2006 | ||||||
| 19 | Floriana | 3 - 0 | Hamrun S. | Hibernians Ground | ||
| 20 | Marsaxlokk | 1 - 0 | Msida SJ | Hibernians Ground | ||
| 18/03/2006 | ||||||
| 21 | Valletta | 1 - 2 | Sliema W. | National Stadium | ||
| 21 | Birkirkara | 1 - 0 | Marsaxlokk | National Stadium | ||
| 19/03/2006 | ||||||
| 20 | Hamrun S. | 3 - 5 | Mosta | Hibernians Ground | ||
| 21 | Msida SJ | 1 - 1 | Hibernians | Hibernians Ground | ||
| 25/03/2006 | ||||||
| 20 | Pietà H. | 2 - 1 | Floriana | National Stadium | ||
| 22 | Hibernians | 1 - 3 | Birkirkara | National Stadium | ||
| 26/03/2006 | ||||||
| 22 | Marsaxlokk | 3 - 4 | Valletta | National Stadium | ||
| 22 | Sliema W. | 4 - 1 | Msida SJ | National Stadium | ||
| 01/04/2006 | ||||||
| 23 | Valletta | 2 - 2 | Msida SJ | National Stadium | ||
| 23 | Hibernians | 3 - 1 | Marsaxlokk | National Stadium | ||
| 02/04/2006 | ||||||
| 21 | Floriana | 0 - 1 | Mosta | National Stadium | ||
| 23 | Birkirkara | 1 - 1 | Sliema W. | National Stadium | ||
| 15/04/2006 | ||||||
| 24 | Valletta | 2 - 2 | Hibernians | National Stadium | ||
| 24 | Msida SJ | 1 - 4 | Birkirkara | National Stadium | ||
| 16/04/2006 | ||||||
| 21 | Hamrun S. | 0 - 2 | Pietà H. | National Stadium | ||
| 24 | Sliema W. | 0 - 1 | Marsaxlokk | National Stadium | ||
| 21/04/2006 | ||||||
| 22 | Hamrun S. | 2 - 4 | Floriana | National Stadium | ||
| 25 | Valletta | 0 - 3 | Birkirkara | National Stadium | ||
| 22/04/2006 | ||||||
| 25 | Msida SJ | 3 - 4 | Marsaxlokk | National Stadium | ||
| 25 | Hibernians | 4 - 3 | Sliema W. | National Stadium | ||
| 29/04/2006 | ||||||
| 22 | Pietà H. | 2 - 2 | Mosta | National Stadium | ||
| 26 | Sliema W. | 2 - 1 | Valletta | National Stadium | ||
| 30/04/2006 | ||||||
| 26 | Hibernians | 0 - 0 | Msida SJ | National Stadium | ||
| 26 | Marsaxlokk | 1 - 1 | Birkirkara | National Stadium | ||
| 05/05/2006 | ||||||
| 23 | Hamrun S. | 0 - 0 | Mosta | National Stadium | ||
| 27 | Valletta | 0 - 2 | Marsaxlokk | National Stadium | ||
| 06/05/2006 | ||||||
| 23 | Floriana | 1 - 1 | Pietà H. | National Stadium | ||
| 27 | Msida SJ | 3 - 3 | Sliema W. | National Stadium | ||
| 07/05/2006 | ||||||
| 27 | Birkirkara | 1 - 0 | Hibernians | National Stadium | ||
| 12/05/2006 | ||||||
| 24 | Mosta | 3 - 3 | Floriana | National Stadium | ||
| 28 | Msida SJ | 1 - 2 | Valletta | National Stadium | ||
| 13/05/2006 | ||||||
| 28 | Marsaxlokk | 1 - 0 | Hibernians | National Stadium | ||
| 24 | Pietà H. | 1 - 1 | Hamrun S. | National Stadium | ||
| 14/05/2006 | ||||||
| 28 | Sliema W. | 2 - 1 | Birkirkara | National Stadium |
| Created on 14/05/2006 with LeaguePad |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
| League tables |
| Overall Scorers |
| Match list |
| By round By date Latest |
| Streaks |
| Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Total goals Scores Clean sheets No score |
| Team pages |
| Birkirkara Matches |
| Floriana Matches |
| Hamrun S. Matches |
| Hibernians Matches |
| Marsaxlokk Matches |
| Mosta Matches |
| Msida SJ Matches |
| Pietà H. Matches |
| Sliema W. Matches |
| Valletta Matches |